Full list · page 4 of 65
All companies: Non-specialised retail sale of predominately food, beverages or tobacco
The 6,498 companies whose main activity is “Non-specialised retail sale of predominately food, beverages or tobacco” (NACE 4711) and that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| Limburgse Specialiteiten en Delicatessen 3500 Hasselt | 0430.406.618 | 382,255 € | 2025 |
| Izmir 2018 Antwerp | 0430.494.908 | 34,182 € | 2025 |
| Proxigroup 6032 Charleroi | 0430.589.433 | 10,507 € | 2020 |
| Slagerij de Castro 9100 Sint-Niklaas | 0430.623.283 | 563,242 € | 2025 |
| AMI Outdoor & Adventure 6990 Hotton | 0430.648.227 | 44,664 € | 2025 |
| Vedro 5020 Namur | 0430.912.701 | €1.06m | 2025 |
| Aerts 3550 Heusden-Zolder | 0430.924.082 | €1.18m | 2024 |
| Coopérative du Viaduc 7500 Tournai | 0430.932.891 | 65,088 € | 2025 |
| Zelfbediening Janssens 2940 Stabroek | 0431.045.927 | €3.43m | 2025 |
| Zelfbediening Top 9220 Hamme (Vl.) | 0431.053.152 | 180,732 € | 2026 |
| A.G.B.A. 4880 Aubel | 0431.055.924 | €3.15m | 2025 |
| UNO 8400 Ostend | 0431.073.344 | €7.01m | 2026 |
| Van Roy 2450 Meerhout | 0431.073.542 | €2.28m | 2025 |
| Candan 1030 Schaerbeek | 0431.078.787 | €2.53m | 2024 |
| CAJA 3990 Peer | 0431.288.526 | 437,587 € | 2025 |
| Shopping 2000 1570 Pajottegem | 0431.397.701 | 859,929 € | 2024 |
| Cuva Voeding Houthalen 3650 Dilsen-Stokkem | 0431.480.348 | €1.47m | 2025 |
| Nachtergaele S. 9750 Kruisem | 0431.563.985 | €2.86m | 2025 |
| Uneran 8730 Beernem | 0431.676.922 | €1.33m | 2025 |
| Biotoop 3000 Leuven | 0431.753.433 | 97,195 € | 2025 |
| Centralmarkt 4780 Sankt Vith | 0431.754.126 | €1.20m | 2025 |
| Alfa-Systems 2811 Mechelen | 0431.774.912 | 239,365 € | 2025 |
| Oudenburgse Supermarkt 8460 Oudenburg | 0431.985.045 | €2.60m | 2025 |
| Jabbeekse Supermarkt 8460 Oudenburg | 0431.985.144 | €3.88m | 2025 |
| Gemaco 3600 Genk | 0431.996.527 | 215,140 € | 2024 |
| MG 1020 Brussels | 0432.033.347 | 78,367 € | 2025 |
| JMPL 8770 Ingelmunster | 0432.077.788 | €3.42m | 2026 |
| Discam 1083 Ganshoren | 0432.105.801 | 772,037 € | 2026 |
| Ripar 9800 Deinze | 0432.109.858 | 803,754 € | 2025 |
| API 2860 Sint-Katelijne-Waver | 0432.216.558 | €6.53m | 2025 |
| Heidal 8430 Middelkerke | 0432.316.726 | 150,923 € | 2023 |
| Belier Consultance 4190 Ferrières | 0432.507.459 | 97,087 € | 2022 |
| DDL 9280 Lebbeke | 0432.600.796 | €4.03m | 2025 |
| Coprima 1050 Ixelles | 0432.617.921 | 148,799 € | 2024 |
| De Vincentiis Group 3630 Maasmechelen | 0432.683.247 | 349,531 € | 2025 |
| Kriroen 8380 Bruges | 0432.812.515 | 741,824 € | 2025 |
| Super-C-Waterschei 3600 Genk | 0432.908.525 | €1.42m | 2025 |
| Distrifood 6760 Virton | 0432.923.866 | €6.42m | 2025 |
| P. Petre 1180 Uccle | 0433.154.389 | 404,655 € | 2025 |
| Momidistri 6590 Momignies | 0433.159.240 | 847,424 € | 2026 |
| Primi 3870 Heers | 0433.213.183 | €1.30m | 2025 |
| Multishop 3080 Tervuren | 0433.214.866 | 269,814 € | 2025 |
| Supercaddy 5540 Hastière | 0433.421.734 | €1.21m | 2025 |
| NHT Distribution 5021 Namur | 0433.495.671 | 663,507 € | 2026 |
| Clima 8980 Zonnebeke | 0433.574.459 | 306,461 € | 2001 |
| S-Food 4130 Esneux | 0433.643.844 | €3.07m | 2025 |
| Ristorante - Pizzeria IL Canniccio 3550 Heusden-Zolder | 0433.688.186 | 363,318 € | 2025 |
| Supermarkt Johny 9310 Aalst | 0433.690.661 | €1.26m | 2025 |
| ELKA 4960 Malmedy | 0433.739.854 | €2.25m | 2025 |
| Maranni 9820 Merelbeke-Melle | 0433.784.592 | 988,341 € | 2025 |
| Orient 6020 Charleroi | 0433.837.448 | 184,558 € | 2025 |
| D.B. Shopping 8550 Zwevegem | 0433.845.267 | €3.03m | 2025 |
| Discount Boghe 3010 Leuven | 0433.894.262 | 199,793 € | 2025 |
| Panisto 8380 Bruges | 0433.903.269 | 476,560 € | 2025 |
| KOPP 1180 Uccle | 0433.941.970 | 484,000 € | 2024 |
| Sint-Amandus 9040 Ghent | 0433.973.050 | 574,343 € | 2026 |
| Sweet Service 1332 Rixensart | 0433.975.723 | 301,357 € | 2025 |
| Dekrem 1910 Kampenhout | 0434.111.028 | 217,453 € | 2025 |
| Mikri 1910 Kampenhout | 0434.127.161 | 708,569 € | 2025 |
| Torex 1853 Grimbergen | 0434.195.952 | 38,426 € | 2025 |
| Superette Jalhay 4845 Jalhay | 0434.275.235 | 267,396 € | 2025 |
| Cedox 8560 Wevelgem | 0434.445.182 | €1.87m | 2026 |
| Medelo 8570 Anzegem | 0434.448.845 | €3.87m | 2025 |
| Pauwels-Asselman 2811 Mechelen | 0434.478.539 | €5.67m | 2025 |
| Devan 8770 Ingelmunster | 0434.542.380 | €2.15m | 2025 |
| Temco 9140 Temse | 0434.542.479 | €1.28m | 2025 |
| Boukricha 1210 Saint-Josse-ten-Noode | 0434.588.902 | 432,652 € | 2024 |
| Trimsalon Sissa 2960 Brecht | 0434.707.280 | 65,126 € | 2025 |
| Appelmans 1082 Berchem-Sainte-Agathe | 0434.810.616 | 955,908 € | 2025 |
| LAZ 1070 Anderlecht | 0434.897.520 | 21,675 € | 2025 |
| Grands Magasins Herck 4260 Braives | 0434.944.238 | €1.86m | 2025 |
| Atlas 1080 Molenbeek-Saint-Jean | 0435.008.178 | 59,173 € | 2025 |
| Zwijnaarde Retail 9052 Ghent | 0435.020.551 | €1.45m | 2025 |
| E.S.B. 3960 Bree | 0435.117.155 | €1.83m | 2025 |
| Dibel 3650 Dilsen-Stokkem | 0435.200.495 | €1.98m | 2025 |
| Echo DRY 1180 Uccle | 0435.405.383 | 459,009 € | 2025 |
| Supermarkt Winters 1840 Londerzeel | 0435.440.819 | 807,075 € | 2025 |
| Carre d'AS 7100 La Louvière | 0435.449.727 | 36,175 € | 2025 |
| WAH NAM Center 4000 Liège | 0435.510.204 | 152,616 € | 2025 |
| Bien-être et techniques 5576 Beauraing | 0435.621.456 | 9,946 € | 2025 |
| Maison Courtain 1495 Villers-la-Ville | 0435.624.030 | €1.70m | 2025 |
| Stefunic 9880 Aalter | 0435.684.804 | 119,554 € | 2025 |
| MEVA 3470 Kortenaken | 0435.691.039 | 474,676 € | 2025 |
| Sovet Immo 1000 Brussels | 0435.715.288 | €1.60m | 2025 |
| Heynickx 3670 Oudsbergen | 0435.739.143 | 498,875 € | 2025 |
| AD.-Wemmel 1780 Wemmel | 0435.807.241 | €1.66m | 2025 |
| Dinalem 5500 Dinant | 0435.881.574 | €1.14m | 2018 |
| Chez Patricia et Bernard 5650 Walcourt | 0436.024.995 | 14,338 € | 2025 |
| Crejen 3650 Dilsen-Stokkem | 0436.027.569 | €2.04m | 2025 |
| De Clercq - Peelman 9200 Dendermonde | 0436.054.590 | 75,126 € | 2025 |
| Supermarkt Remy 3870 Heers | 0436.073.002 | 43,781 € | 2025 |
| Hodica 6990 Hotton | 0436.104.674 | €1.04m | 2026 |
| Kamdem Exotic Food 1080 Molenbeek-Saint-Jean | 0436.197.518 | 409,084 € | 2025 |
| Super Shopping 8720 Dentergem | 0436.236.912 | 323,894 € | 2024 |
| Euro Common Market 1050 Ixelles | 0436.247.701 | 64,004 € | 2023 |
| Vankeirsbilck 8720 Dentergem | 0436.427.249 | €6.24m | 2025 |
| Verlinden 8850 Ardooie | 0436.468.326 | €4.73m | 2025 |
| Versporten 9340 Lede | 0436.524.150 | 124,957 € | 2025 |
| Huis Maria Hulste 8531 Harelbeke | 0436.596.604 | €8.03m | 2025 |
| VAN den BERGH 3018 Leuven | 0436.875.033 | €1.82m | 2025 |
← Back to Non-specialised retail sale of predominately food, beverages or tobacco