Full list · page 29 of 65
All companies: Non-specialised retail sale of predominately food, beverages or tobacco
The 6,498 companies whose main activity is “Non-specialised retail sale of predominately food, beverages or tobacco” (NACE 4711) and that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| SK Algun 5651 Walcourt | 0728.473.760 | 730,239 € | 2025 |
| Roksar 1050 Ixelles | 0728.545.224 | 2,874 € | 2022 |
| Ruru Resunga 2060 Antwerp | 0728.562.743 | 24,598 € | 2020 |
| Kania Afro 1030 Schaerbeek | 0728.666.176 | 95,140 € | 2024 |
| Oufticoop 4020 Liège | 0728.680.826 | 189,036 € | 2024 |
| ND 95 5000 Namur | 0728.687.952 | 563,099 € | 2025 |
| NAS Services 1930 Zaventem | 0728.730.811 | 24,096 € | 2024 |
| B.K Quality 6000 Charleroi | 0728.736.749 | 43,791 € | 2022 |
| Ram & Ram 2990 Wuustwezel | 0728.742.984 | 69,825 € | 2025 |
| Kigili 2140 Antwerp | 0728.743.182 | 329,927 € | 2025 |
| AS Amar 6040 Charleroi | 0728.788.714 | 96,959 € | 2025 |
| Warraich 1070 Anderlecht | 0728.791.385 | 179,271 € | 2022 |
| BD Drive in 1402 Nivelles | 0728.798.018 | 749,833 € | 2025 |
| S.K. Enterprises 2060 Antwerp | 0728.803.758 | 52,499 € | 2025 |
| Albourak 5550 Vresse-sur-Semois | 0728.900.362 | 222,798 € | 2025 |
| La Corbeille BCT 1350 Orp-Jauche | 0728.912.141 | 335,284 € | 2025 |
| Subhan Company 7321 Bernissart | 0728.917.287 | 12,278 € | 2024 |
| Mini Markt Pasha 3000 Leuven | 0728.918.079 | 29,000 € | 2022 |
| Lauwers Retail 9320 Aalst | 0728.923.722 | 939,660 € | 2025 |
| Valleverde 9000 Ghent | 0728.923.821 | €5.45m | 2024 |
| NS&GO 1120 Brussels | 0728.933.620 | 183,790 € | 2025 |
| Vida Pro 6060 Charleroi | 0728.962.423 | 32,263 € | 2025 |
| GK & Company 1090 Jette | 0728.983.605 | 40,665 € | 2025 |
| L.J. Express 2018 Antwerp | 0729.565.704 | €1.09m | 2025 |
| RI.de.QUA 1040 Brussels | 0729.622.122 | 219,455 € | 2025 |
| CAP 7 6000 Charleroi | 0729.632.515 | 300,221 € | 2022 |
| Adeel 9100 Sint-Niklaas | 0729.724.268 | 62,174 € | 2025 |
| J&J Shine 1090 Jette | 0729.759.506 | 46,941 € | 2025 |
| Fermes en vie 5580 Rochefort | 0729.802.561 | 42,245 € | 2025 |
| H.I.H. 4800 Verviers | 0729.808.204 | 273,266 € | 2020 |
| Naved 1030 Schaerbeek | 0729.837.304 | 74,058 € | 2024 |
| Sultan Taha 1080 Molenbeek-Saint-Jean | 0729.847.893 | 227,690 € | 2025 |
| Retsilver Macellaio 9900 Eeklo | 0729.898.769 | 120,853 € | 2025 |
| Rollé-Hollevoet 8210 Zedelgem | 0729.933.116 | 86,222 € | 2025 |
| Euro-RIF 1060 Saint-Gilles | 0729.943.212 | 29,901 € | 2025 |
| I & A 3640 Kinrooi | 0729.952.120 | 123,042 € | 2025 |
| Singh & Singh 1040 Etterbeek | 0729.953.308 | 55,999 € | 2025 |
| Zaildaar 1000 Brussels | 0729.971.916 | 82,058 € | 2023 |
| Nawab Son'S 6792 Aubange | 0729.972.015 | 52,015 € | 2025 |
| Jepsouny 1800 Vilvoorde | 0729.977.359 | 10,208 € | 2022 |
| Ghotra Brothers 3460 Bekkevoort | 0730.567.079 | 78,099 € | 2025 |
| Aliya Market 1050 Ixelles | 0730.595.090 | 39,007 € | 2024 |
| Lina Shop 1140 Evere | 0730.607.364 | 65,605 € | 2025 |
| Mantry 1000 Brussels | 0730.619.440 | 8,409 € | 2025 |
| Kitchen House 1000 Brussels | 0730.636.068 | 257,596 € | 2025 |
| P&D Retail 2180 Antwerp | 0730.712.777 | 342,126 € | 2025 |
| Liban Market 1020 Brussels | 0730.730.890 | 46,464 € | 2025 |
| Madina Legue Logistics 1000 Brussels | 0730.781.172 | 9,517 € | 2022 |
| Bamyan 9140 Temse | 0730.782.063 | 74,801 € | 2025 |
| Hambali 1070 Anderlecht | 0730.799.681 | 35,216 € | 2025 |
| Unimax 1080 Molenbeek-Saint-Jean | 0730.804.829 | 555 € | 2024 |
| Distriwal 5650 Walcourt | 0730.806.413 | €1.05m | 2026 |
| Diamond999 7033 Mons | 0730.856.792 | 36,138 € | 2024 |
| Diest Investment 3000 Leuven | 0730.857.089 | 163,954 € | 2025 |
| Crazy Shop WS 7070 Le Roeulx | 0730.907.371 | €1.40m | 2025 |
| Mamzin 1180 Uccle | 0730.918.259 | 90,592 € | 2025 |
| M’Zelle Nature 1170 Watermael-Boitsfort | 0730.933.602 | 57,324 € | 2022 |
| LC Merca 1000 Brussels | 0730.963.096 | 690,916 € | 2025 |
| ND 96 5000 Namur | 0731.671.394 | 528,967 € | 2025 |
| ND 97 5000 Namur | 0731.671.493 | 468,091 € | 2025 |
| MJJL 17 2060 Antwerp | 0731.729.297 | €2.14m | 2025 |
| La Coccinelle 4620 Fléron | 0731.795.120 | 28,798 € | 2025 |
| Colpan Express 1731 Asse | 0731.823.428 | 901,576 € | 2025 |
| Maumar 8310 Bruges | 0731.829.564 | 337,812 € | 2025 |
| Vrac & GO 4671 Blegny | 0731.835.108 | 23,711 € | 2025 |
| Tiliavicus 3990 Peer | 0731.956.159 | €1.16m | 2025 |
| Noor AB 4100 Seraing | 0731.991.890 | 18,643 € | 2025 |
| Chez Settimio 6041 Charleroi | 0732.479.068 | 212 € | 2024 |
| Nutri-Solutions 7608 Péruwelz | 0732.507.475 | 55,451 € | 2025 |
| Family Gros Market 1090 Jette | 0732.528.261 | €1.90m | 2025 |
| Strepydis 7110 La Louvière | 0732.580.919 | €1.10m | 2025 |
| Alphaya 1000 Brussels | 0732.583.689 | 22,421 € | 2025 |
| Akatsuki Company 1000 Brussels | 0732.591.708 | 42,327 € | 2024 |
| Kara Express 1970 Wezembeek-Oppem | 0732.607.544 | 178,093 € | 2025 |
| Jurstep 9000 Ghent | 0732.607.841 | €1.62m | 2025 |
| Solise 1490 Court-Saint-Étienne | 0732.619.719 | 103,774 € | 2026 |
| Enmino 2590 Berlaar | 0732.639.812 | 491,291 € | 2025 |
| Promo Market 2440 Geel | 0732.674.652 | 368,280 € | 2025 |
| RVL Hoogstraten 2300 Turnhout | 0732.758.685 | €1.73m | 2025 |
| BFD 2170 Antwerp | 0732.766.803 | 93,120 € | 2024 |
| Poonch River 3140 Keerbergen | 0732.841.928 | 72,152 € | 2025 |
| ROH & Tolo 2850 Boom | 0732.941.007 | 255,183 € | 2025 |
| Almafood 1932 Zaventem | 0732.974.065 | 335,475 € | 2025 |
| Proxy Poel 9000 Ghent | 0732.975.946 | 649,989 € | 2025 |
| Proxy Sint-Pieter 9000 Ghent | 0732.976.045 | €1.51m | 2025 |
| Myshop 1490 Court-Saint-Étienne | 0733.518.057 | 31,112 € | 2024 |
| Sefa Group 1060 Saint-Gilles | 0733.552.602 | 37,718 € | 2025 |
| AD Reyers 1140 Evere | 0733.556.164 | €4.09m | 2026 |
| BDU Retail 5100 Namur | 0733.559.827 | 992,603 € | 2025 |
| Jolan 3400 Landen | 0733.650.689 | €2.63m | 2025 |
| RDVR 3600 Genk | 0733.667.319 | €2.12m | 2025 |
| Masum 1000 Brussels | 0733.730.368 | 56,925 € | 2024 |
| Zain Trading Group 3270 Scherpenheuvel-Zichem | 0733.801.634 | 163,134 € | 2021 |
| Ozfirat 2100 Antwerp | 0733.945.253 | 133,183 € | 2024 |
| Arshi 1070 Anderlecht | 0734.403.034 | 73,890 € | 2020 |
| Soussi Markt 2100 Antwerp | 0734.420.454 | 324,117 € | 2023 |
| Jumexa 8020 Oostkamp | 0734.501.618 | 596,887 € | 2025 |
| Singh Punjab 1030 Schaerbeek | 0734.509.635 | 39,865 € | 2025 |
| Am&ER 2490 Balen | 0734.509.734 | 205,880 € | 2023 |
| AD WAR SRL 6000 Charleroi | 0734.549.920 | €1.69m | 2025 |
← Back to Non-specialised retail sale of predominately food, beverages or tobacco