Full list · page 34 of 65
All companies: Non-specialised retail sale of predominately food, beverages or tobacco
The 6,498 companies whose main activity is “Non-specialised retail sale of predominately food, beverages or tobacco” (NACE 4711) and that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| MVR1 2110 Wijnegem | 0757.760.139 | €3.55m | 2025 |
| Sharon Claeys 8792 Waregem | 0757.799.434 | 262,211 € | 2025 |
| Ribera 8870 Izegem | 0757.811.708 | 637,388 € | 2024 |
| DIX Mille Saveurs 4900 Spa | 0757.926.128 | 8,406 € | 2023 |
| Ibrahim Celik 2060 Antwerp | 0757.942.657 | 41,593 € | 2022 |
| Greden 9470 Denderleeuw | 0758.356.094 | 764,911 € | 2025 |
| Greroos 1760 Roosdaal | 0758.356.886 | €1.10m | 2025 |
| Chez Lucienne 4000 Liège | 0758.376.385 | 100,048 € | 2025 |
| Catering G&V 1300 Wavre | 0758.401.032 | 162,701 € | 2025 |
| Tarar Royal 8000 Bruges | 0758.463.190 | 124,032 € | 2025 |
| LD1140 1082 Berchem-Sainte-Agathe | 0758.492.389 | 607 € | 2025 |
| WaahCoop! 4540 Amay | 0758.643.631 | 7,693 € | 2025 |
| Africa Arab Food 6000 Charleroi | 0758.692.824 | 57,721 € | 2025 |
| Zaiqa Food 1730 Asse | 0758.699.554 | 36,128 € | 2022 |
| Ashar Gondal Markt 1600 Sint-Pieters-Leeuw | 0758.699.950 | 67,650 € | 2024 |
| Proxy Defacqz 1560 Hoeilaart | 0758.705.789 | 750,778 € | 2025 |
| MK Societe 6001 Charleroi | 0758.792.990 | 461,351 € | 2025 |
| Le Pedalo Supermarche 1040 Etterbeek | 0758.811.501 | 123,690 € | 2025 |
| Sapori Di Massimo 6120 Ham-sur-Heure-Nalinnes | 0758.821.003 | 350,546 € | 2025 |
| ASHA 1620 Drogenbos | 0758.835.255 | 5,154 € | 2025 |
| GLE Trading 6030 Charleroi | 0758.839.809 | 620,481 € | 2024 |
| Shani Tarar 7973 Beloeil | 0758.859.803 | 109,450 € | 2025 |
| NMC Brothers 2020 Antwerp | 0758.904.640 | 888,883 € | 2025 |
| Comptoir Paysan 5570 Beauraing | 0759.376.178 | 139,459 € | 2025 |
| Mange et Tais TOI 6723 Habay | 0759.406.961 | 150,410 € | 2025 |
| Flanders Food Services 1 2630 Aartselaar | 0759.454.174 | €2.41m | 2025 |
| Bizzman 6810 Chiny | 0759.461.401 | 37,160 € | 2025 |
| Pindakaas 8770 Ingelmunster | 0759.501.684 | €3.02m | 2025 |
| The Right Place Afro Shop 2850 Boom | 0759.546.622 | 97,197 € | 2025 |
| DLM20 2140 Antwerp | 0759.547.216 | 2,887 € | 2024 |
| Dhillon'S International Drinks 1020 Brussels | 0759.549.194 | 88,769 € | 2025 |
| Florentia 5620 Florennes | 0759.587.105 | 235,319 € | 2024 |
| LH Food 4000 Liège | 0759.593.142 | €1.71m | 2025 |
| Ingapa 8770 Ingelmunster | 0759.598.882 | €3.10m | 2025 |
| Maidah 1070 Anderlecht | 0759.621.153 | 301,480 € | 2024 |
| Geoby 4020 Liège | 0759.717.658 | 195,814 € | 2025 |
| A.P.A. Retail Services 2900 Schoten | 0759.756.359 | €1.07m | 2025 |
| Nico4Jaco 1180 Uccle | 0759.783.083 | 321,874 € | 2025 |
| Anika Rattan 3470 Kortenaken | 0759.811.886 | 28,953 € | 2025 |
| Alimentation Centrale d’Outremeuse 4020 Liège | 0759.821.388 | 43,173 € | 2025 |
| Retail Sijsele 8340 Damme | 0759.877.313 | 598,611 € | 2025 |
| Abby Commerce 1210 Saint-Josse-ten-Noode | 0759.904.433 | 128,910 € | 2024 |
| Sogoso 7090 Braine-le-Comte | 0759.932.048 | 219,245 € | 2025 |
| Aux 3 Snacks 4100 Seraing | 0759.942.936 | 241,879 € | 2025 |
| Vinocol 7911 Frasnes-lez-Anvaing | 0760.300.252 | €1.79m | 2026 |
| Samhati 1500 Halle | 0760.300.846 | €34.4m | 2026 |
| Proxy Kouter 9000 Ghent | 0760.340.240 | €1.19m | 2025 |
| Raymond Exotique 1070 Anderlecht | 0760.385.572 | 200,244 € | 2025 |
| 't Hoekske J.P. 9450 Haaltert | 0760.413.385 | 152,778 € | 2025 |
| Agnika 3200 Aarschot | 0760.434.567 | 60,869 € | 2025 |
| TLT Logistics 3600 Genk | 0760.494.945 | 161,704 € | 2025 |
| ECU23 1160 Auderghem | 0760.501.774 | 545,946 € | 2025 |
| Hagos 1083 Ganshoren | 0760.546.316 | 251,651 € | 2024 |
| Vilvo Blue 1800 Vilvoorde | 0760.550.076 | €1.97m | 2026 |
| Wamus 1030 Schaerbeek | 0760.599.170 | 1,441 € | 2023 |
| Shree 2660 Antwerp | 0760.607.682 | 121,154 € | 2024 |
| Flotho 6460 Chimay | 0760.610.256 | €2.79m | 2025 |
| Raena 2160 Wommelgem | 0760.651.234 | 571,826 € | 2025 |
| Jos Invest 1210 Saint-Josse-ten-Noode | 0760.841.373 | 255,379 € | 2025 |
| d’ici Wépion 5100 Namur | 0760.924.913 | 577,419 € | 2024 |
| Eshal Super Market 9230 Wetteren | 0760.929.267 | 65,409 € | 2025 |
| Nasrin 1050 Ixelles | 0760.930.752 | 61,368 € | 2025 |
| Kayan'S 1150 Woluwe-Saint-Pierre | 0760.961.535 | 59,686 € | 2025 |
| Apple Pie 9000 Ghent | 0760.969.750 | €1.32m | 2025 |
| Amsa Belgium 1600 Sint-Pieters-Leeuw | 0760.989.051 | 33,229 € | 2025 |
| Promo Vilvoorde 1800 Vilvoorde | 0761.340.132 | 245,997 € | 2024 |
| LPX Retail 1180 Uccle | 0761.386.157 | 459,456 € | 2026 |
| SHA & SAR 8610 Kortemark | 0761.445.446 | 41,283 € | 2025 |
| AMS Pro 1080 Molenbeek-Saint-Jean | 0761.467.123 | 46,774 € | 2025 |
| M&N Global Food 1190 Forest | 0761.470.883 | 129,140 € | 2025 |
| Belgium Best Cleaning 1080 Molenbeek-Saint-Jean | 0761.499.092 | 69,811 € | 2025 |
| Özlemm 3600 Genk | 0761.514.534 | 246,352 € | 2025 |
| Promo Wevelgem 8560 Wevelgem | 0761.527.204 | 121,523 € | 2025 |
| Cactus Roj 2100 Antwerp | 0761.539.971 | 130,470 € | 2024 |
| BB Exotic Supermarket 4000 Liège | 0761.552.542 | 71,424 € | 2023 |
| AmbiFresh 3720 Hasselt | 0761.598.864 | 866,277 € | 2025 |
| Leolise 9880 Aalter | 0761.612.524 | 711,442 € | 2025 |
| Invens 1070 Anderlecht | 0761.624.994 | 619,392 € | 2023 |
| Yzolam 1500 Halle | 0761.660.232 | 199,072 € | 2025 |
| Distrifafood 7700 Mouscron | 0761.797.715 | 480,898 € | 2025 |
| BE Grocery 1060 Saint-Gilles | 0761.850.767 | 108,767 € | 2025 |
| Delifab 1853 Grimbergen | 0761.863.140 | 494,616 € | 2026 |
| La Taniere des Ourses 5190 Jemeppe-sur-Sambre | 0762.429.995 | 58,736 € | 2025 |
| VIA Terrae 4800 Verviers | 0762.476.616 | 15,926 € | 2025 |
| A&I 9000 Ghent | 0762.515.614 | 102,496 € | 2025 |
| Mehmet Solutions 3600 Genk | 0762.540.061 | 125,759 € | 2025 |
| AL-dem 3970 Leopoldsburg | 0762.637.754 | 294,332 € | 2024 |
| Appels+ 1760 Roosdaal | 0762.647.949 | 3,746 € | 2025 |
| MSI Tabac 7700 Mouscron | 0762.650.919 | 8,586 € | 2023 |
| D&D Foods 9000 Ghent | 0762.693.677 | 116,746 € | 2025 |
| OS Market 6791 Aubange | 0762.717.235 | 52,791 € | 2024 |
| B.R.N Retail 4671 Blegny | 0762.824.727 | €2.17m | 2025 |
| H Brux Distribution 1070 Anderlecht | 0762.828.586 | €2.88m | 2025 |
| C.Giuca 5170 Profondeville | 0762.859.567 | 23,620 € | 2025 |
| Distri-C 1435 Mont-Saint-Guibert | 0762.879.858 | €1.69m | 2025 |
| Distri-O 1341 Ottignies-Louvain-la-Neuve | 0762.880.650 | €3.20m | 2025 |
| El Colmado 1180 Uccle | 0762.881.343 | 68,778 € | 2024 |
| African WAY 1070 Anderlecht | 0762.887.776 | 271,308 € | 2025 |
| Fikri BV 2800 Mechelen | 0762.944.194 | 282,812 € | 2024 |
| Abdij 1 2018 Antwerp | 0762.980.818 | €1.40m | 2022 |
← Back to Non-specialised retail sale of predominately food, beverages or tobacco