Full list · page 46 of 65
All companies: Non-specialised retail sale of predominately food, beverages or tobacco
The 6,498 companies whose main activity is “Non-specialised retail sale of predominately food, beverages or tobacco” (NACE 4711) and that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| D.V.O. Distri 4180 Hamoir | 0809.809.844 | 18,898 € | 2025 |
| Sitagency 6180 Courcelles | 0809.882.692 | 405,434 € | 2025 |
| De Donderye 9680 Maarkedal | 0809.890.612 | 146,803 € | 2025 |
| ASYA 1200 Woluwe-Saint-Lambert | 0809.929.610 | 181,794 € | 2025 |
| Nasim 2000 Antwerp | 0809.931.291 | 376,911 € | 2024 |
| Kordi 3650 Dilsen-Stokkem | 0809.973.655 | €3.34m | 2025 |
| GKS 3550 Heusden-Zolder | 0809.984.642 | 463,229 € | 2025 |
| Megastar Group 1000 Brussels | 0810.041.654 | 122,338 € | 2025 |
| Everest 3000 Leuven | 0810.079.167 | 326,383 € | 2025 |
| Ameju 8954 Heuvelland | 0810.083.919 | €1.68m | 2025 |
| SAI 2000 Antwerp | 0810.163.794 | 37,914 € | 2025 |
| IJAZ 2060 Antwerp | 0810.202.891 | 79,842 € | 2025 |
| C6PO 1030 Schaerbeek | 0810.268.714 | €3.17m | 2025 |
| Belfresh 8310 Bruges | 0810.351.955 | €1.16m | 2025 |
| T&W Invest 2450 Meerhout | 0810.353.836 | 216,937 € | 2025 |
| JF & Co 4980 Trois-Ponts | 0810.412.036 | 155,375 € | 2025 |
| G & N Goldpoint 2950 Kapellen | 0810.416.192 | 36,940 € | 2025 |
| Au Quotidien 1080 Molenbeek-Saint-Jean | 0810.564.563 | €1.64m | 2025 |
| Spar Peeters 2260 Westerlo | 0810.739.262 | €2.66m | 2026 |
| Bofresh 3945 Tessenderlo-Ham | 0810.796.472 | 930,217 € | 2017 |
| Petersan & Co 1540 Pajottegem | 0810.809.043 | 544,255 € | 2020 |
| HURI 9100 Sint-Niklaas | 0810.891.096 | 88,058 € | 2025 |
| MY Family 7100 La Louvière | 0810.894.858 | 44,123 € | 2025 |
| AD Terlinden 9280 Lebbeke | 0811.027.886 | €1.99m | 2025 |
| Pres de Chez SOI 1348 Ottignies-Louvain-la-Neuve | 0811.088.363 | 136,114 € | 2023 |
| Corbio 1435 Mont-Saint-Guibert | 0811.091.729 | €2.22m | 2025 |
| Daud Mode 1060 Saint-Gilles | 0811.161.312 | 334,206 € | 2025 |
| 't Winkeltje 2328 Hoogstraten | 0811.292.162 | 647,485 € | 2025 |
| Bicer 2100 Antwerp | 0811.513.381 | 154,000 € | 2025 |
| HECO 3620 Lanaken | 0811.771.521 | 684,102 € | 2025 |
| Gastronomio 8620 Nieuwpoort | 0811.798.245 | 261,873 € | 2022 |
| Routan 1600 Sint-Pieters-Leeuw | 0811.835.560 | 164,514 € | 2025 |
| Serqual 4140 Sprimont | 0811.837.936 | €1.10m | 2025 |
| Joumar 1200 Woluwe-Saint-Lambert | 0811.843.082 | 46,700 € | 2025 |
| Mareod 8800 Roeselare | 0811.899.205 | €1.22m | 2026 |
| Falcon Exotique 1040 Etterbeek | 0811.954.039 | 65,452 € | 2025 |
| De Kleine Winkel 2275 Lille | 0812.048.267 | €1.97m | 2026 |
| Lfga Store 7500 Tournai | 0812.136.458 | 543,834 € | 2026 |
| K.H Entreprises 1190 Forest | 0812.186.047 | 113,031 € | 2024 |
| Proxy Tiege 4845 Jalhay | 0812.264.241 | €6.54m | 2025 |
| Brestshop 2221 Heist-op-den-Berg | 0812.345.997 | 84,892 € | 2025 |
| Ouitza 1070 Anderlecht | 0812.384.007 | 649,965 € | 2024 |
| STIM 2223 Heist-op-den-Berg | 0812.388.757 | €1.70m | 2025 |
| WAT-Express 1410 Waterloo | 0812.404.197 | 301,957 € | 2025 |
| 2CC67 7020 Mons | 0813.226.521 | €1.30m | 2025 |
| R1220 1180 Uccle | 0816.612.811 | 945,805 € | 2025 |
| Top Benipal 1000 Brussels | 0816.750.193 | 49,412 € | 2025 |
| Bedek 1420 Braine-l'Alleud | 0816.787.213 | 654,013 € | 2025 |
| Rochan 1 1190 Forest | 0816.793.052 | 33,046 € | 2025 |
| Ankrilu 9550 Herzele | 0817.056.041 | €1.39m | 2025 |
| Chin Chong 1601 Sint-Pieters-Leeuw | 0817.124.040 | 480,537 € | 2025 |
| Bogus 3202 Aarschot | 0817.162.345 | 29,442 € | 2025 |
| Gill Voeding 2890 Puurs-Sint-Amands | 0817.172.738 | 767,688 € | 2025 |
| K&I International 2000 Antwerp | 0817.206.489 | 52,389 € | 2025 |
| AK One 1410 Waterloo | 0817.295.076 | 320,328 € | 2025 |
| PHY 4960 Malmedy | 0817.631.410 | 351,513 € | 2025 |
| Top Africa Food 1080 Molenbeek-Saint-Jean | 0817.754.540 | 280,834 € | 2025 |
| CEGB 9830 Sint-Martens-Latem | 0817.862.824 | 88,168 € | 2025 |
| Maanvi 1400 Nivelles | 0818.050.983 | 73,921 € | 2025 |
| Ma Campagne Express 1060 Saint-Gilles | 0818.174.412 | 663,965 € | 2025 |
| Temdis 9140 Temse | 0818.208.262 | €2.35m | 2026 |
| LTL Fresh Food II 3670 Oudsbergen | 0818.485.703 | 975,948 € | 2025 |
| Hina Traders 1170 Watermael-Boitsfort | 0818.707.318 | 66,273 € | 2025 |
| Gilda 2340 Beerse | 0818.734.933 | 135,279 € | 2025 |
| ' T Worteltje 2960 Brecht | 0818.820.451 | 134,149 € | 2025 |
| El Attari 2060 Antwerp | 0819.023.755 | 722,205 € | 2025 |
| Bonbisc 1130 Brussels | 0819.189.447 | 57,917 € | 2025 |
| VIKY 2610 Antwerp | 0819.470.846 | 48,166 € | 2025 |
| Divar 9990 Maldegem | 0819.536.271 | €3.38m | 2025 |
| Gekelo 3010 Leuven | 0819.585.563 | €1.09m | 2023 |
| Chato 2970 Schilde | 0819.588.038 | €3.43m | 2025 |
| Jalaal 1080 Molenbeek-Saint-Jean | 0819.833.112 | 21,997 € | 2025 |
| Spydis 5190 Jemeppe-sur-Sambre | 0819.834.991 | €4.82m | 2025 |
| Zakii 1090 Jette | 0819.835.486 | 64,541 € | 2025 |
| La Fermette de Faulx 5340 Gesves | 0819.843.208 | 183,577 € | 2025 |
| Pazzi dei Gusti 1653 Beersel | 0819.941.196 | 40 € | 2025 |
| Amazigh 1080 Molenbeek-Saint-Jean | 0820.000.683 | 8,352 € | 2025 |
| SOOM 7000 Mons | 0820.002.663 | 186,777 € | 2025 |
| M.S.C. 2640 Mortsel | 0820.073.830 | 393,120 € | 2025 |
| Sadman 1020 Brussels | 0820.117.677 | 57,950 € | 2025 |
| Okay City 1500 Halle | 0820.198.247 | €3.74m | 2026 |
| BUY & Save 1040 Etterbeek | 0820.210.521 | 76,357 € | 2025 |
| Easyshop 1380 Lasne | 0820.325.832 | 55,820 € | 2026 |
| Mikra Food 2300 Turnhout | 0820.333.552 | 263,462 € | 2025 |
| Denies Jurgen 2910 Essen | 0820.477.270 | €1.19m | 2025 |
| Beheer en Management Lise 3920 Lommel | 0820.485.881 | €1.41m | 2025 |
| The Foodway 3680 Maaseik | 0820.495.878 | 385,831 € | 2026 |
| Promal 8310 Bruges | 0820.497.066 | 944,139 € | 2025 |
| Thaye 2060 Antwerp | 0820.511.914 | 74,254 € | 2025 |
| Park and Shop 7380 Quiévrain | 0820.548.437 | €6.80m | 2025 |
| SKY 3000 Leuven | 0820.561.008 | 56,000 € | 2025 |
| Zerif 1000 Brussels | 0820.639.794 | 77,359 € | 2025 |
| Goltsang 2060 Antwerp | 0820.646.823 | 55,644 € | 2025 |
| Malkocoglu and Company 1020 Brussels | 0820.655.632 | 191,756 € | 2025 |
| Le Petit Verger 7622 Brunehaut | 0820.685.029 | 464,613 € | 2025 |
| Nagpal 8500 Kortrijk | 0820.686.118 | 565,443 € | 2025 |
| B & V Concept 8000 Bruges | 0820.872.495 | 587,343 € | 2025 |
| Hopfood 1070 Anderlecht | 0820.910.307 | 193,585 € | 2021 |
| Sind Gent 9000 Ghent | 0820.959.795 | 122,823 € | 2025 |
| Chez Danny 7134 Binche | 0821.057.587 | 198,503 € | 2025 |
← Back to Non-specialised retail sale of predominately food, beverages or tobacco