Companies in 4960 Malmedy (Bevercé)
651 companies that have filed annual accounts are registered in 4960 Malmedy (Bevercé). Postcode 4960 covers: Bevercé, Malmedy.
Largest companies in Liège province → · Largest employers in Liège province →
Main sectors in Malmedy (Bevercé)
Largest companies in Malmedy (Bevercé)
Ranked by total assets in the latest filed accounts. This is a size criterion, not an assessment.
| # | Company | Total assets | Revenue | Equity | FTE | Year |
|---|---|---|---|---|---|---|
| 1 | Fagnes ET Plateau Real estate activities | €68.7m | €5.25m | €40.4m | 17.4 | 2024 |
| 2 | Nelles Freres Civil engineering | €39.9m | €40.1m | €8.02m | 180.5 | 2025 |
| 3 | Association pour l'exploitation du Centre Hospitalier Reine Astrid Malmedy Human health activities | €38.9m | €53.2m | €11.7m | 363.5 | 2025 |
| 4 | « SOCIETE DE CREDIT POUR HABITATIONS SOCIALES » en abrégé « S.C.H.S » en langue allemande « EIGENHEIMKREDITGESELLSCHAFT » en abrégé « E.H.K.G » Financial service activities, except insurance and pension funding | €28.4m | 734,517 € | €4.97m | 2.6 | 2025 |
| 5 | Gehlen Management Activities of head offices and management consultancy | €26.6m | €3.46m | €11.1m | 9.3 | 2025 |
| 6 | Ahlstrom Malmedy S.A. Manufacture of paper and paper products | €23.9m | €41.5m | €6.52m | 111.5 | 2025 |
| 7 | Bodarwe Civil engineering | €23.0m | €32.9m | €5.37m | 186.8 | 2025 |
| 8 | E. Victor-Meyer SA Manufacture of other non-metallic mineral products | €19.5m | €13.6m | €7.57m | 23.3 | 2025 |
| 9 | House Project Real estate activities | €18.5m | — | 586,120 € | — | 2025 |
| 10 | Camalex Activities of head offices and management consultancy | €17.4m | — | €15.6m | — | 2025 |
| 11 | Empain Mansion Real estate activities | €14.9m | — | −€31.1m | — | 2025 |
| 12 | MY HOTEL by Intermills Accommodation | €14.0m | — | €2.19m | 52.3 | 2025 |
| 13 | FIBO Financial service activities, except insurance and pension funding | €13.2m | — | €9.41m | 5.3 | 2025 |
| 14 | Decorama-Schauss Retail trade | €12.9m | €12.7m | €10.5m | 37.7 | 2024 |
| 15 | NB Beton Manufacture of other non-metallic mineral products | €12.9m | — | €6.26m | 29.3 | 2025 |
| 16 | Broux Invest Construction of residential and non-residential buildings | €12.2m | — | 40,232 € | — | 2025 |
| 17 | Decoges Financial service activities, except insurance and pension funding | €11.4m | 733,400 € | €4.20m | 2.0 | 2025 |
| 18 | Blagir Real estate activities | €10.9m | — | €2.47m | — | 2025 |
| 19 | Boreta Manufacture of chemicals and chemical products | €10.5m | — | €4.04m | 6.2 | 2025 |
| 20 | GI-BO-MA Wholesale trade | €10.4m | €17.9m | €4.45m | 16.4 | 2025 |
“—”: not published. Small companies (micro and abridged accounts) do not have to publish their revenue.
Based elsewhere, present in Malmedy (Bevercé)
213 companies with their registered office in another municipality operate at least one establishment in Malmedy (Bevercé) (shop, branch, depot…). The largest, by balance sheet total:
| # | Company | Total assets | Revenue | Equity | FTE | Year |
|---|---|---|---|---|---|---|
| 1 | Inbev Belgium 1070 Anderlecht | €10.5bn | €1.67bn | €2.26bn | 2,835.3 | 2025 |
| 2 | Proximus 1030 Schaerbeek | €9.96bn | €3.89bn | €1.42bn | 8,312.3 | 2025 |
| 3 | bpost 1000 Brussels | €4.27bn | €2.19bn | €657.6m | 23,730.2 | 2025 |
| 4 | Orange Belgium 1140 Evere | €3.71bn | €1.67bn | €864.1m | 1,953.2 | 2025 |
| 5 | Colruyt Food Retail 1500 Halle | €3.05bn | €8.05bn | €786.2m | 16,584.4 | 2026 |
| 6 | Carrefour Belgium 1930 Zaventem | €1.42bn | €4.02bn | €42.5m | 6,365.9 | 2025 |
| 7 | Randstad Belgium 1853 Grimbergen | €885.3m | €866.5m | €360.5m | 20,825.7 | 2025 |
| 8 | KUWAIT PETROLEUM (Belgium) 2018 Antwerp | €628.7m | €2.73bn | €214.6m | 426.3 | 2025 |
| 9 | Randstad Group Belgium 1853 Grimbergen | €514.5m | €242.8m | €193.8m | 1,909.3 | 2025 |
| 10 | Desco 2110 Wijnegem | €497.0m | €370.7m | €462.6m | 528.4 | 2025 |
| 11 | Association Intercommunale Pour LE Demergement ET L'Epuration DES Communes DE LA Province DE Liege 4420 Saint-Nicolas | €454.1m | €78.7m | €140.4m | 284.4 | 2025 |
| 12 | FACQ 1050 Ixelles | €307.6m | €396.1m | €217.1m | 843.8 | 2025 |
| 13 | Action Belgium 1730 Asse | €273.8m | €1.47bn | €70.5m | 3,178.2 | 2025 |
| 14 | Actief Interim 3560 Lummen | €255.0m | €247.1m | €94.1m | 3,690.9 | 2025 |
| 15 | Basic-FIT Belgium 1090 Jette | €203.3m | €229.2m | €46.6m | 649.8 | 2025 |
| 16 | Centre Hospitalier Regional DE Verviers 4800 Verviers | €202.0m | €251.8m | €62.4m | 1,272.9 | 2025 |
| 17 | Kruidvat 2600 Antwerp | €192.7m | €779.5m | €83.5m | 2,407.0 | 2025 |
| 18 | SYNLAB Belgium 6220 Fleurus | €135.2m | €78.1m | €47.1m | 376.6 | 2025 |
| 19 | Lecot 8501 Kortrijk | €128.0m | €259.2m | €52.0m | 657.2 | 2025 |
| 20 | Autosecurite - Bureau D'Etude ET DE Controle EN VUE DE LA Securite Routiere 4800 Verviers | €127.4m | €103.5m | €36.8m | 694.2 | 2025 |
Establishments: establishment units declared in the Crossroads Bank for Enterprises (CBE). Each company’s registered office is shown under its name.
Nearby municipalities
Frequently asked questions
How many companies are registered in Malmedy (Bevercé)?
651 companies that have filed annual accounts are registered at postcode 4960 (Malmedy (Bevercé)).
What are the main sectors in Malmedy (Bevercé)?
By number of companies: Real estate activities (66), Activities of head offices and management consultancy (58), Human health activities (54).
What is the largest company in Malmedy (Bevercé)?
By total assets, it is Fagnes ET Plateau (€68.7m, financial year 2024).
How many jobs do companies in Malmedy (Bevercé) report?
Companies registered in Malmedy (Bevercé) together report 2,841 full-time equivalents in their latest accounts. These jobs may be located outside the municipality.
Analyse companies in Malmedy (Bevercé)
Filter these companies by size, soundness and trend, follow them and get an alert when their accounts or publications change.
Open the full file →Active companies (legal entities) that have filed at least one set of annual accounts, based on the Crossroads Bank for Enterprises and the National Bank of Belgium. The sector is the main activity in the register; the municipality is that of the registered office. Data updated on 26 Oct 2026.