Full list · page 101 of 190
All companies: Construction of residential and non-residential buildings
The 18,948 companies whose main activity is “Construction of residential and non-residential buildings” (NACE 4100) and that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| Heneffe Construction 5030 Gembloux | 0770.422.696 | 54,699 € | 2025 |
| Kina Construct 9401 Ninove | 0770.423.191 | 212,243 € | 2025 |
| SC Eco Construction 7700 Mouscron | 0770.423.785 | 273,402 € | 2025 |
| The Best Construction 3300 Tienen | 0770.429.428 | 128,207 € | 2024 |
| Artis'An 6762 Virton | 0770.448.432 | 277,255 € | 2025 |
| TC Estate 9830 Sint-Martens-Latem | 0770.465.753 | 453,518 € | 2025 |
| Bedrijvenpark Stone 2500 Lier | 0770.466.446 | €5.64m | 2025 |
| DK Imeco 9050 Ghent | 0770.473.374 | 6,035 € | 2025 |
| L’Everest Immobiliere et Construction 4800 Verviers | 0770.534.445 | 318,322 € | 2025 |
| Bouw-flow 8830 Hooglede | 0770.550.182 | 19,328 € | 2022 |
| WSL Solutions 9200 Dendermonde | 0770.550.578 | 306,438 € | 2025 |
| Quality Property Investments 3650 Dilsen-Stokkem | 0770.554.241 | 843,506 € | 2025 |
| Diki Bouw 2900 Schoten | 0770.589.774 | 980,016 € | 2025 |
| Arko Services 3090 Overijse | 0770.592.150 | 180,093 € | 2025 |
| Bouwwerken Beerens Joachim 9520 Sint-Lievens-Houtem | 0770.609.174 | 256,917 € | 2025 |
| GEMI Construct 3970 Leopoldsburg | 0770.609.669 | 270,327 € | 2025 |
| EC Construction 6700 Arlon | 0770.615.312 | 204,321 € | 2024 |
| Art Veka 9000 Ghent | 0770.633.326 | 104,872 € | 2025 |
| JB BAT 5300 Andenne | 0770.635.702 | 51,337 € | 2025 |
| Claeys Creative (cc.) 8500 Kortrijk | 0770.636.195 | 958,544 € | 2025 |
| Spick & Span 1030 Schaerbeek | 0770.639.363 | 99,871 € | 2023 |
| Persten 2100 Antwerp | 0770.648.271 | 713,685 € | 2023 |
| Bouwwerken Hans Jacobs 2328 Hoogstraten | 0770.654.310 | 200,561 € | 2025 |
| Sam Generali 4910 Theux | 0770.667.968 | 22,990 € | 2025 |
| Franchi Carrelage & Construction 7141 Morlanwelz | 0770.684.596 | 47,194 € | 2025 |
| TCM Construct Concept 5640 Mettet | 0770.687.269 | 796,143 € | 2025 |
| Riki Construct 1780 Wemmel | 0770.692.813 | 135,408 € | 2024 |
| DE LEO bouwt 9120 Beveren-Kruibeke-Zwijndrecht | 0770.693.308 | 44,722 € | 2025 |
| Pollentier 8460 Oudenburg | 0770.694.593 | 160,167 € | 2025 |
| Denagtergal Frederic 6200 Châtelet | 0770.697.464 | 340,556 € | 2025 |
| ABC Toit 1700 Dilbeek | 0770.702.018 | 52,132 € | 2025 |
| RGV Construct 1120 Brussels | 0770.702.414 | 3,415 € | 2025 |
| Bouwwerken Willekens BV 2920 Kalmthout | 0770.710.233 | 44,224 € | 2025 |
| AC Innov 1740 Ternat | 0770.733.195 | 118,354 € | 2025 |
| Kluisbouw 9320 Aalst | 0770.756.753 | 150,493 € | 2024 |
| Crocus Développement 7070 Le Roeulx | 0770.758.337 | €7.17m | 2025 |
| BMC Building Company 9320 Aalst | 0770.769.423 | 105,620 € | 2023 |
| NW Dream House 8570 Anzegem | 0770.776.450 | 40,741 € | 2025 |
| Veco Projects 9000 Ghent | 0770.795.256 | 20,763 € | 2025 |
| J&W Construct 2940 Stabroek | 0770.811.686 | 715,663 € | 2025 |
| Gaby Project 2620 Hemiksem | 0770.813.963 | 165,933 € | 2025 |
| Man at Work 1852 Grimbergen | 0770.816.636 | 66,320 € | 2024 |
| SOL4Ution 2440 Geel | 0770.822.574 | 92,488 € | 2025 |
| HS Belux 6990 Hotton | 0770.827.623 | 195,784 € | 2022 |
| Marguerite 8310 Bruges | 0770.827.722 | €1.27m | 2025 |
| Tuytelaers Seppe 2300 Turnhout | 0770.840.093 | 106,753 € | 2025 |
| NEI Group 1730 Asse | 0770.847.716 | 62,896 € | 2025 |
| D'Amico Meulemans Construct 1630 Linkebeek | 0770.848.706 | 125,637 € | 2024 |
| AD-EMS Punt Bouw 2170 Antwerp | 0770.858.208 | 657,916 € | 2025 |
| Northconstruct 1830 Machelen (Brab.) | 0770.876.222 | €1.07m | 2025 |
| Best Concepts 3630 Maasmechelen | 0770.891.464 | 348 € | 2025 |
| Reno Polat 2100 Antwerp | 0770.908.884 | 2,012 € | 2025 |
| Tropical Cleaning 1932 Zaventem | 0770.918.881 | 86,322 € | 2025 |
| TS Renovatie 3800 Sint-Truiden | 0770.922.346 | 33,846 € | 2025 |
| Mavar 4020 Liège | 0770.922.643 | 169,580 € | 2025 |
| JAD'O 1390 Grez-Doiceau | 0770.927.591 | 202,479 € | 2024 |
| RenoVas 1761 Roosdaal | 0770.942.043 | 266,146 € | 2025 |
| Sea Mile Properties 8020 Oostkamp | 0770.973.024 | €2.48m | 2025 |
| Sandor Project 1070 Anderlecht | 0770.975.004 | 78,560 € | 2025 |
| Brix Top 1620 Drogenbos | 0770.979.358 | 61,378 € | 2026 |
| FTH.Pars 9220 Hamme (Vl.) | 0770.986.286 | 17,246 € | 2025 |
| AG Renov Construct 1740 Ternat | 0771.276.593 | 165,012 € | 2025 |
| Vankerkoven Entreprise 7050 Jurbise | 0771.286.293 | 32,794 € | 2025 |
| Ozver Group 3550 Heusden-Zolder | 0771.288.273 | 93,287 € | 2025 |
| Novohome 1950 Kraainem | 0771.312.722 | 189,605 € | 2025 |
| Invest by MV 1950 Kraainem | 0771.334.595 | 106,423 € | 2024 |
| M Construct 6224 Fleurus | 0771.334.694 | 26,908 € | 2024 |
| Renex Solutions 1932 Zaventem | 0771.356.470 | 109,231 € | 2026 |
| D.A. Projects 3930 Hamont-Achel | 0771.358.747 | 279,412 € | 2025 |
| CFR Construct 1000 Brussels | 0771.360.925 | 85,856 € | 2024 |
| PLL Construct 1731 Asse | 0771.361.123 | 106,913 € | 2025 |
| Reno MM 1700 Dilbeek | 0771.390.421 | 234,025 € | 2025 |
| Vercauteren Robbe 9140 Temse | 0771.395.468 | 176,676 € | 2025 |
| Namaris 6200 Châtelet | 0771.396.755 | 136,648 € | 2025 |
| Med-Invest 1932 Zaventem | 0771.402.891 | 227,656 € | 2024 |
| RTD Concept 4654 Herve | 0771.406.950 | 65,231 € | 2025 |
| Saureno 4000 Liège | 0771.409.920 | 54,009 € | 2023 |
| ToCol Projects 8211 Zedelgem | 0771.411.207 | 135,757 € | 2025 |
| VDC Renovation 1700 Dilbeek | 0771.423.776 | 132,004 € | 2025 |
| VS Support 8530 Harelbeke | 0771.428.924 | 117,698 € | 2025 |
| OCEA 3090 Overijse | 0771.438.228 | 12,740 € | 2025 |
| VDH Plus 2060 Antwerp | 0771.444.364 | 61,842 € | 2023 |
| Deco Confort 1620 Drogenbos | 0771.449.116 | 162,080 € | 2026 |
| Daily Work 1620 Drogenbos | 0771.449.215 | 11,731 € | 2026 |
| Gtde Construct 3080 Tervuren | 0771.456.044 | 125,468 € | 2025 |
| BMLA 9600 Ronse | 0771.458.519 | 32,714 € | 2023 |
| V.E. Co 3630 Maasmechelen | 0771.462.378 | 57,824 € | 2025 |
| Rusnak 2230 Herselt | 0771.463.962 | 986,293 € | 2025 |
| Full House Construction 7011 Mons | 0771.464.556 | 84,127 € | 2025 |
| SLR Build 3191 Boortmeerbeek | 0771.466.239 | 269,961 € | 2026 |
| Bart Vandenbroucke 8630 Veurne | 0771.490.488 | 101,160 € | 2025 |
| Sunscape 9308 Aalst | 0771.502.465 | 462,827 € | 2024 |
| Anvik 2630 Aartselaar | 0771.511.175 | 193,165 € | 2024 |
| Garant Forever Construct 1970 Wezembeek-Oppem | 0771.537.505 | 69,746 € | 2025 |
| Ariyas Cleaning 1780 Wemmel | 0771.556.212 | 55,262 € | 2025 |
| GP Engineering 3590 Diepenbeek | 0771.563.338 | 53,792 € | 2026 |
| Best Quality Construct 2330 Merksplas | 0771.576.701 | 113,388 € | 2025 |
| Sistar 1620 Drogenbos | 0771.596.693 | 65,045 € | 2026 |
| A&B Cojo Construct 1780 Wemmel | 0771.601.544 | 311,954 € | 2024 |
| Efficience Construction 5170 Profondeville | 0771.634.802 | 2,278 € | 2025 |
← Back to Construction of residential and non-residential buildings