Full list · page 150 of 190

All companies: Construction of residential and non-residential buildings

The 18,948 companies whose main activity is “Construction of residential and non-residential buildings” (NACE 4100) and that have filed annual accounts, by company number, 100 per page.

CompanyCompany number Total assetsYear
Bouwbedrijf van Hauwermeiren-Keymolen 9250 Waasmunster 0848.799.488 670,371 € 2025
Thomas & Piron Bâtiment 5100 Namur 0848.805.725 €158.1m 2025
Joosen Bouw 2320 Hoogstraten 0848.811.267 €1.28m 2025
De Rauw Kris 9280 Lebbeke 0848.842.248 70,339 € 2025
Jan Vandenbussche & Zoon 8978 Poperinge 0848.885.008 467,479 € 2025
A.V. BAT 4100 Seraing 0848.887.679 €1.68m 2024
GS Technics 2650 Edegem 0848.925.786 33,383 € 2025
Batisélite 4800 Verviers 0848.960.529 112,118 € 2025
Polak Construction 1190 Forest 0848.973.692 43,851 € 2024
Stanemir Construct 1480 Tubize 0849.086.332 1,568 € 2025
RLP Construction 7110 La Louvière 0849.090.785 817,276 € 2025
A & V Algemene Verbouwingen en Renovaties 2830 Willebroek 0849.193.725 35,361 € 2025
Salinas Renov 1490 Court-Saint-Étienne 0849.204.910 2,747 € 2025
Delva Bouwbedrijf 8630 Veurne 0849.208.472 880,868 € 2025
Immo WAY 6210 Les Bons Villers 0849.215.501 €1.24m 2025
K.O. Construct 2242 Zandhoven 0849.244.106 74,963 € 2025
D-Tech 9140 Temse 0849.345.064 €4.26m 2025
Pieter Lafaut 8740 Pittem 0849.349.222 885,780 € 2025
Matibouw 3520 Zonhoven 0849.371.986 125,125 € 2023
Les Deux Princes Development 1160 Auderghem 0849.400.294 €1.61m 2025
Korsica 1050 Brussels 0849.421.575 288 € 2025
P.M.Terrassement 4300 Waremme 0849.431.176 €1.14m 2025
MG Immo 7100 La Louvière 0849.434.443 703,174 € 2025
Travest 1180 Uccle 0849.442.658 7,183 € 2025
Bati-Speed 1150 Woluwe-Saint-Pierre 0849.443.351 69,194 € 2025
TDB Creation 1495 Villers-la-Ville 0849.519.070 80,526 € 2025
BE to B 6990 Hotton 0849.521.248 972,634 € 2026
JUD Bouw 3271 Scherpenheuvel-Zichem 0849.539.262 €2.79m 2025
Wase Bouwfirma 9170 Sint-Gillis-Waas 0849.546.685 173,133 € 2025
Façade 9 1180 Uccle 0849.553.120 317,199 € 2025
Burhan Construction 1030 Schaerbeek 0849.597.957 110,473 € 2025
B.C.M. Construct 1082 Berchem-Sainte-Agathe 0849.606.667 29,951 € 2026
Expertises-Solutions-Travaux 7340 Colfontaine 0849.607.657 97,743 € 2025
Vimis 3840 Tongeren-Borgloon 0849.628.740 117,566 € 2025
Pol Quality Construct 5030 Gembloux 0849.631.512 129,196 € 2025
ADL plus 7090 Braine-le-Comte 0849.653.583 59,144 € 2025
JLS Beton Poli 4800 Verviers 0849.669.916 42,070 € 2022
Bouwbedrijf Willems 2360 Oud-Turnhout 0849.708.518 €3.17m 2022
U.B.Pro Building 3530 Houthalen-Helchteren 0849.716.436 80,825 € 2025
Dalimar Invest 9940 Evergem 0849.719.901 €1.00m 2025
Master Services 1600 Sint-Pieters-Leeuw 0849.720.889 153,767 € 2025
Erwin Theuns 2330 Merksplas 0849.725.443 224,182 € 2025
K Invest 4451 Juprelle 0849.728.710 €2.10m 2025
Habitat Confort 4987 Stoumont 0849.744.546 113,792 € 2024
Geert Lenaerts 2960 Brecht 0849.814.030 €2.04m 2025
LVL Construct 1495 Villers-la-Ville 0849.836.004 774,163 € 2025
Bouwonderneming Rodrigus 9100 Sint-Niklaas 0849.846.296 669,506 € 2025
Speed Altitude 6690 Vielsalm 0849.849.959 275,087 € 2020
GDH Invest 1050 Brussels 0849.855.701 279,138 € 2021
Vadeth 3890 Gingelom 0849.893.511 276,914 € 2025
Catharo 2018 Antwerp 0849.937.160 327,716 € 2025
Entreprise Francois Luc 7070 Le Roeulx 0859.604.892 97,114 € 2025
Gauquie 8954 Heuvelland 0859.617.265 449,537 € 2025
B.D.N. Bart de NIL 9750 Kruisem 0859.637.754 122,236 € 2025
Coeckelbergs Koert 2381 Ravels 0859.662.104 €1.77m 2025
MT Building 4000 Liège 0859.667.943 99,043 € 2023
Renew Glass Aluminium Plastic Steel 2950 Kapellen 0859.670.814 2,939 € 2025
RS Invest 8560 Wevelgem 0859.692.093 €24.4m 2025
Bouwpromotie BDW 9831 Sint-Martens-Latem 0859.705.159 €4.62m 2025
govoe 8211 Zedelgem 0859.708.921 7,651 € 2023
T & M Construct 3201 Aarschot 0859.717.433 133,627 € 2025
Betondom 4280 Hannut 0859.797.310 26,646 € 2025
C.J.M. 4600 Visé 0859.797.607 937,810 € 2025
Entreprises Georges Wery & Fils 5300 Andenne 0859.816.512 161,278 € 2025
Willemen Bouw 2800 Mechelen 0859.869.762 €151.1m 2025
Kompas 3360 Bierbeek 0859.890.845 €3.05m 2025
P.H.P. 4841 Welkenraedt 0859.923.410 216,499 € 2026
AB Real Estate 1410 Waterloo 0859.955.874 655,706 € 2025
Thomas Walthere Constructions Generales 4960 Malmedy 0859.957.854 171,765 € 2025
Etran 1400 Nivelles 0860.019.222 499,516 € 2025
HVH Invest Group 3550 Heusden-Zolder 0860.037.830 290,474 € 2025
Bevatix 8430 Middelkerke 0860.057.131 114,329 € 2024
Gamma Immobiliere 1030 Schaerbeek 0860.067.920 €7.11m 2025
De Corte Eddy 1745 Opwijk 0860.091.575 19,895 € 2025
algemene bouwonderneming boschmans en zonen 1570 Pajottegem 0860.110.678 654,890 € 2025
Edial Wonen 9403 Ninove 0860.140.075 632,394 € 2025
Jebo Invest 3600 Genk 0860.146.114 801,508 € 2025
Massenaux et Weber 4837 Baelen 0860.197.780 171,805 € 2025
Dekeyzer Franky BVBA 8490 Jabbeke 0860.204.413 110,987 € 2025
2-MB 3128 Tremelo 0860.280.033 101,996 € 2025
Kurt Lambert 1840 Londerzeel 0860.287.852 183,939 € 2025
BOUWBEDRIJF VERVOORT & Co 2250 Olen 0860.301.116 751,501 € 2025
D.N.M. Consulting 8551 Zwevegem 0860.311.113 270,541 € 2025
Bouwbedrijf Bueken 3350 Linter 0860.311.509 381,721 € 2025
Talbe 2030 Antwerp 0860.345.557 531,155 € 2016
ABC Home Project 1950 Kraainem 0860.359.811 43,972 € 2025
De Buck Rudy en Zoon 5575 Gedinne 0860.379.013 972,877 € 2025
Zoutewind 8902 Ypres 0860.386.436 121,478 € 2025
Zeewalle 8902 Ypres 0860.389.406 150,216 € 2025
Zoete Frank 8800 Roeselare 0860.438.203 619,757 € 2025
De Waele 9750 Kruisem 0860.440.082 €1.25m 2025
Gabati 1050 Ixelles 0860.466.313 196,917 € 2025
Stephane Casterman et Cie 7610 Rumes 0860.479.872 97,948 € 2025
Freddy van de Vyver 9800 Deinze 0860.504.024 551,402 € 2025
CD Bouw 9940 Evergem 0860.571.825 707,319 € 2025
Desa Constructs 9980 Sint-Laureins 0860.604.091 436,833 € 2025
Paul Lambert Bouwservice 8300 Knokke-Heist 0860.610.328 961,201 € 2025
Wood Beton 6724 Habay 0860.661.402 €2.26m 2024
Meeuwssen & ZN 2470 Retie 0860.663.479 192,242 € 2025
Schoofs Leo 3530 Houthalen-Helchteren 0860.674.565 298,322 € 2025

← Back to Construction of residential and non-residential buildings