Full list · page 54 of 190

All companies: Construction of residential and non-residential buildings

The 18,948 companies whose main activity is “Construction of residential and non-residential buildings” (NACE 4100) and that have filed annual accounts, by company number, 100 per page.

CompanyCompany number Total assetsYear
Qpinch 2030 Antwerp 0645.694.950 €1.63m 2025
DCP Construct 9880 Aalter 0645.714.449 169,447 € 2025
Ideal Construct Group 1301 Wavre 0645.724.050 618,381 € 2025
Bouwwerken Bart Jacobs 2500 Lier 0645.743.054 176,406 € 2024
AGCH Entreprise 4100 Seraing 0645.746.816 28,128 € 2025
10pm 2223 Heist-op-den-Berg 0645.753.546 291,934 € 2025
VM Estate 9831 Sint-Martens-Latem 0645.756.912 €2.30m 2025
Business@Home 3540 Herk-de-Stad 0645.757.803 797,179 € 2025
EDB Entreprises 7830 Silly 0645.763.543 7,883 € 2025
KABO 2950 Kapellen 0645.778.290 669,952 € 2025
GB Build 8570 Anzegem 0645.846.685 €2.17m 2025
Realty Team 6540 Lobbes 0645.869.847 70,762 € 2023
Van Litsenburgh 8490 Jabbeke 0645.873.510 90,464 € 2025
DCI Infra 3960 Bree 0645.881.131 423,032 € 2025
Habitat + Management 6840 Neufchâteau 0645.891.920 €5.85m 2025
Amber Associates 1070 Anderlecht 0645.897.957 99,560 € 2023
NNC 1930 Zaventem 0645.939.133 €1.08m 2025
Entreprises BAIWIR 4121 Neupré 0645.949.229 194,524 € 2025
Pascal Verstraete 8972 Poperinge 0645.949.823 141,952 € 2025
K&O Projects 2820 Bonheiden 0645.978.428 302,868 € 2025
D.B.H. Construct 7060 Soignies 0646.676.531 104,292 € 2023
C.G.M.I. Protect 6530 Thuin 0646.683.063 €1.07m 2025
ARE³ 9820 Merelbeke-Melle 0646.738.194 €50.7m 2025
Bati Max 6220 Fleurus 0646.765.712 €1.69m 2025
Korabo 2440 Geel 0646.837.768 91,177 € 2025
Intopia 3550 Heusden-Zolder 0646.863.108 €1.20m 2025
S.P.N. Group 3010 Leuven 0646.865.878 121,768 € 2025
Brazo 4420 Saint-Nicolas 0646.871.422 22,714 € 2019
SC Constructor 6141 Fontaine-l'Évêque 0646.883.102 118,073 € 2025
Au CAP Spartel 1080 Molenbeek-Saint-Jean 0646.907.450 162,540 € 2025
Code Construct 7080 Frameries 0646.936.352 494,452 € 2025
Wi Phil Construct 5620 Florennes 0647.530.626 123,491 € 2025
Bouwwerken Valkenborgh Kris 3740 Bilzen-Hoeselt 0647.533.693 535,189 € 2025
DNS Aannemingen 2470 Retie 0647.535.574 921,614 € 2025
Les Rénovateurs 1331 Rixensart 0647.545.076 110,209 € 2025
BBS Construct 3980 Tessenderlo-Ham 0647.553.984 103,157 € 2025
TR Construct 5362 Hamois 0647.561.112 125,939 € 2024
Jimmie Janssens Bouwwerken 3950 Bocholt 0647.621.290 108,265 € 2025
Macco Construction 4500 Huy 0647.622.181 276,405 € 2025
W-Build Immo 8510 Kortrijk 0647.730.168 €3.02m 2025
Général Construct M 6061 Charleroi 0647.765.109 79,188 € 2025
Ecstend 6044 Charleroi 0647.827.465 43,125 € 2025
Blank Canvas 9700 Oudenaarde 0647.828.257 €3.67m 2025
TDP BAT di Pisa Toni 1950 Kraainem 0647.843.105 259,872 € 2025
Econform 9620 Zottegem 0647.854.981 493,251 € 2025
VCT Construct 9820 Merelbeke-Melle 0647.857.159 408,931 € 2025
Daiu & Co 1652 Beersel 0647.884.576 152,088 € 2025
F.T. Construct 4530 Villers-le-Bouillet 0647.898.830 460,895 € 2025
IKB Group 4700 Eupen 0647.924.861 190,404 € 2024
Oliveira Reno Clean 1400 Nivelles 0647.924.960 147,419 € 2020
Unique Algemene Bouw & Renovatiewerken 9820 Merelbeke-Melle 0647.937.432 241,411 € 2025
New Century Atelier 1930 Zaventem 0647.959.901 478,651 € 2024
ISO Construct 1320 Beauvechain 0648.604.554 245,658 € 2025
D.S. Construct 3290 Diest 0648.606.633 288,728 € 2025
Gopose 6810 Chiny 0648.638.703 326,335 € 2025
Dystrimat 4820 Dison 0648.645.334 143,713 € 2024
Falesa Construct 5060 Sambreville 0648.647.809 105,650 € 2025
Vloer en tegelzetbedrijf Martal 3130 Begijnendijk 0648.653.846 156,458 € 2025
Bouwwerken Marc Timmermans 3590 Diepenbeek 0648.663.546 152,904 € 2025
MF Solutions 4280 Hannut 0648.678.293 52,040 € 2025
KLMA 1800 Vilvoorde 0648.752.331 110,290 € 2023
Jerzy 1570 Pajottegem 0648.762.130 23,978 € 2025
Consulting & Management Company 7850 Enghien 0648.791.527 25,196 € 2025
XAV Services 1457 Walhain 0648.810.135 42,406 € 2022
Micaflex 1360 Perwez 0648.818.746 155,160 € 2025
Bouwwerken Teuwens 3930 Hamont-Achel 0648.822.310 206,042 € 2025
Professionnels en Renovation Immobiliere, Services de Mediation et d’Expertise 6061 Charleroi 0648.862.593 80,617 € 2025
Compagnie De Merode 3271 Scherpenheuvel-Zichem 0648.884.270 126,556 € 2025
Bâtis-moi PLUS 6223 Fleurus 0648.890.507 147,795 € 2025
Bouwteam 4U 3300 Tienen 0648.903.571 433,273 € 2025
HTS Group 1020 Brussels 0648.922.971 68,956 € 2024
A&N Worldwide Trading & Commerce 3740 Bilzen-Hoeselt 0648.930.790 77,124 € 2024
Bouwwerken Blendeman 1750 Lennik 0648.948.311 151,688 € 2025
Best Immo Construct 1440 Braine-le-Château 0648.977.906 104,517 € 2025
VG Woningbouw 3300 Tienen 0649.409.852 21,421 € 2016
Lubau 4700 Eupen 0649.468.844 €1.42m 2025
XS Travaux 4218 Héron 0649.473.693 645,496 € 2021
MAKING CONSTRUCT & Co 1030 Schaerbeek 0649.481.811 55,163 € 2025
Bouwwerken Tijtgat 9800 Deinze 0649.514.275 €3.52m 2025
AS-BAU 4761 Büllingen 0649.517.542 772,866 € 2025
Vankeirsbilck Rudy 8860 Lendelede 0649.532.091 130,363 € 2025
P&G Dupuis Immo 5190 Jemeppe-sur-Sambre 0649.548.424 276,246 € 2026
YB Construct 9160 Lokeren 0649.561.785 653,694 € 2025
Thijs Construct 3560 Lummen 0649.581.086 75,406 € 2025
JP Style 1601 Sint-Pieters-Leeuw 0649.583.660 153,434 € 2026
Immo DLX 1170 Watermael-Boitsfort 0649.652.352 89,371 € 2025
Solid Jobs 8902 Ypres 0649.658.587 591,514 € 2025
Fabrice CROIBIEN Construction 4280 Hannut 0649.683.135 332,844 € 2024
Hansoul & Thonon 4317 Faimes 0649.700.852 €1.51m 2025
Jerome Decor 8400 Ostend 0649.706.691 26,293 € 2025
Ets Garcia 1160 Auderghem 0649.753.807 53,367 € 2025
Direct Construct 1190 Forest 0649.807.552 106,615 € 2025
Widibouw 3320 Hoegaarden 0649.815.470 139,997 € 2026
Ets Leclercq 7712 Mouscron 0649.822.497 €1.34m 2025
4D Works 2440 Geel 0649.824.774 155,757 € 2025
De Bendis 5190 Jemeppe-sur-Sambre 0649.858.329 304,297 € 2025
JPConcept 3700 Tongeren-Borgloon 0649.889.805 920,931 € 2025
BMCD 1640 Sint-Genesius-Rode 0649.897.525 72,695 € 2025
C.P.A.B. 1070 Anderlecht 0649.899.703 253,226 € 2025
All Plan 3384 Glabbeek 0649.978.984 866,799 € 2025

← Back to Construction of residential and non-residential buildings