Companies in 7060 Soignies (Horrues)
608 companies that have filed annual accounts are registered in 7060 Soignies (Horrues). Postcode 7060 covers: Horrues, Soignies.
Largest companies in Hainaut → · Largest employers in Hainaut →
Main sectors in Soignies (Horrues)
Largest companies in Soignies (Horrues)
Ranked by total assets in the latest filed accounts. This is a size criterion, not an assessment.
| # | Company | Total assets | Revenue | Equity | FTE | Year |
|---|---|---|---|---|---|---|
| 1 | Stone Service Center Activities of head offices and management consultancy | €124.2m | €5.58m | €85.2m | 22.6 | 2025 |
| 2 | Centre Hospitalier Regional DE LA Haute Senne Human health activities | €123.9m | €126.7m | €37.3m | 710.0 | 2025 |
| 3 | Haute Senne Logement Real estate activities | €85.1m | €7.05m | €31.1m | 27.2 | 2025 |
| 4 | Carrieres DU Hainaut Other mining and quarrying | €62.1m | €43.6m | €24.6m | 319.1 | 2025 |
| 5 | CAR Avenue Belgique Activities of head offices and management consultancy | €53.1m | €2.54m | €5.77m | — | 2025 |
| 6 | Avery Dennison Materials Belgium Manufacture of paper and paper products | €41.4m | €58.6m | €24.3m | — | 2025 |
| 7 | Domidep Belgium Financial service activities, except insurance and pension funding | €41.2m | 435,262 € | −€6.15m | 1.0 | 2025 |
| 8 | Granulats du Hainaut Other mining and quarrying | €34.2m | €17.3m | €9.39m | 42.9 | 2025 |
| 9 | LES Carrieres DE LA Pierre Bleue Belge Other mining and quarrying | €26.4m | €13.4m | €10.4m | 161.5 | 2025 |
| 10 | Holding Monnier-Simeon Activities of head offices and management consultancy | €25.8m | 407,026 € | €6.85m | — | 2025 |
| 11 | Carrieres Gauthier & Wincqz Other mining and quarrying | €20.5m | 7,389 € | €16.1m | — | 2025 |
| 12 | COVISSE, Marbres et Pierres Financial service activities, except insurance and pension funding | €19.7m | 681,078 € | €17.0m | 1.0 | 2025 |
| 13 | Tradyglass Manufacture of other non-metallic mineral products | €16.6m | — | €3.72m | 32.5 | 2025 |
| 14 | Care Ital Real estate activities | €16.0m | — | €3.43m | — | 2025 |
| 15 | CARE Belgique Financial service activities, except insurance and pension funding | €15.6m | — | €1.66m | — | 2025 |
| 16 | Centre d'Enseignement secondaire Saint-Vincent de Soignies Education | €15.1m | 755,561 € | €8.97m | 32.9 | 2025 |
| 17 | Care Star Repair and maintenance of computers, personal and household goods, and motor vehicles and motorcycles | €15.1m | — | €4.61m | — | 2025 |
| 18 | HERI Crop and animal production, hunting and related service activities | €14.0m | — | €7.76m | 17.4 | 2025 |
| 19 | AG Services Soignies Wholesale trade | €11.1m | — | €2.06m | 15.1 | 2025 |
| 20 | Garage Monnier Retail trade | €8.25m | €43.9m | €1.69m | 40.4 | 2025 |
“—”: not published. Small companies (micro and abridged accounts) do not have to publish their revenue.
Based elsewhere, present in Soignies (Horrues)
214 companies with their registered office in another municipality operate at least one establishment in Soignies (Horrues) (shop, branch, depot…). The largest, by balance sheet total:
| # | Company | Total assets | Revenue | Equity | FTE | Year |
|---|---|---|---|---|---|---|
| 1 | Infrabel 1060 Saint-Gilles | €25.7bn | €1.43bn | €20.2bn | — | 2025 |
| 2 | Société Nationale DES Chemins DE FER Belges 1060 Saint-Gilles | €13.1bn | €2.62bn | €8.05bn | — | 2025 |
| 3 | bpost 1000 Brussels | €4.27bn | €2.19bn | €657.6m | 23,730.2 | 2025 |
| 4 | Orange Belgium 1140 Evere | €3.71bn | €1.67bn | €864.1m | 1,953.2 | 2025 |
| 5 | Colruyt Food Retail 1500 Halle | €3.05bn | €8.05bn | €786.2m | 16,584.4 | 2026 |
| 6 | Carrefour Belgium 1930 Zaventem | €1.42bn | €4.02bn | €42.5m | 6,365.9 | 2025 |
| 7 | Holcim (Belgique) - Holcim (Belgie) 1401 Nivelles | €442.4m | €305.5m | €122.0m | 635.3 | 2025 |
| 8 | "I.D.E.A. S.C" 7000 Mons | €441.3m | €28.7m | €279.3m | 333.9 | 2025 |
| 9 | Cebeo 8790 Waregem | €368.7m | €773.0m | €244.0m | 914.0 | 2025 |
| 10 | Multipharma 1070 Anderlecht | €274.3m | €580.8m | €128.1m | 1,522.8 | 2025 |
| 11 | Action Belgium 1730 Asse | €273.8m | €1.47bn | €70.5m | 3,178.2 | 2025 |
| 12 | Aveve 3012 Leuven | €259.6m | €779.3m | €43.0m | 474.0 | 2025 |
| 13 | Fnac Vanden Borre 1600 Sint-Pieters-Leeuw | €244.4m | €515.0m | €76.5m | 1,173.7 | 2025 |
| 14 | Basic-FIT Belgium 1090 Jette | €203.3m | €229.2m | €46.6m | 649.8 | 2025 |
| 15 | Parfumerie Ici Paris XL 1800 Vilvoorde | €190.2m | €494.2m | €101.2m | 877.2 | 2025 |
| 16 | H & M Hennes & Mauritz 1000 Brussels | €171.7m | €397.9m | €76.0m | 1,318.4 | 2025 |
| 17 | Aldi 5032 Gembloux | €133.3m | €613.8m | €15.4m | 1,173.1 | 2025 |
| 18 | Maison Marie Immaculée ASBL 7063 Soignies | €89.4m | €47.7m | €55.8m | 787.2 | 2025 |
| 19 | Societe Cooperative Agricole DE LA Meuse 5020 Namur | €85.9m | €164.1m | €25.7m | 150.7 | 2025 |
| 20 | Steveny 5004 Namur | €85.8m | €149.8m | €4.85m | 203.7 | 2025 |
Establishments: establishment units declared in the Crossroads Bank for Enterprises (CBE). Each company’s registered office is shown under its name.
Nearby municipalities
- 7063 Soignies (Chaussée-Notre-Dame-Louvignies, Neufvilles)114
- 7062 Soignies (Naast)98
- 7090 Braine-le-Comte (Hennuyères, Henripont, Petit-Roeulx-Lez-Braine, …)782
- 7191 Écaussinnes (Ecaussinnes-Lalaing)34
- 7061 Soignies (Casteau, Thieusies)196
- 7190 Écaussinnes (Ecaussinnes-D'enghien, Marche-Lez-Ecaussinnes)316
- 7830 Silly (Bassilly, Fouleng, Gondregnies, …)366
- 7870 Lens (Hainaut) (Bauffe, Cambron-Saint-Vincent, Lens, …)169
Frequently asked questions
How many companies are registered in Soignies (Horrues)?
608 companies that have filed annual accounts are registered at postcode 7060 (Soignies (Horrues)).
What are the main sectors in Soignies (Horrues)?
By number of companies: Specialised construction activities (66), Human health activities (64), Retail trade (59).
What is the largest company in Soignies (Horrues)?
By total assets, it is Stone Service Center (€124.2m, financial year 2025).
How many jobs do companies in Soignies (Horrues) report?
Companies registered in Soignies (Horrues) together report 2,570 full-time equivalents in their latest accounts. These jobs may be located outside the municipality.
Analyse companies in Soignies (Horrues)
Filter these companies by size, soundness and trend, follow them and get an alert when their accounts or publications change.
Open the full file →Active companies (legal entities) that have filed at least one set of annual accounts, based on the Crossroads Bank for Enterprises and the National Bank of Belgium. The sector is the main activity in the register; the municipality is that of the registered office. Data updated on 19 Oct 2026.