Full list · page 179 of 190
All companies: Construction of residential and non-residential buildings
The 18,948 companies whose main activity is “Construction of residential and non-residential buildings” (NACE 4100) and that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| Team Squad 3540 Herk-de-Stad | 1012.782.740 | 182,731 € | 2025 |
| Marcopolo Bouw 2650 Edegem | 1012.787.787 | 68,799 € | 2025 |
| Anders Verbouwen 2830 Willebroek | 1012.801.249 | 266 € | 2025 |
| 4L & Cie 1831 Machelen (Brab.) | 1012.802.140 | 59,956 € | 2025 |
| Prestige Construction et Renovation 1970 Wezembeek-Oppem | 1012.808.672 | 1,187 € | 2025 |
| GSL Design 1600 Sint-Pieters-Leeuw | 1012.817.580 | 40,684 € | 2025 |
| Vandormael Interieur 2430 Laakdal | 1012.834.606 | 209,106 € | 2025 |
| De Vriendt K. 9310 Aalst | 1012.835.396 | 195,331 € | 2025 |
| CF Concept 7181 Seneffe | 1012.836.881 | 14,675 € | 2025 |
| VEV 9160 Lokeren | 1012.873.109 | 110,211 € | 2025 |
| FCR Power Group 1600 Sint-Pieters-Leeuw | 1012.890.430 | 40,188 € | 2025 |
| Joppe Construct 2480 Dessel | 1012.891.717 | 10,543 € | 2025 |
| TMP Construction 7160 Chapelle-lez-Herlaimont | 1012.896.071 | 5,413 € | 2025 |
| Valenssio 1702 Dilbeek | 1012.903.296 | 23,327 € | 2025 |
| Hbelgium 1950 Kraainem | 1012.911.711 | 30,033 € | 2025 |
| RoelVC 8501 Kortrijk | 1012.913.788 | 232,909 € | 2025 |
| ASX-Pol 1140 Evere | 1012.928.042 | 89,363 € | 2025 |
| Ccvi Construct 1970 Wezembeek-Oppem | 1012.937.247 | 49,160 € | 2025 |
| Decoplan 3118 Rotselaar | 1012.940.217 | 49,838 € | 2026 |
| AR Magistral 1853 Grimbergen | 1012.940.712 | 75,801 € | 2025 |
| B.A-concept 1600 Sint-Pieters-Leeuw | 1012.957.142 | 20,649 € | 2025 |
| Julien Landenne 6640 Vaux-sur-Sûre | 1012.971.691 | 240,390 € | 2025 |
| G & D Bouwwerken 2580 Putte | 1012.972.087 | 211,698 € | 2025 |
| Jevo Technics 7864 Lessines | 1012.977.532 | 123,520 € | 2025 |
| General Intelligence Services and Consulting 1410 Waterloo | 1012.989.707 | 79,151 € | 2025 |
| Entreprise Saint Joseph 3300 Tienen | 1012.991.883 | 110,466 € | 2025 |
| Aurora GO! Cluster C2 2018 Antwerp | 1012.993.566 | €27.6m | 2025 |
| Dany&C 1600 Sint-Pieters-Leeuw | 1013.009.305 | 55,571 € | 2025 |
| Renosphere 1600 Sint-Pieters-Leeuw | 1013.012.570 | 78,718 € | 2025 |
| WOBI 3400 Landen | 1013.021.676 | 65,911 € | 2025 |
| RVP Construct 9310 Aalst | 1013.043.254 | 9,938 € | 2025 |
| Dubart Mathys 7608 Péruwelz | 1013.084.331 | 16,050 € | 2025 |
| Meyo Concept 1932 Zaventem | 1013.096.704 | 57,824 € | 2025 |
| Pesic Invest 1082 Berchem-Sainte-Agathe | 1013.100.662 | 160,299 € | 2025 |
| BM Bouw & Renovatie 8400 Ostend | 1013.100.860 | 72,787 € | 2025 |
| DAN Fourniture 1780 Wemmel | 1013.118.082 | 31,351 € | 2025 |
| Sky-Tech 1820 Steenokkerzeel | 1013.123.131 | 210,940 € | 2025 |
| Immo SVD 2200 Herentals | 1013.142.828 | 55,801 € | 2025 |
| SG Project Quality 9550 Herzele | 1013.151.340 | 53,201 € | 2025 |
| Timisco 9000 Ghent | 1013.153.815 | 174,184 € | 2025 |
| DRK Totale Renovaties 9550 Herzele | 1013.161.139 | 201,391 € | 2025 |
| GC Concept 6044 Charleroi | 1013.173.314 | 11,219 € | 2025 |
| Birion 1480 Tubize | 1013.206.669 | 11,330 € | 2025 |
| ML Solutions & CO. 3300 Tienen | 1013.207.758 | 21,550 € | 2025 |
| ImmoFlex 3070 Kortenberg | 1013.226.465 | 46,841 € | 2025 |
| Diya Project 1780 Wemmel | 1013.227.455 | 107,132 € | 2025 |
| Continentis Modular 3090 Overijse | 1013.227.653 | 10,607 € | 2025 |
| LCTA 3300 Tienen | 1013.229.534 | 40,052 € | 2025 |
| Standaert Jasper 8730 Beernem | 1013.247.944 | 34,806 € | 2025 |
| Essers Projects 3118 Rotselaar | 1013.260.515 | 96,023 € | 2025 |
| ALG DIM Evolution 1620 Drogenbos | 1013.272.886 | 52,455 € | 2025 |
| VBA Construct 1600 Sint-Pieters-Leeuw | 1013.284.665 | 10,822 € | 2025 |
| VC Immo 4557 Tinlot | 1013.303.372 | €1.25m | 2025 |
| V home 1 1640 Sint-Genesius-Rode | 1013.322.574 | 32,649 € | 2025 |
| Thomas & Thomas 6001 Charleroi | 1013.354.347 | 24,991 € | 2025 |
| Bouwwerken Deceuninck Philippe 8800 Roeselare | 1013.386.516 | 245,341 € | 2025 |
| Nesca Façade 1640 Sint-Genesius-Rode | 1013.388.296 | 244,207 € | 2025 |
| Bendei 1620 Drogenbos | 1013.391.959 | 29,620 € | 2025 |
| Bright Osahon Construct 9060 Zelzate | 1013.392.652 | 56,108 € | 2025 |
| Jogo Projects 9890 Gavere | 1013.400.174 | 47,624 € | 2025 |
| Deceuninck bouw- en grondwerken 8800 Roeselare | 1013.402.352 | 239,064 € | 2025 |
| Art LSC 4910 Theux | 1013.429.175 | 145,978 € | 2025 |
| MH Construction 4630 Soumagne | 1013.440.261 | 313,362 € | 2025 |
| Knapen Reno Protect 2430 Laakdal | 1013.454.020 | 182,385 € | 2025 |
| KJP Renovation 1620 Drogenbos | 1013.455.010 | 254,229 € | 2025 |
| NT Alliance 1930 Zaventem | 1013.455.307 | 18,680 € | 2025 |
| Tsarenova 9000 Ghent | 1013.471.638 | 91,579 € | 2025 |
| Schrooten 3670 Oudsbergen | 1013.471.836 | 47,470 € | 2025 |
| Batitech Solutions 1932 Zaventem | 1013.482.328 | 345,068 € | 2025 |
| Sama Renovation 1700 Dilbeek | 1013.485.296 | 90,505 € | 2025 |
| Entreprise générale de Construction Fabrice LIEN 4950 Waimes | 1013.488.761 | 81,140 € | 2025 |
| Brysse Construct 8730 Beernem | 1013.500.441 | 52,662 € | 2025 |
| Rokmar 1850 Grimbergen | 1013.532.511 | 32,988 € | 2025 |
| RS-Technique 1800 Vilvoorde | 1013.535.875 | 64,200 € | 2025 |
| Renofab Construct 1620 Drogenbos | 1013.542.508 | 43,669 € | 2025 |
| B2B Multiservices 1000 Brussels | 1013.552.604 | 23,336 € | 2025 |
| JULO one 2610 Antwerp | 1013.568.935 | €1.17m | 2025 |
| Koly Company 1600 Sint-Pieters-Leeuw | 1013.569.826 | 58,460 € | 2025 |
| Solid Build 3581 Beringen | 1013.571.509 | 439,238 € | 2025 |
| David BAT 1800 Vilvoorde | 1013.576.160 | 424,901 € | 2025 |
| Algemene bouw en verbouwingswerken Axel Gielen 9521 Sint-Lievens-Houtem | 1013.577.546 | 136,241 € | 2025 |
| TB-reno algemene renovatiewerken 9190 Stekene | 1013.593.778 | 70,109 € | 2025 |
| CB Construct 1601 Sint-Pieters-Leeuw | 1013.600.312 | 264,926 € | 2025 |
| Movavi Tech 1620 Drogenbos | 1013.624.462 | 33,136 € | 2025 |
| NML Technics 9660 Brakel | 1013.630.994 | 26,877 € | 2025 |
| A. Bek 3290 Diest | 1013.639.211 | 36,186 € | 2025 |
| Gherda-Innov 1470 Genappe | 1013.642.179 | 50,785 € | 2025 |
| FedValens PRO 3020 Herent | 1013.646.436 | 105,932 € | 2025 |
| Da’Ste Renoveren 9406 Ninove | 1013.652.176 | 171,303 € | 2025 |
| Certa Construct 1850 Grimbergen | 1013.676.823 | 40,226 € | 2025 |
| L.J.B.C. 1970 Wezembeek-Oppem | 1013.698.795 | 64,627 € | 2025 |
| C & R Construct 1970 Wezembeek-Oppem | 1013.699.983 | 57,667 € | 2025 |
| AST Team 8400 Ostend | 1013.700.973 | 85,779 € | 2025 |
| NEBO 9880 Aalter | 1013.723.937 | 117,211 € | 2025 |
| Teka Group 1601 Sint-Pieters-Leeuw | 1013.731.360 | 10,044 € | 2025 |
| Diac Services 1740 Ternat | 1013.748.582 | 35,104 € | 2025 |
| Gunther de Maeseneer 9500 Geraardsbergen | 1013.751.948 | 86,315 € | 2025 |
| NAWA Construct 2950 Kapellen | 1013.760.064 | 197,987 € | 2025 |
| Jugiel 8000 Bruges | 1013.794.807 | 464,162 € | 2025 |
| JDrise 2200 Herentals | 1013.801.339 | 140,998 € | 2025 |
← Back to Construction of residential and non-residential buildings