Full list · page 16 of 24
All companies: Manufacture of bread; manufacture of fresh pastry goods and cakes
The 2,368 companies whose main activity is “Manufacture of bread; manufacture of fresh pastry goods and cakes” (NACE 1071) and that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| Boulangerie L’Alternative 4910 Theux | 0785.458.290 | 278,621 € | 2025 |
| L’AMI du Pain 6220 Fleurus | 0785.701.186 | 256,324 € | 2026 |
| LVCV 8530 Harelbeke | 0785.712.569 | €2.03m | 2025 |
| Vleugels-M 3012 Leuven | 0785.721.972 | 341,716 € | 2025 |
| Simasa 7800 Ath | 0785.748.795 | 69,850 € | 2025 |
| MIE.Nimaliste 1400 Nivelles | 0785.802.839 | 190,185 € | 2025 |
| Boulangerie d'en Haut 6500 Beaumont | 0786.269.726 | 406,976 € | 2025 |
| WOC - WAY of Creation 1080 Molenbeek-Saint-Jean | 0786.318.226 | 204,899 € | 2024 |
| Delise 1480 Tubize | 0786.399.586 | 3,000 € | 2024 |
| Bakkerij Saïd 2140 Antwerp | 0786.478.968 | 245,690 € | 2024 |
| Gusto Wafel 2390 Malle | 0786.504.605 | 119,958 € | 2024 |
| Food Evolution Group 8400 Ostend | 0786.533.705 | €1.82m | 2025 |
| G. Stijnen Pastry 1700 Dilbeek | 0786.567.852 | 262,111 € | 2025 |
| Boulangerie Duchesse 1050 Ixelles | 0786.709.887 | 93,935 € | 2025 |
| Lwalida 1020 Brussels | 0786.820.646 | 87,547 € | 2025 |
| Tarte Blanche 8460 Oudenburg | 0786.821.339 | 302,319 € | 2025 |
| Aux Delices 4600 Visé | 0786.988.813 | 530,530 € | 2025 |
| G Iliass 1480 Tubize | 0787.164.502 | 76,109 € | 2024 |
| OD Bakery 1785 Merchtem | 0787.259.126 | 506,104 € | 2025 |
| Volpe Construct 1853 Grimbergen | 0787.306.240 | 464,766 € | 2025 |
| Bakkerij Wouter 8710 Wielsbeke | 0787.386.711 | €1.42m | 2025 |
| Bakker FRE & Jessy 9070 Destelbergen | 0787.395.718 | 218,123 € | 2025 |
| La Boulangerie Belge et Bio 5380 Fernelmont | 0787.500.141 | €1.81m | 2025 |
| Wiltgen 6700 Arlon | 0787.572.692 | 248,040 € | 2025 |
| Vatan Food 9240 Zele | 0787.578.929 | 207,426 € | 2025 |
| De Bakkerie 8750 Wingene | 0787.583.382 | 608,851 € | 2025 |
| Delisweet Cakes 1933 Zaventem | 0787.770.454 | 741,078 € | 2025 |
| HanToonius 2950 Kapellen | 0787.905.066 | 71,561 € | 2025 |
| Barbara Dessers 4590 Ouffet | 0787.909.224 | 240,568 € | 2025 |
| Bouras 1780 Wemmel | 0788.444.011 | 64,864 € | 2025 |
| Yami Company 1740 Ternat | 0788.509.733 | 44,201 € | 2025 |
| bakkerij van vlaenderen 9060 Zelzate | 0788.513.691 | 457,014 € | 2025 |
| Mahir 9100 Sint-Niklaas | 0788.557.738 | 92,992 € | 2025 |
| Winston Patisserie 1560 Hoeilaart | 0788.633.259 | 22,566 € | 2025 |
| Mattys – Belguedha 2260 Westerlo | 0788.950.290 | 55,040 € | 2025 |
| L’Atelier du BLÉ 1932 Zaventem | 0788.987.706 | 30,129 € | 2025 |
| Mondial Bakkers 1070 Anderlecht | 0789.213.180 | 339,007 € | 2023 |
| Yadhen 6180 Courcelles | 0789.273.657 | 93,608 € | 2025 |
| Babilon 8000 Bruges | 0789.600.091 | 45,278 € | 2025 |
| Markt 5 8900 Ypres | 0789.631.963 | 751,916 € | 2026 |
| Yuca'S 1070 Anderlecht | 0789.815.570 | 32,790 € | 2023 |
| Soetens 2630 Aartselaar | 0789.962.456 | €1.02m | 2025 |
| Broodhuys 9070 Destelbergen | 0790.129.831 | 896,283 € | 2025 |
| Bakkerij De Knop 1790 Affligem | 0790.169.027 | 176,010 € | 2024 |
| Bakkerij Wim & Enya 2250 Olen | 0790.345.112 | 787,722 € | 2025 |
| DERO 3740 Bilzen-Hoeselt | 0790.362.730 | 741,026 € | 2025 |
| Encore CP 7022 Mons | 0790.693.520 | 391,138 € | 2025 |
| Vanclooster Hanne 3001 Leuven | 0790.910.086 | 161,012 € | 2025 |
| Fullbox 5340 Gesves | 0790.972.147 | €2.16m | 2025 |
| LEYA 1853 Grimbergen | 0791.173.471 | 360,584 € | 2025 |
| Bakkerij Ebert 8900 Ypres | 0791.184.062 | €1.39m | 2025 |
| Lingy-Denolf 8800 Roeselare | 0791.266.513 | €1.10m | 2025 |
| Painchart 1060 Saint-Gilles | 0791.272.649 | 147,373 € | 2025 |
| Taart & Boterhammen 9200 Dendermonde | 0791.300.363 | 196,684 € | 2023 |
| Marylisse 2880 Bornem | 0791.306.204 | 164,220 € | 2025 |
| SLXG 4684 Oupeye | 0791.386.376 | 188,553 € | 2025 |
| Verdri 2322 Hoogstraten | 0791.497.135 | 897,883 € | 2025 |
| Bakkerij Guns 3090 Overijse | 0791.537.519 | 188,583 € | 2025 |
| Bakkerij Achkif 2060 Antwerp | 0792.260.861 | 18,345 € | 2023 |
| Bakkerij Afrah 2140 Antwerp | 0792.261.752 | 59,486 € | 2025 |
| Cahanaj 2600 Antwerp | 0792.684.196 | 264,001 € | 2024 |
| Berat Food 1070 Anderlecht | 0792.814.355 | 176,975 € | 2025 |
| Bakkerij de Fruyt 8460 Oudenburg | 0792.893.044 | €1.15m | 2025 |
| BeBak 8434 Middelkerke | 0792.923.530 | 912,839 € | 2025 |
| DILA 2660 Antwerp | 0792.924.421 | 60,259 € | 2024 |
| Joly Food 1380 Lasne | 0793.285.596 | €1.34m | 2025 |
| Robeo Bakkerij 2300 Turnhout | 0793.371.215 | 65,175 € | 2025 |
| Birlik-23 3740 Bilzen-Hoeselt | 0793.487.912 | 219,896 € | 2025 |
| Bel Cake 1070 Anderlecht | 0793.611.042 | 88,450 € | 2025 |
| Nymph - Mounir 9600 Ronse | 0793.618.366 | 30,015 € | 2025 |
| Bakkerij Petit Pain 2430 Laakdal | 0793.727.145 | 171,482 € | 2025 |
| Breyne Lisa 2310 Rijkevorsel | 0793.739.716 | 12,934 € | 2025 |
| Hediye 9160 Lokeren | 0793.834.637 | 59,104 € | 2024 |
| BFC-Boulangerie Florentin & Céline 5670 Viroinval | 0793.918.967 | 274,715 € | 2025 |
| La Boulange Vivante 4910 Theux | 0793.944.109 | 986,738 € | 2025 |
| Bel Zaio 3630 Maasmechelen | 0793.949.849 | 138,298 € | 2023 |
| El Mezan 8793 Waregem | 0794.231.347 | 31,206 € | 2025 |
| Almaz Hiba 1030 Schaerbeek | 0794.451.378 | 16,950 € | 2025 |
| Bozkir 2060 Antwerp | 0794.536.403 | 48,278 € | 2024 |
| Wauters Productie 9140 Temse | 0794.567.481 | €1.70m | 2025 |
| Bakkerij Dewaele Tom & Cindy 8570 Anzegem | 0794.605.390 | 291,042 € | 2025 |
| Atelier by...Max et Sandra 6041 Charleroi | 0794.645.378 | 220,610 € | 2025 |
| DMZ Group 6010 Charleroi | 0794.742.477 | 33,370 € | 2024 |
| Marouan 4420 Saint-Nicolas | 0794.952.711 | 21,395 € | 2023 |
| Brood & Banket Nollet 9700 Oudenaarde | 0795.112.364 | 95,128 € | 2025 |
| Jumacalo 8600 Diksmuide | 0795.152.649 | 848,783 € | 2025 |
| Nulens Bakeries 3620 Lanaken | 0795.241.137 | 495,822 € | 2025 |
| Bakkerij Miyadi 3500 Hasselt | 0795.248.164 | 77,152 € | 2025 |
| MDLN 2018 Antwerp | 0795.611.024 | 35,316 € | 2023 |
| Feuilletage 3210 Lubbeek | 0795.681.595 | 189,686 € | 2025 |
| Two Brothers 2100 Antwerp | 0795.702.480 | 24,987 € | 2025 |
| DolC 2970 Schilde | 0795.756.920 | 2,290 € | 2025 |
| Les Douceurs de Nancy 1930 Zaventem | 0795.853.128 | 3,321 € | 2025 |
| Mahir 2040 Antwerp | 0795.962.895 | 138,319 € | 2024 |
| Karlioglu 1950 Kraainem | 0795.970.815 | 24,351 € | 2025 |
| Sofka Business 1081 Koekelberg | 0795.986.453 | 45,329 € | 2025 |
| Angelus Raymon 2800 Mechelen | 0797.046.624 | 117,449 € | 2024 |
| Bakkerij Koersel 3582 Beringen | 0797.071.269 | 247,628 € | 2025 |
| Barraka 1090 Jette | 0797.167.873 | 44,100 € | 2025 |
| Mike & C° 2060 Antwerp | 0797.188.164 | 634,159 € | 2024 |
← Back to Manufacture of bread; manufacture of fresh pastry goods and cakes