Liste complète · page 184 sur 229

Toutes les sociétés : Location et exploitation de biens immobiliers propres ou loués

Les 22 801 sociétés dont l'activité principale est « Location et exploitation de biens immobiliers propres ou loués » (NACE 6820) et qui ont déposé des comptes annuels, par numéro d'entreprise, 100 par page.

SociétéN° d'entreprise Total actifExercice
Antwerp 247 2018 Anvers 0802.870.780 420 500 € 2025
Mercator Vastgoed 3920 Lommel 0802.871.968 3,06 M€ 2025
Barbara Dorselaer Psychologue 1430 Rebecq 0802.891.071 71 374 € 2025
R-Property 1910 Kampenhout 0802.903.246 227 513 € 2025
KVE Invest 3900 Pelt 0802.919.082 493 051 € 2025
At Invest 2018 Anvers 0802.920.369 462 301 € 2025
Ambipro Immo 2920 Kalmthout 0802.939.571 1,14 M€ 2025
Busard 8500 Courtrai 0802.952.241 971 580 € 2025
AMY 3111 Rotselaer 0802.973.027 7,16 M€ 2025
AM Paternostre 7850 Enghien 0802.976.688 223 880 € 2025
Plas'immo 1420 Braine-l'Alleud 0802.977.579 219 198 € 2025
Immo Inzicht 3980 Tessenderlo-Ham 0802.998.860 575 294 € 2025
Immo Talm 7382 Quiévrain 0803.036.175 175 516 € 2025
VALE 2960 Brecht 0803.054.486 3,76 M€ 2025
S&S Immo 3920 Lommel 0803.071.512 1,48 M€ 2025
Immohana 5541 Hastière 0803.090.714 494 746 € 2025
Limmodec 9800 Deinze 0803.096.751 3,94 M€ 2025
Gali 4053 Chaudfontaine 0803.098.038 721 216 € 2025
Del Investment 4470 Saint-Georges-sur-Meuse 0803.123.772 420 576 € 2025
Colfontaine Supply 7340 Colfontaine 0803.160.691 840 225 € 2025
La Colline Ensoleillee 4970 Stavelot 0803.198.305 1,12 M€ 2025
CLV Invest 2870 Puers-Saint-Amand 0803.218.594 1,87 M€ 2025
VLB Immobiliere 4530 Villers-le-Bouillet 0803.218.990 105 747 € 2025
Fenix Workspace 9000 Gand 0803.229.779 11,5 M€ 2025
Fenix Office 9000 Gand 0803.229.878 9,94 M€ 2025
CPO-Immo 4845 Jalhay 0803.242.845 597 960 € 2025
Philobel 8300 Knocke-Heyst 0803.248.684 4,00 M€ 2025
LISA 7500 Tournai 0803.302.035 1,10 M€ 2025
Pistor 8800 Roulers 0803.326.977 2,47 M€ 2025
JM&C Immo 4121 Neupré 0803.334.697 535 050 € 2025
Maasfortbaan 2200 Herentals 0803.340.637 45 745 € 2025
CAP Holiday Rentals 9050 Gand 0803.344.694 920 392 € 2025
ghyom 1190 Forest 0803.345.486 1,05 M€ 2025
Gapf Immo 1861 Meise 0803.360.136 300 250 € 2025
JMJ-Immo 1420 Braine-l'Alleud 0803.366.569 616 990 € 2025
Jumilu 1380 Lasne 0803.370.232 91 120 € 2025
KFHE 1831 Machelen (Brab.) 0803.371.519 455 307 € 2025
Immo Roels 4671 Blegny 0803.377.655 306 823 € 2025
Unica-M 3000 Louvain 0803.378.447 2,85 M€ 2025
Amélise 3940 Hechtel-Eksel 0803.381.813 1,49 M€ 2025
Staete Vrijdaggevoel 2000 Anvers 0803.382.605 393 195 € 2025
PIC Efimo 6852 Paliseul 0803.395.372 29,4 M€ 2025
Efimo FP 6852 Paliseul 0803.395.966 20,8 M€ 2025
VL Invest 2200 Herentals 0803.397.550 634 672 € 2025
Moens Invest 1980 Zemst 0803.405.765 669 816 € 2025
Antwerp Freight Company 3600 Genk 0803.413.683 158 € 2025
DVH Beheer 3620 Lanaken 0803.420.217 1,51 M€ 2025
GRB Immo 4052 Chaudfontaine 0803.427.937 241 705 € 2025
Generation Wise Real Estate 2970 Schilde 0803.432.786 6,99 M€ 2025
Hieron 1200 Woluwe-Saint-Lambert 0803.489.897 2,35 M€ 2025
HPSB 3540 Herck-la-Ville 0803.497.916 378 968 € 2025
CB & Zn Patrimonium 3850 Nieuwerkerken (Limb.) 0803.498.906 277 308 € 2025
L.P.M.E. 6041 Charleroi 0803.505.438 3,29 M€ 2025
Aemibiens 4053 Chaudfontaine 0803.518.702 574 122 € 2025
Noviar 3078 Cortenbergh 0803.558.094 479 490 € 2025
Aulne Immo 1000 Bruxelles 0803.589.966 1,50 M€ 2025
Lindehof PVDS 3071 Cortenbergh 0803.630.647 654 300 € 2025
Marmottimmo 1040 Etterbeek 0803.642.030 842 378 € 2025
Mofit 3454 Geetbets 0803.644.208 40 625 € 2025
Mase-RE 3190 Boortmeerbeek 0803.672.516 3,20 M€ 2025
Louvrex 78 4053 Chaudfontaine 0803.687.065 373 793 € 2025
Cabinet Médical Alliés 4960 Malmedy 0803.714.482 1,02 M€ 2025
JOE Invest 1910 Kampenhout 0803.719.729 2,71 M€ 2025
Immo DLS 1180 Uccle 0803.722.204 305 265 € 2025
't Kamereyck 2270 Herenthout 0803.736.951 3,43 M€ 2025
Albert Hall Real Estate 1160 Auderghem 0803.769.318 53,0 M€ 2025
Lexan Investments 2900 Schoten 0803.798.715 2,08 M€ 2024
S.Y.A. 4802 Verviers 0803.822.568 782 154 € 2025
STL United 1471 Genappe 0803.840.483 973 637 € 2025
FVC Invest 9820 Merelbeke-Melle 0803.856.519 975 964 € 2025
ImmoLive 5300 Andenne 0803.879.976 1,17 M€ 2024
KVR Investments 3500 Hasselt 0803.880.570 7 366 € 2025
Blue Monday 8800 Roulers 0803.883.243 2,76 M€ 2025
Boulinier 1380 Lasne 0803.890.171 4,30 M€ 2025
Bowyka 8800 Roulers 0803.927.090 216 962 € 2025
Decastone Invest 2880 Bornem 0803.962.526 1,09 M€ 2025
Verte Houmeresse SRL 4130 Esneux 0803.966.088 884 018 € 2025
Imoneo 9400 Ninove 0803.966.187 4,12 M€ 2025
EvRest 6600 Bastogne 0803.967.078 1,32 M€ 2025
TH Vastgoed 9070 Destelbergen 0803.970.939 1,03 M€ 2025
Immo Mollem 1730 Asse 0803.985.983 1,17 M€ 2025
Stilten Beheer 9200 Termonde 0803.995.980 869 264 € 2025
Sorgeloose Invest 8310 Bruges 0803.997.762 625 565 € 2025
Néo Terra 3660 Oudsbergen 0804.008.848 1,85 M€ 2025
Libou 8500 Courtrai 0804.015.776 425 020 € 2025
K4N7OOR 2110 Wijnegem 0804.031.812 671 793 € 2025
Investments Dorian Simon 6820 Florenville 0804.042.797 216 335 € 2025
Felidimo 1030 Schaerbeek 0804.047.945 218 074 € 2025
Jojogeba 3080 Tervuren 0804.051.707 424 339 € 2025
Jonni Immo 1348 Ottignies-Louvain-la-Neuve 0804.057.051 1,17 M€ 2025
Beatus Medic 5190 Jemeppe-sur-Sambre 0804.084.072 180 937 € 2025
EVI 3920 Lommel 0804.129.604 4,06 M€ 2025
PachecoDvp 1000 Bruxelles 0804.149.004 67,1 M€ 2025
VOS Immo 14 3730 Bilzen-Hoeselt 0804.152.071 121 235 € 2025
Gimawa 6001 Charleroi 0804.173.055 517 827 € 2024
Business Park Lommerich 1702 Dilbeek 0804.188.594 691 645 € 2025
RF Immo 7022 Mons 0804.214.132 529 305 € 2025
DPC Immo 5004 Namur 0804.278.072 564 826 € 2025
Lili Home 1140 Evere 0804.290.247 827 971 € 2025
Daitente 1050 Ixelles 0804.299.056 2,04 M€ 2025

← Retour à Location et exploitation de biens immobiliers propres ou loués