Liste complète · page 30 sur 229
Toutes les sociétés : Location et exploitation de biens immobiliers propres ou loués
Les 22 801 sociétés dont l'activité principale est « Location et exploitation de biens immobiliers propres ou loués » (NACE 6820) et qui ont déposé des comptes annuels, par numéro d'entreprise, 100 par page.
| Société | N° d'entreprise | Total actif | Exercice |
|---|---|---|---|
| Sogim 1400 Nivelles | 0431.849.938 | 1,34 M€ | 2025 |
| TEKO 9100 Saint-Nicolas | 0431.850.334 | 318 058 € | 2025 |
| Immobiliere et Gestion de la Dyle 1070 Anderlecht | 0431.851.720 | 49 816 € | 2024 |
| De 2 Hoefijzers 1910 Kampenhout | 0431.862.212 | 2,28 M€ | 2025 |
| Laylas 4500 Huy | 0431.862.410 | 135 510 € | 2025 |
| Immobiliere Tryde 1040 Etterbeek | 0431.864.883 | 556 410 € | 2025 |
| Immo FGH 3090 Overijse | 0431.868.150 | 1,01 M€ | 2025 |
| Compact Company 3000 Louvain | 0431.871.615 | 142 974 € | 2025 |
| Investerings- en Beleggingsmaatschappij van de Oostkust 8300 Knocke-Heyst | 0431.883.986 | 4,80 M€ | 2025 |
| Di Stefano 3001 Louvain | 0431.887.451 | 566 718 € | 2025 |
| Vitex 9250 Waesmunster | 0431.892.104 | 224 228 € | 2025 |
| Porters-Carmans 3290 Diest | 0431.900.220 | 51 728 € | 2025 |
| Vervimo 3500 Hasselt | 0431.903.683 | 978 895 € | 2025 |
| Krino 1081 Koekelberg | 0431.908.534 | 288 549 € | 2025 |
| Rent-Estate 8300 Knocke-Heyst | 0431.909.524 | 7,29 M€ | 2025 |
| Valin 1701 Dilbeek | 0431.910.118 | 1,75 M€ | 2025 |
| Clyvan 1785 Merchtem | 0431.910.217 | 1,49 M€ | 2025 |
| Avaco 3720 Kortessem | 0431.915.066 | 171 458 € | 2025 |
| XL Real Estate 1050 Ixelles | 0431.918.828 | 251 796 € | 2025 |
| Van Rompay 2220 Heist-op-den-Berg | 0431.919.323 | 134 846 € | 2025 |
| Farmacom 2900 Schoten | 0431.933.575 | 818 096 € | 2024 |
| Tessino 1170 Watermael-Boitsfort | 0431.936.644 | 284 364 € | 2025 |
| Immobilière M.D. 6000 Charleroi | 0431.936.842 | 2,47 M€ | 2025 |
| Mertens Lommel 3920 Lommel | 0431.937.733 | 1,12 M€ | 2025 |
| Immo Vijverdal 1780 Wemmel | 0431.948.126 | 7,86 M€ | 2025 |
| Patrilex 1700 Dilbeek | 0431.949.017 | 1,63 M€ | 2025 |
| MEGA 1160 Auderghem | 0431.952.084 | 28 038 € | 2025 |
| Immobiliere Saint Martin 1457 Walhain | 0431.960.004 | 3,02 M€ | 2025 |
| J.G.S. 3202 Aerschot | 0431.969.011 | 885 019 € | 2025 |
| Immobiliere Miba 4960 Malmedy | 0431.970.791 | 408 713 € | 2025 |
| Damit and Co 5310 Éghezée | 0431.973.464 | 7,84 M€ | 2025 |
| Gontex 8800 Roulers | 0431.973.662 | 849 221 € | 2025 |
| Butelec 1082 Berchem-Sainte-Agathe | 0431.986.926 | 3,53 M€ | 2025 |
| Riodis 1800 Vilvorde | 0431.991.478 | 982 227 € | 2025 |
| Factor 50 3300 Tirlemont | 0431.998.507 | 749 625 € | 2025 |
| Lavoma 3630 Maasmechelen | 0432.000.188 | 847 € | 2025 |
| Lodape 3270 Montaigu-Zichem | 0432.002.168 | 114 865 € | 2025 |
| Hepidosa 2930 Brasschaat | 0432.002.861 | 4,34 M€ | 2025 |
| Sofra 8300 Knocke-Heyst | 0432.022.954 | 64 € | 2025 |
| Trippel Invest 1780 Wemmel | 0432.028.201 | 1,15 M€ | 2025 |
| Flavus 2440 Geel | 0432.028.694 | 117,7 M€ | 2025 |
| Gulliver Investments 1050 Ixelles | 0432.030.575 | 2,34 M€ | 2025 |
| Venim 3090 Overijse | 0432.034.733 | 741 859 € | 2025 |
| Averim 9290 Berlare | 0432.035.426 | 281 287 € | 2025 |
| Probuild & Partners 2160 Wommelghem | 0432.039.285 | 19 379 € | 2025 |
| C.K.L. 9831 Laethem-Saint-Martin | 0432.043.740 | 1,87 M€ | 2025 |
| Going Concern 2340 Beerse | 0432.050.074 | 31 553 € | 2025 |
| Studieburo Vandebon 3500 Hasselt | 0432.053.143 | 259 963 € | 2025 |
| Immo Colline 1480 Tubize | 0432.065.813 | 251 156 € | 2025 |
| An-Immo 9000 Gand | 0432.067.791 | 947 562 € | 2025 |
| NAJO 1070 Anderlecht | 0432.076.008 | 110 347 € | 2025 |
| Aux Peres au Quai 4520 Wanze | 0432.086.894 | 15 836 € | 2025 |
| Marckland 2328 Hogstrate | 0432.097.584 | 993 152 € | 2025 |
| Aboro 2550 Kontich | 0432.111.442 | 3,31 M€ | 2025 |
| Vloeren d'Hondt 9790 Wortegem-Petegem | 0432.113.719 | 721 802 € | 2025 |
| IMFO 8570 Anseghem | 0432.114.214 | 163 327 € | 2025 |
| Rentmeester 2980 Zoersel | 0432.115.105 | 945 486 € | 2025 |
| Immo - Marvin 2930 Brasschaat | 0432.116.489 | 4,45 M€ | 2025 |
| Chiwa 9000 Gand | 0432.117.776 | 610 721 € | 2025 |
| Moonendael 9320 Alost | 0432.137.473 | 399 990 € | 2025 |
| Harca 8554 Zwevegem | 0432.140.740 | 394 783 € | 2025 |
| Liemar 2070 Beveren-Kruibeke-Zwijndrecht | 0432.142.720 | 806 733 € | 2025 |
| White Invest 8400 Ostende | 0432.143.512 | 503 164 € | 2025 |
| Noorderman 8800 Roulers | 0432.145.490 | 5,12 M€ | 2025 |
| Bureau B.G. 1050 Ixelles | 0432.146.084 | 14,4 M€ | 2025 |
| Solid Team 3053 Oud-Heverlee | 0432.151.430 | 174 738 € | 2025 |
| Promo-Chess 1040 Etterbeek | 0432.160.833 | 133 343 € | 2022 |
| J.V.V.C. 6042 Charleroi | 0432.162.120 | 2,82 M€ | 2025 |
| I.M.B. 8300 Knocke-Heyst | 0432.168.949 | 731 092 € | 2025 |
| Top-Food 2018 Anvers | 0432.179.837 | 2,18 M€ | 2025 |
| Elserik 8670 Coxyde | 0432.183.795 | 1,47 M€ | 2025 |
| Vestabuild 2390 Malle | 0432.185.280 | 2,04 M€ | 2025 |
| Tubarion 1480 Tubize | 0432.185.874 | 6,34 M€ | 2025 |
| FABY 4000 Liège | 0432.190.824 | 2,56 M€ | 2025 |
| Pali - Essence 6850 Paliseul | 0432.191.715 | 180 068 € | 2025 |
| Helena Invest 1050 Ixelles | 0432.194.287 | 3 422 € | 2025 |
| Immo B.D. 1080 Molenbeek-Saint-Jean | 0432.194.485 | 241 886 € | 2025 |
| Imovan 9000 Gand | 0432.195.178 | 9,87 M€ | 2025 |
| Continental Properties 1470 Genappe | 0432.196.069 | 37,2 M€ | 2025 |
| Realisations Immobilieres du Plateau 4651 Herve | 0432.198.940 | 224 424 € | 2025 |
| DEGO 8020 Oostkamp | 0432.200.227 | 1,42 M€ | 2025 |
| Huyghe 8800 Roulers | 0432.207.254 | 430 584 € | 2025 |
| Verbossimmo 7971 Beloeil | 0432.211.610 | 2,33 M€ | 2025 |
| Movaco 3300 Tirlemont | 0432.215.271 | 4,09 M€ | 2025 |
| Camich 9070 Destelbergen | 0432.215.568 | 95 138 € | 2025 |
| Immo Leopold II 1080 Molenbeek-Saint-Jean | 0432.216.954 | 2,57 M€ | 2025 |
| Geramax Invest 3570 Alken | 0432.218.241 | 6,32 M€ | 2025 |
| L.D. Consult 7181 Seneffe | 0432.233.483 | 386 823 € | 2025 |
| Compagnie Financiere des Nations 1050 Ixelles | 0432.233.582 | 551 824 € | 2019 |
| J.C. 7700 Mouscron | 0432.235.859 | 5,31 M€ | 2025 |
| Geeja 1080 Molenbeek-Saint-Jean | 0432.239.423 | 993 937 € | 2025 |
| ELMO 8851 Ardoye | 0432.240.413 | 861 978 € | 2025 |
| HEMA 4780 Saint-Vith | 0432.247.638 | 2,59 M€ | 2025 |
| RAMI 9450 Haaltert | 0432.250.113 | 211 701 € | 2025 |
| Mivesa 1060 Saint-Gilles | 0432.250.410 | 149 311 € | 2025 |
| Vercammen 2560 Nylen | 0432.264.860 | 284 518 € | 2025 |
| Advertising, Promotion, Sale 1400 Nivelles | 0432.270.602 | 1,09 M€ | 2025 |
| Patrimat 1770 Liedekerke | 0432.271.095 | 398 400 € | 2025 |
| Driesland 8620 Nieuport | 0432.271.590 | 6,61 M€ | 2025 |
| Herzimmo 8573 Anseghem | 0432.271.788 | 13,3 M€ | 2025 |
← Retour à Location et exploitation de biens immobiliers propres ou loués