Full list · page 10 of 21
All companies: Wholesale of wood, construction materials and sanitary equipment
The 2,090 companies whose main activity is “Wholesale of wood, construction materials and sanitary equipment” (NACE 4683) and that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| LBC International 6534 Thuin | 0455.916.232 | 113,890 € | 2025 |
| Omniplex 8530 Harelbeke | 0455.957.408 | €37.1m | 2025 |
| Aqua Prestige 1800 Vilvoorde | 0456.267.511 | €1.30m | 2025 |
| Rosco Group 2800 Mechelen | 0456.382.228 | 966,160 € | 2025 |
| Facet PR 8800 Roeselare | 0456.391.037 | 393,489 € | 2025 |
| Bauma-Stone 4681 Oupeye | 0456.409.546 | €9.92m | 2025 |
| Sigma 2070 Beveren-Kruibeke-Zwijndrecht | 0456.580.384 | 327,461 € | 2025 |
| Hekon 2200 Herentals | 0456.631.656 | €1.31m | 2025 |
| Valcke Bouwspecialiteiten 8560 Wevelgem | 0456.778.641 | €1.18m | 2024 |
| Gielen Patrick en Zonen 2430 Laakdal | 0456.793.487 | €1.02m | 2025 |
| Carlier Bois 5000 Namur | 0456.910.085 | €28.2m | 2025 |
| Fairama 7500 Tournai | 0456.957.793 | €1.41m | 2025 |
| Vinco 2243 Zandhoven | 0456.975.215 | 413,588 € | 2025 |
| Carriere du Mardasson 6600 Bastogne | 0457.007.877 | 742,940 € | 2025 |
| Coverma 7020 Mons | 0457.078.945 | 709,607 € | 2024 |
| Wedi - Trade 2900 Schoten | 0457.117.448 | €1.37m | 2025 |
| I.G.I. 3740 Bilzen-Hoeselt | 0457.212.171 | 248,513 € | 2025 |
| Glittek 1703 Dilbeek | 0457.214.052 | €16.6m | 2025 |
| Decruy - F. & Co 8800 Roeselare | 0457.254.238 | €4.46m | 2026 |
| Infra - Wood 2950 Kapellen | 0457.307.785 | 937,731 € | 2025 |
| Knoops 3660 Oudsbergen | 0457.317.881 | 470,031 € | 2025 |
| Remmers 2280 Grobbendonk | 0457.405.676 | €5.02m | 2025 |
| Immo Jourdan 1040 Etterbeek | 0457.446.654 | 114,479 € | 2025 |
| Tanik Chem 1180 Uccle | 0457.884.936 | 146,530 € | 2023 |
| Categ 8680 Koekelare | 0457.895.725 | €2.52m | 2025 |
| Inter-Ceram 8560 Wevelgem | 0457.897.705 | €6.12m | 2024 |
| Houthandel Gustaaf de Roover 2830 Willebroek | 0458.265.315 | 821,883 € | 2025 |
| V.D.S. Stone 9552 Herzele | 0458.274.322 | 53,519 € | 2025 |
| H & H Resources Brussels 1000 Brussels | 0458.302.531 | €6.25m | 2025 |
| Arte Constructo 2627 Schelle | 0458.463.075 | 849,108 € | 2026 |
| Vechem Industries 2370 Arendonk | 0458.551.959 | €3.28m | 2025 |
| Aximat 1080 Molenbeek-Saint-Jean | 0458.649.256 | 776,199 € | 2017 |
| Vista Belgium 9600 Ronse | 0458.707.951 | 265,463 € | 2025 |
| Frankaline Invest 8210 Zedelgem | 0458.777.336 | €1.27m | 2025 |
| DOCKX en KINDEREN 3272 Scherpenheuvel-Zichem | 0458.915.611 | 576,157 € | 2025 |
| IG Belco 2275 Lille | 0458.949.857 | 895,992 € | 2025 |
| Koekoekx 1800 Vilvoorde | 0458.962.329 | €1.71m | 2025 |
| B & C Belgium 2160 Wommelgem | 0459.082.192 | 374,220 € | 2025 |
| Ruwomat 9870 Zulte | 0459.109.314 | €11.4m | 2025 |
| Marwa 1070 Anderlecht | 0459.131.979 | 33,383 € | 2024 |
| Jadimex 3360 Bierbeek | 0459.170.086 | €3.27m | 2025 |
| Mawipex 2900 Schoten | 0459.228.682 | €3.29m | 2025 |
| Immo des Sablons 3320 Hoegaarden | 0459.287.575 | 497,218 € | 2025 |
| Meuleman Bouwmaterialen 1850 Grimbergen | 0459.325.979 | €1.82m | 2025 |
| Ets Mantovan - Orelec 7030 Mons | 0459.501.371 | 51,644 € | 2025 |
| Erquelinnes Materiaux 6560 Erquelinnes | 0459.511.170 | 565,199 € | 2025 |
| Yayla 2660 Antwerp | 0459.732.191 | €1.89m | 2025 |
| Symbiose Beheer 2380 Ravels | 0459.808.605 | €13.7m | 2023 |
| Mestdagh Vloeren en Wandtegels 8770 Ingelmunster | 0459.829.785 | 163,075 € | 2025 |
| V.D. Plastics 3111 Rotselaar | 0459.832.062 | €2.51m | 2025 |
| Megastock 2100 Antwerp | 0459.956.974 | 247,333 € | 2025 |
| Desmet Wim Bouwstoffen 8770 Ingelmunster | 0460.054.172 | €10.3m | 2025 |
| Paint House 1300 Wavre | 0460.163.050 | 320,014 € | 2025 |
| Trendy Build 8750 Wingene | 0460.207.887 | 66,999 € | 2025 |
| Transbeldecor 1340 Ottignies-Louvain-la-Neuve | 0460.324.386 | 632,685 € | 2025 |
| Stone Bridge 9700 Oudenaarde | 0460.402.580 | 437,736 € | 2025 |
| RB-Isol 2390 Malle | 0460.548.575 | €6.99m | 2025 |
| Devos 8500 Kortrijk | 0460.563.819 | 321,667 € | 2025 |
| Romastyle 9660 Brakel | 0460.623.504 | 226,935 € | 2025 |
| Transimex 8490 Jabbeke | 0460.639.142 | €3.61m | 2025 |
| Doneux Materiaux 4280 Hannut | 0460.881.939 | 980,472 € | 2025 |
| MK Deco 1030 Schaerbeek | 0460.994.280 | 861,000 € | 2025 |
| Harinck Trading, Production, Marketing, Sales, Development and Research 8710 Wielsbeke | 0461.002.891 | €35.8m | 2025 |
| Belmarmo 1050 Ixelles | 0461.018.531 | 268,639 € | 2025 |
| Indigra 2610 Antwerp | 0461.071.880 | 24,833 € | 2025 |
| Carrelages Discount 4100 Seraing | 0461.094.646 | €2.01m | 2025 |
| De Bock - OST 9250 Waasmunster | 0461.145.324 | €1.99m | 2025 |
| Quartzline 2920 Kalmthout | 0461.148.490 | €2.49m | 2025 |
| Arte Color 1500 Halle | 0461.158.289 | 323,875 € | 2025 |
| AL-Boreno 3980 Tessenderlo | 0461.189.567 | €3.11m | 2025 |
| Agricon 2490 Balen | 0461.486.408 | €33.4m | 2025 |
| Sanimex 1070 Anderlecht | 0461.647.051 | €1.07m | 2025 |
| Uniqfast 3930 Hamont-Achel | 0461.669.916 | 9,614 € | 2025 |
| Ecomater 9080 Lochristi | 0461.711.585 | 522,388 € | 2025 |
| Desloover 9810 Nazareth-De Pinte | 0461.758.701 | 248,882 € | 2025 |
| Pourveur 7012 Mons | 0461.823.136 | €2.35m | 2025 |
| Etablissements Gabriel Pourveur 7012 Mons | 0461.823.235 | 894,559 € | 2025 |
| Greenplant 4052 Chaudfontaine | 0461.925.975 | 906,959 € | 2025 |
| ALLES FUR DEN BAU, COLLAS Konrad 4760 Büllingen | 0461.960.619 | 891,301 € | 2025 |
| Sani - MIR 1180 Uccle | 0462.005.159 | 355,251 € | 2025 |
| Sint-Niklaas DOE het Zelf 2018 Antwerp | 0462.110.077 | €3.94m | 2025 |
| JDD Construct 8890 Moorslede | 0462.380.687 | €2.41m | 2025 |
| Anciens Etablissements Rene Watteau 1080 Molenbeek-Saint-Jean | 0462.412.361 | €32.0m | 2025 |
| Splendix 3120 Tremelo | 0462.477.489 | 124,758 € | 2025 |
| Natubel 8530 Harelbeke | 0462.554.297 | 888,338 € | 2025 |
| Heylen 2600 Antwerp | 0462.626.355 | €7.73m | 2025 |
| Isolit 2060 Antwerp | 0462.689.307 | 346,844 € | 2017 |
| Siongers Alex 3020 Herent | 0462.782.248 | 62,843 € | 2025 |
| Fillco 2220 Heist-op-den-Berg | 0462.807.289 | 739,965 € | 2026 |
| V.E.H. 9600 Ronse | 0462.924.481 | 996,312 € | 2025 |
| Scheerlinck 9500 Geraardsbergen | 0462.960.016 | €16.6m | 2025 |
| Profil ALU 6200 Châtelet | 0463.002.576 | 709 € | 2025 |
| Archeus 3020 Herent | 0463.049.888 | 56,372 € | 2025 |
| Duthoo 8550 Zwevegem | 0463.091.064 | €12.1m | 2025 |
| Eurospan Immo 4780 Sankt Vith | 0463.214.788 | 502,375 € | 2025 |
| Borremans Hugo 1500 Halle | 0463.284.668 | €1.38m | 2025 |
| Itabel 3510 Hasselt | 0463.407.107 | €1.21m | 2025 |
| Kaliningrad Carpets 8510 Kortrijk | 0463.428.485 | €2.90m | 2025 |
| Houthandel Deville - Claeys 9032 Ghent | 0463.492.526 | €2.44m | 2025 |
| Daxon 3473 Kortenaken | 0463.503.909 | 390,471 € | 2026 |
← Back to Wholesale of wood, construction materials and sanitary equipment