Full list · page 17 of 21
All companies: Wholesale of wood, construction materials and sanitary equipment
The 2,090 companies whose main activity is “Wholesale of wood, construction materials and sanitary equipment” (NACE 4683) and that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| Emman Trading 6000 Charleroi | 0790.774.979 | 68,989 € | 2023 |
| NVK Solutions BV 3590 Diepenbeek | 0791.278.389 | €5.64m | 2025 |
| Ben Eco 3620 Lanaken | 0791.594.531 | 55,379 € | 2024 |
| Eddy Dankers 2000 Antwerp | 0792.353.507 | 530,987 € | 2025 |
| Rijplaten-huren.be 8790 Waregem | 0792.494.255 | 882,788 € | 2025 |
| Light Speed Fiber Company 1800 Vilvoorde | 0792.502.371 | 352 € | 2024 |
| Promat Distribution 1000 Brussels | 0792.521.969 | €2.31m | 2025 |
| Trudo Dakmaterialen 3800 Sint-Truiden | 0792.522.167 | €2.60m | 2025 |
| Mattijs 2220 Heist-op-den-Berg | 0792.574.726 | €3.30m | 2025 |
| Dakstock 3920 Lommel | 0792.613.229 | 897,462 € | 2025 |
| PPC Belgium 2610 Antwerp | 0792.955.204 | 653,534 € | 2025 |
| Ferro 9000 Ghent | 0792.966.189 | 17,826 € | 2025 |
| Decostar Europe 1040 Etterbeek | 0793.272.136 | 42,121 € | 2025 |
| Sabani Capital Group 4671 Blegny | 0793.977.959 | €1.21m | 2025 |
| Plusbathrooms 2180 Antwerp | 0794.527.295 | 93,222 € | 2025 |
| WVS Bricks 8860 Lendelede | 0794.587.079 | €1.31m | 2025 |
| Simplex Concept 3680 Maaseik | 0794.647.061 | 665,007 € | 2023 |
| Floormasters 8400 Ostend | 0795.175.316 | €1.78m | 2025 |
| Distri-Pellets 5640 Mettet | 0795.235.989 | 13,848 € | 2025 |
| The Green Mat 4040 Herstal | 0795.236.286 | €1.54m | 2025 |
| Pro Mert 1050 Ixelles | 0795.252.223 | €1.33m | 2024 |
| LV Advice 8790 Waregem | 0795.457.606 | 134,823 € | 2025 |
| Studio Steel 2950 Kapellen | 0797.027.917 | 244,135 € | 2025 |
| Belgian Timber Trade 2470 Retie | 0797.088.392 | €1.14m | 2025 |
| Toros Belgium 3650 Dilsen-Stokkem | 0797.580.124 | 717,937 € | 2025 |
| PalletBiz North West Europe 2018 Antwerp | 0797.678.510 | 337,507 € | 2023 |
| Group Pro Chassis 1970 Wezembeek-Oppem | 0798.975.637 | 225 € | 2024 |
| OK Trading 3390 Tielt-Winge | 0799.553.776 | 277,269 € | 2025 |
| Window International 9080 Lochristi | 0799.606.830 | 7,523 € | 2025 |
| Coliseum Construction 1170 Watermael-Boitsfort | 0799.803.602 | 279,628 € | 2025 |
| Bouw Systems 1740 Ternat | 0799.934.947 | 124,968 € | 2025 |
| Aprobois 5660 Couvin | 0800.619.093 | 296,205 € | 2025 |
| DF Coatings 1130 Brussels | 0800.691.151 | 370,624 € | 2025 |
| Ilteri 2170 Antwerp | 0800.947.608 | 15,071 € | 2025 |
| Vuerto 3290 Diest | 0801.060.939 | 725,989 € | 2025 |
| Brico Sterrebeek 1933 Zaventem | 0801.240.586 | 207,138 € | 2025 |
| M-Ateriaux 9051 Ghent | 0801.631.754 | 67,159 € | 2025 |
| Brothers Company 2160 Wommelgem | 0801.955.022 | 5,810 € | 2024 |
| Euro Wood 7110 La Louvière | 0802.446.356 | 410,177 € | 2025 |
| The Artist 2235 Hulshout | 0802.519.206 | 297,556 € | 2025 |
| Spectre 2235 Hulshout | 0802.549.294 | €1.92m | 2025 |
| GOO4Moor 9860 Oosterzele | 0802.860.387 | €1.01m | 2025 |
| Build Switch Company 3210 Lubbeek | 0803.378.546 | 303,152 € | 2025 |
| Vaartbouw 2170 Antwerp | 0803.407.745 | €1.06m | 2025 |
| Hout van Maele 8020 Oostkamp | 0803.507.319 | 736,608 € | 2025 |
| Tpaint Belgium 9140 Temse | 0803.946.094 | 354,957 € | 2025 |
| Tempo Matériaux 1040 Etterbeek | 0804.124.951 | 23,609 € | 2024 |
| JSB Worldwide 2180 Antwerp | 0804.343.992 | 1,250 € | 2025 |
| Tegelhal 3630 Maasmechelen | 0804.576.002 | 422,162 € | 2025 |
| Carrelages Modernes L’HOIR Entreprises 7170 Manage | 0804.832.853 | 690,982 € | 2025 |
| Penetron Benelux 2200 Herentals | 0805.320.724 | 312,094 € | 2025 |
| Auropan Furniture Components 2900 Schoten | 0805.600.440 | 817,012 € | 2025 |
| KAP Carrelages Quaregnon 7390 Quaregnon | 0805.929.151 | 682,353 € | 2025 |
| Parva Erica 3960 Bree | 0806.064.258 | 66,011 € | 2025 |
| Artstone 2870 Puurs-Sint-Amands | 0806.187.784 | €21.1m | 2025 |
| ALU-Repair 2230 Herselt | 0806.223.022 | 210,030 € | 2025 |
| Hout Peeters 2800 Mechelen | 0806.350.805 | €8.65m | 2025 |
| Hobby Deco SPRL 5590 Ciney | 0806.957.054 | 194,250 € | 2025 |
| Ultim Atom 8200 Bruges | 0807.120.964 | 464,934 € | 2025 |
| DIM Chassis 1070 Anderlecht | 0807.347.430 | 72,966 € | 2025 |
| Tembred 2060 Antwerp | 0807.381.874 | 10,718 € | 2020 |
| Michiels Real Estate 9240 Zele | 0807.613.684 | 386,984 € | 2025 |
| Calux Tegels 3530 Houthalen-Helchteren | 0808.157.676 | €1.70m | 2025 |
| Chassibat 4802 Verviers | 0808.274.868 | 43,150 € | 2024 |
| De Bonte International 9250 Waasmunster | 0808.574.578 | €19.6m | 2025 |
| SIJS 8000 Bruges | 0808.603.282 | €5.16m | 2025 |
| V Z 3850 Nieuwerkerken (Limb.) | 0808.718.890 | €6.24m | 2025 |
| CRAX 8560 Wevelgem | 0808.809.556 | €34.6m | 2025 |
| Cotese 9200 Dendermonde | 0808.959.709 | €1.22m | 2025 |
| Helco 7971 Beloeil | 0808.972.278 | €1.23m | 2026 |
| Perwez Synergies Industrielles 1360 Perwez | 0809.684.635 | €1.00m | 2025 |
| AKW International 7522 Tournai | 0809.717.693 | €9.44m | 2025 |
| Kranto 1190 Forest | 0809.883.781 | 60,225 € | 2025 |
| PaintFactory GENT 9810 Nazareth | 0810.217.541 | €1.30m | 2025 |
| Torhoutse Plastiekcentrale 8820 Torhout | 0810.957.018 | 594,045 € | 2025 |
| Coram DIY 3900 Pelt | 0810.965.530 | €11.4m | 2024 |
| Tymmoh 1420 Braine-l'Alleud | 0811.222.183 | €3.11m | 2023 |
| Essana 8531 Harelbeke | 0811.235.744 | 153,225 € | 2025 |
| Qurtinz 9968 Assenede | 0811.596.525 | 580,746 € | 2026 |
| LEM-Trading 6280 Gerpinnes | 0811.694.911 | 208,364 € | 2025 |
| Albert Vanhout en Josephina Looyens 2340 Beerse | 0811.759.841 | 945,460 € | 2025 |
| Tintores'KA 6041 Charleroi | 0811.951.267 | 107,074 € | 2025 |
| Unibouw België 2930 Brasschaat | 0811.994.324 | 14,041 € | 2025 |
| AMB Group 7500 Tournai | 0812.279.681 | €1.01m | 2025 |
| A.T.S. Market 5022 Namur | 0816.791.270 | 689,470 € | 2025 |
| SL Products 2323 Hoogstraten | 0816.949.935 | 508,014 € | 2025 |
| V&H Corporation 1730 Asse | 0817.424.938 | 255,603 € | 2023 |
| Tom Nollekens 2500 Lier | 0817.659.520 | €16.4m | 2025 |
| Colour & Decoration 9550 Herzele | 0818.908.642 | 454,252 € | 2025 |
| Ets Dehaye Fils SRL 6183 Courcelles | 0818.967.931 | 805,887 € | 2025 |
| Veronove Group 9402 Ninove | 0818.974.562 | €3.38m | 2025 |
| G.T.Bois 4970 Stavelot | 0819.197.662 | 689,460 € | 2025 |
| Van den Abbeele Jurgen 9420 Erpe-Mere | 0819.204.491 | 101,070 € | 2025 |
| Reno-Spec 2160 Wommelgem | 0819.213.401 | 347,446 € | 2025 |
| EcoNation R&D 8020 Oostkamp | 0819.221.715 | 2,755 € | 2025 |
| Mecodo 8300 Knokke-Heist | 0819.574.279 | 854,214 € | 2025 |
| Albafloors 9420 Erpe-Mere | 0819.823.115 | 849,048 € | 2025 |
| Brico Masui 1000 Brussels | 0819.973.464 | 656,692 € | 2025 |
| Harjo 3550 Heusden-Zolder | 0820.611.090 | 229,383 € | 2025 |
| B+M Baustoff + Metall Belgium 4430 Ans | 0820.878.732 | €61.9m | 2025 |
← Back to Wholesale of wood, construction materials and sanitary equipment