Full list · page 8 of 8
All companies: Wholesale of meat, meat products, fish and fish products
The 756 companies whose main activity is “Wholesale of meat, meat products, fish and fish products” (NACE 4632) and that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| Andre 141 4000 Liège | 0881.976.359 | 563,095 € | 2025 |
| Van den Steen R.-Cornelis 9310 Aalst | 0882.856.386 | €1.78m | 2025 |
| VDS-Food BXL 1190 Forest | 0882.934.481 | €3.45m | 2025 |
| Slagerij Demeulemeester 9750 Kruisem | 0884.258.334 | €2.45m | 2025 |
| DELBAERE Geert & Severine 8700 Tielt | 0885.821.816 | 69,986 € | 2025 |
| Het Verschil 9400 Ninove | 0886.351.455 | €1.47m | 2025 |
| Houasiar 1070 Anderlecht | 0887.685.701 | 265,121 € | 2024 |
| Vleeshandel DM - VDV 9250 Waasmunster | 0888.271.758 | €1.16m | 2026 |
| Multi-Fish 8370 Blankenberge | 0888.839.011 | €18.5m | 2024 |
| Seafood International Maxwil 2800 Mechelen | 0889.590.859 | 247,411 € | 2025 |
| Smedo 9200 Dendermonde | 0890.418.230 | 297,475 € | 2026 |
| EXO7 4960 Malmedy | 0891.573.025 | 478,961 € | 2025 |
| DP Meat 8520 Kuurne | 0892.075.544 | €1.01m | 2025 |
| Van de Walle 6210 Les Bons Villers | 0893.625.564 | €8.87m | 2025 |
| The Pinnacle Special Foods 1910 Kampenhout | 0893.652.387 | 11,107 € | 2026 |
| KnessMeat 9910 Aalter | 0895.787.773 | 122,361 € | 2025 |
| Babacan 3945 Tessenderlo-Ham | 0898.165.263 | 371,272 € | 2025 |
| Faisan Gris 7711 Mouscron | 0898.795.862 | 443,489 € | 2025 |
| Pirenne-Corman 4831 Limbourg | 0898.806.750 | 452,103 € | 2025 |
| ANI-Viandes 6210 Les Bons Villers | 0898.920.972 | 822,278 € | 2025 |
| BECO d'ARDENNES 8870 Izegem | 0899.909.778 | 549,128 € | 2025 |
| H & M Poulet 4020 Liège | 0899.913.144 | 44,048 € | 2025 |
| C & C 2322 Hoogstraten | 1001.572.708 | 85,872 € | 2025 |
| M-Viande 8600 Diksmuide | 1002.145.206 | €2.16m | 2025 |
| Temmerman 9450 Haaltert | 1003.131.240 | 174,932 € | 2025 |
| Mekali 9000 Ghent | 1003.412.936 | 940,265 € | 2025 |
| IBTI 1020 Brussels | 1004.132.122 | 8,963 € | 2025 |
| HBS & Co 1070 Anderlecht | 1004.380.065 | 60,183 € | 2025 |
| Aday Food 1780 Wemmel | 1005.637.404 | 46,866 € | 2025 |
| Pesca Mundo 1082 Berchem-Sainte-Agathe | 1006.341.049 | 495,462 € | 2025 |
| Meco Wallonie 6040 Charleroi | 1006.519.015 | 71,735 € | 2025 |
| VIS-Misha 8434 Middelkerke | 1007.783.577 | €1.29m | 2025 |
| The Butchery 9100 Sint-Niklaas | 1007.803.769 | 18,552 € | 2026 |
| Saleh Meat Trading 9200 Dendermonde | 1009.516.612 | 266,337 € | 2025 |
| Avgon 4000 Liège | 1009.649.244 | 97,737 € | 2024 |
| Prestmontoise 7620 Brunehaut | 1010.448.109 | 14,541 € | 2025 |
| ISL-et 3600 Genk | 1010.734.951 | 669 € | 2025 |
| Ekliptika 8420 De Haan | 1012.662.578 | 77,193 € | 2025 |
| DRY Aged Factory 1640 Sint-Genesius-Rode | 1012.998.714 | 11,256 € | 2025 |
| Vleeshandel Markey 8920 Langemark-Poelkapelle | 1014.657.513 | €3.13m | 2026 |
| Jams Seafood 1050 Brussels | 1015.069.564 | 1,623 € | 2025 |
| Combas 3200 Aarschot | 1015.872.090 | 506,812 € | 2026 |
| Urban Fish Farm 1160 Auderghem | 1015.999.972 | 63,975 € | 2025 |
| Al Baraka Trading 2060 Antwerp | 1016.030.854 | 201,351 € | 2025 |
| Au Sommet 1932 Zaventem | 1016.254.647 | 359,848 € | 2025 |
| MDS Services 1020 Brussels | 1017.018.274 | 2,820 € | 2025 |
| Huriko Beef 1600 Sint-Pieters-Leeuw | 1017.219.697 | €3.23m | 2025 |
| Viancor 4860 Pepinster | 1017.226.528 | 212,724 € | 2025 |
| Le Boeuf 2370 Arendonk | 1017.285.124 | 336,895 € | 2025 |
| My Star Horecagroothandel 2360 Oud-Turnhout | 1017.701.333 | 543,102 € | 2025 |
| Vee- en Vleesgroothandel De Vos Alain 9550 Herzele | 1019.336.376 | 506,200 € | 2025 |
| Holvoet A. 7800 Ath | 1020.988.544 | 42,863 € | 2025 |
| Omni-Fish 1853 Grimbergen | 1022.047.329 | 151,320 € | 2025 |
| Stam Fish 1000 Brussels | 1023.836.582 | 226,287 € | 2025 |
| Sky 2.0 1070 Anderlecht | 1024.543.395 | 6,068 € | 2025 |
| Froid Marin 1081 Koekelberg | 1026.627.610 | 197,116 € | 2025 |
← Back to Wholesale of meat, meat products, fish and fish products