Full list · page 28 of 190
All companies: Construction of residential and non-residential buildings
The 18,948 companies whose main activity is “Construction of residential and non-residential buildings” (NACE 4100) and that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| Bouwbedrijf Verlackt 3700 Tongeren-Borgloon | 0460.155.231 | 31,850 € | 2025 |
| L'Atelier Promotions 8620 Nieuwpoort | 0460.158.397 | 530,148 € | 2025 |
| T.P.M. 8587 Spiere-Helkijn | 0460.178.193 | €1.48m | 2025 |
| Lifting-Construct 5340 Gesves | 0460.181.163 | €3.53m | 2025 |
| Entreprise générale de construction Microworld 4400 Flémalle | 0460.185.519 | 80,583 € | 2023 |
| Marchetta Woningbouw 3600 Genk | 0460.213.926 | €6.09m | 2025 |
| Bouwbedrijf Wouters 3730 Bilzen-Hoeselt | 0460.269.255 | 510,595 € | 2025 |
| De Greef & C° 9290 Berlare | 0460.287.071 | 392,837 € | 2025 |
| T.F. Construct 6001 Charleroi | 0460.294.989 | 43,644 € | 2014 |
| José JANSSEN 4910 Theux | 0460.295.187 | 485,121 € | 2025 |
| Demuynck Geert en Co 8800 Roeselare | 0460.308.451 | 623,179 € | 2025 |
| Freecat 8890 Moorslede | 0460.336.561 | 511,746 € | 2025 |
| Lozano & M.P. Construction 7100 La Louvière | 0460.344.380 | 321,507 € | 2024 |
| Hermans Bouwonderneming 2440 Geel | 0460.359.921 | 162,469 € | 2024 |
| Luc Somers 1700 Dilbeek | 0460.398.424 | 279,301 € | 2025 |
| Atelier de l’Impasse 1060 Saint-Gilles | 0460.413.567 | 281,365 € | 2025 |
| JPL Constructions 4690 Bassenge | 0460.443.162 | 567,741 € | 2025 |
| C en L Bouwonderneming 3630 Maasmechelen | 0460.449.201 | 362,796 € | 2025 |
| GEVA 8880 Ledegem | 0460.449.694 | 257,774 € | 2026 |
| D.G. Construc Lens 7870 Lens (Hainaut) | 0460.455.139 | 77,274 € | 2025 |
| Bouwwerken Andries 8020 Oostkamp | 0460.465.136 | 165,692 € | 2025 |
| VITRERIE, GESTION ET RENOVATION de BATIMENTS 1490 Court-Saint-Étienne | 0460.488.791 | 339,099 € | 2025 |
| I.B.I.S. 9830 Sint-Martens-Latem | 0460.508.191 | €10.4m | 2025 |
| Archipel 1380 Lasne | 0460.510.864 | 125,181 € | 2025 |
| BTA Construct 9320 Aalst | 0460.511.656 | 132,605 € | 2025 |
| WIMO 9620 Zottegem | 0460.537.588 | €3.96m | 2025 |
| Ideal House en Garden 2500 Lier | 0460.538.083 | 371,489 € | 2016 |
| Patrick Stalpaert 9400 Ninove | 0460.555.307 | 35,887 € | 2025 |
| Nizet Freres 4680 Oupeye | 0460.566.193 | €1.05m | 2025 |
| B & T 2230 Herselt | 0460.571.836 | 88,604 € | 2025 |
| Blopas 9000 Ghent | 0460.575.695 | 17,418 € | 2024 |
| Action Facade 1050 Ixelles | 0460.582.031 | 219,849 € | 2025 |
| Capi Construct 5060 Sambreville | 0460.604.302 | 64,732 € | 2025 |
| BRAM 9140 Temse | 0460.624.591 | €1.10m | 2025 |
| Boey Danny 8450 Bredene | 0460.643.003 | 17,475 € | 2025 |
| Multi Construction 9070 Destelbergen | 0460.644.585 | €23.7m | 2025 |
| Klinkriva 3930 Hamont-Achel | 0460.656.364 | 54,863 € | 2026 |
| Chris Frodure Bouwt 8850 Ardooie | 0460.666.064 | €2.23m | 2025 |
| Aarschotse Bouwmaatschappij 3201 Aarschot | 0460.687.048 | 376,882 € | 2025 |
| D en D 9910 Aalter | 0460.693.877 | 94,034 € | 2025 |
| Lowcost Construct 1300 Wavre | 0460.706.448 | 420,423 € | 2019 |
| HEUSDENS Gaëtan 4160 Anthisnes | 0460.717.336 | 492,899 € | 2025 |
| SDR Renovation 1020 Brussels | 0460.730.895 | 169,000 € | 2016 |
| Yilkom 3971 Leopoldsburg | 0460.733.073 | 181,919 € | 2025 |
| Casa Nostra Fida 8020 Oostkamp | 0460.741.783 | €2.33m | 2025 |
| Parco 2000 Antwerp | 0460.763.856 | €1.35m | 2025 |
| Entreprise J. Paternostre 7070 Le Roeulx | 0460.767.816 | 676,403 € | 2025 |
| Independent Renting System 3560 Lummen | 0460.777.516 | 174,663 € | 2025 |
| RDB Immo 5 1000 Brussels | 0460.810.277 | €2.29m | 2025 |
| Luna-Immo 4020 Liège | 0460.812.059 | 101,766 € | 2025 |
| Olyslaegers Dirk 2560 Nijlen | 0460.823.640 | 968,404 € | 2025 |
| ALL-Plant 9700 Oudenaarde | 0460.828.489 | 601,281 € | 2025 |
| Residas 9500 Geraardsbergen | 0460.850.562 | 189,504 € | 2021 |
| Bouwbedrijf Hendrix 3520 Zonhoven | 0460.865.212 | €1.05m | 2025 |
| De Pauw Patrick 9850 Deinze | 0460.873.427 | 196,880 € | 2025 |
| Nautea 1060 Saint-Gilles | 0460.925.687 | €10.5m | 2025 |
| Sebreghts en Zonen 2980 Zoersel | 0460.927.271 | 514,821 € | 2025 |
| Bouw- en Betonwerken Guy van Wassenhove 8700 Tielt | 0460.938.852 | 739,941 € | 2026 |
| O.N. Construct 1020 Brussels | 0460.946.671 | 244,359 € | 2024 |
| Entreprises Coulisse 7141 Morlanwelz | 0460.947.265 | 214,357 € | 2025 |
| De Cordier Bouwonderneming 9790 Wortegem-Petegem | 0460.951.126 | €1.35m | 2025 |
| Alain DONNAY 4670 Blegny | 0460.969.140 | €1.36m | 2025 |
| Bouwmaatschappij Achel 3930 Hamont-Achel | 0460.975.672 | 34,192 € | 2022 |
| Plus Project 9890 Gavere | 0460.983.194 | €3.88m | 2025 |
| R.V.T. Building 8301 Knokke-Heist | 0460.991.609 | 821,139 € | 2025 |
| Algemene Bouwwerken Casteels 1980 Zemst | 0461.002.396 | 85,295 € | 2025 |
| Ageres 2390 Malle | 0461.003.485 | €9.88m | 2025 |
| SRL SAINTMARD Benoit 6767 Rouvroy | 0461.036.446 | 663,192 € | 2025 |
| Koen van Parys 8700 Tielt | 0461.044.364 | 66,612 € | 2025 |
| Pro - Construct 1440 Braine-le-Château | 0461.046.740 | 125,276 € | 2025 |
| Baucis 9270 Laarne | 0461.051.589 | €1.95m | 2024 |
| Dhondt Geert 8730 Beernem | 0461.052.183 | 928,667 € | 2025 |
| Vervisch 8730 Beernem | 0461.063.269 | 27,250 € | 2025 |
| In RE BO 3012 Leuven | 0461.105.435 | €2.73m | 2025 |
| Huto 2480 Dessel | 0461.147.995 | 389,024 € | 2018 |
| Joba-Bouw 2400 Mol | 0461.166.803 | 640,010 € | 2025 |
| Descheemaeker 8560 Wevelgem | 0461.167.197 | 83,091 € | 2025 |
| Desimco 8810 Lichtervelde | 0461.172.048 | €1.18m | 2025 |
| Elek Depo 9770 Kruisem | 0461.179.174 | 283,660 € | 2025 |
| De Zeerob 8800 Roeselare | 0461.180.461 | 99,842 € | 2025 |
| P.B.M. 2520 Ranst | 0461.192.834 | 444,651 € | 2025 |
| Cobardi 6031 Charleroi | 0461.215.501 | €3.78m | 2019 |
| Limeco 1861 Meise | 0461.217.776 | 407,510 € | 2025 |
| Amelinckx Bouw 2610 Antwerp | 0461.232.426 | €1.92m | 2025 |
| Algemene Aannemingen Danny Selis 9180 Lokeren | 0461.239.354 | 838,954 € | 2025 |
| Anckaert 8650 Houthulst | 0461.241.928 | 677,321 € | 2025 |
| Danneels Interieur 8300 Knokke-Heist | 0461.262.615 | 190,846 € | 2025 |
| D.M. Construct 6460 Chimay | 0461.292.507 | 359,094 € | 2025 |
| Sabijac 8340 Damme | 0461.294.782 | €38.9m | 2025 |
| Bluegrass 2900 Schoten | 0461.297.059 | €1.34m | 2025 |
| Stacubo 3130 Begijnendijk | 0461.304.977 | €1.13m | 2025 |
| Select Bouw 8800 Roeselare | 0461.341.797 | €2.92m | 2025 |
| Bouwonderneming Cleuren 3740 Bilzen-Hoeselt | 0461.359.714 | 978,637 € | 2025 |
| Bouwteam De Groote 8300 Knokke-Heist | 0461.374.065 | €1.33m | 2025 |
| Euro-Sab 1410 Waterloo | 0461.378.124 | 70,226 € | 2025 |
| Bouwbedrijf J - C 2290 Vorselaar | 0461.379.411 | 705,409 € | 2025 |
| Bernard Construction 4530 Villers-le-Bouillet | 0461.381.686 | €24.6m | 2025 |
| Dillens Algemene Bouwwerken 1500 Halle | 0461.388.517 | 69,713 € | 2025 |
| Immo Giaccone Construct 3000 Leuven | 0461.390.990 | 527,720 € | 2023 |
| S-Bouw 1502 Halle | 0461.391.782 | €6.05m | 2026 |
← Back to Construction of residential and non-residential buildings