Full list · page 176 of 190

All companies: Construction of residential and non-residential buildings

The 18,948 companies whose main activity is “Construction of residential and non-residential buildings” (NACE 4100) and that have filed annual accounts, by company number, 100 per page.

CompanyCompany number Total assetsYear
TSC Renov 1620 Drogenbos 1009.188.394 15,569 € 2025
Kozelo 2830 Willebroek 1009.189.978 7,380 € 2025
Bemiddel Constructief 2880 Bornem 1009.191.166 187,003 € 2025
Segaert Victor 8000 Bruges 1009.197.304 149,623 € 2025
Better Home 2610 Antwerp 1009.200.866 29,128 € 2025
Van de Cobra 1840 Londerzeel 1009.223.434 62,957 € 2025
Mendi Construct 9860 Oosterzele 1009.235.609 105,806 € 2026
WE-Construct Group 8500 Kortrijk 1009.304.202 224,941 € 2026
BLC Tech 1780 Wemmel 1009.308.457 40,981 € 2025
Adrian Design 2990 Wuustwezel 1009.326.669 30,436 € 2025
Haaltert/Kuurne construct 8790 Waregem 1009.337.458 €2.10m 2025
Arcnova 3290 Diest 1009.354.581 3,154 € 2025
Pacho Construct 7140 Morlanwelz 1009.358.838 41,991 € 2025
SolEnergie 3700 Tongeren-Borgloon 1009.369.132 27,278 € 2025
S.B.E. Construct 1600 Sint-Pieters-Leeuw 1009.394.272 31,070 € 2025
Rusmar 1600 Sint-Pieters-Leeuw 1009.397.836 111,612 € 2025
Brad Construct 7131 Binche 1009.438.319 4,392 € 2024
Technic Roof 1640 Sint-Genesius-Rode 1009.441.386 46,472 € 2025
SB Floor 3582 Beringen 1009.456.135 45,503 € 2025
General Concept 1930 Zaventem 1009.458.511 236,024 € 2025
FB Multiservices 1640 Sint-Genesius-Rode 1009.463.954 43,223 € 2025
VVK Group 1731 Asse 1009.472.070 80,730 € 2026
ConstructVision 1930 Zaventem 1009.472.367 17,897 € 2025
EVO Glow 1620 Drogenbos 1009.480.978 23,898 € 2025
Fabigan 1731 Asse 1009.482.661 33,090 € 2025
MTNC Construct 1950 Kraainem 1009.486.819 2,125 € 2024
D.B. Projects 1910 Kampenhout 1009.534.527 63,099 € 2025
Vision Construct 1600 Sint-Pieters-Leeuw 1009.539.871 4,899 € 2024
ABWP 2275 Lille 1009.541.455 13,242 € 2025
Bouwwerken Vanbelle 8020 Oostkamp 1009.561.647 114,041 € 2025
Cosec 1831 Machelen (Brab.) 1009.563.231 148,557 € 2025
Caira Services 1540 Pajottegem 1009.568.674 8,093 € 2025
LDM Construct 1600 Sint-Pieters-Leeuw 1009.587.678 307,119 € 2025
Fenix Construct 5377 Somme-Leuze 1009.599.259 286,688 € 2025
Construction Hutoise 4218 Héron 1009.599.754 52,778 € 2024
HP-Building 8560 Wevelgem 1009.613.711 64,641 € 2025
Plâtre Qualifie 1970 Wezembeek-Oppem 1009.618.164 31,228 € 2025
Imprexs 2520 Ranst 1009.625.884 176,907 € 2025
BCTF Services 1640 Sint-Genesius-Rode 1009.655.677 77,613 € 2025
C.G. House 1950 Kraainem 1009.674.879 130,357 € 2025
HQ Paint & Deco 2180 Antwerp 1009.713.382 68,211 € 2025
Demonte Prefabrik Belgium 3500 Hasselt 1009.715.065 254,210 € 2025
LG Builders 2520 Ranst 1009.733.574 29,768 € 2025
Azemi Construction 4700 Eupen 1009.788.806 56,301 € 2024
Robaard Project Management 8020 Oostkamp 1009.795.338 168,223 € 2026
Construx 2275 Lille 1009.805.038 56,843 € 2025
Building Partners LA 1083 Ganshoren 1009.816.520 8,322 € 2025
Allround A&Z 2660 Antwerp 1009.834.237 37,348 € 2025
RenovBel Construct 1850 Grimbergen 1009.850.370 18,137 € 2025
ISO Green Energy 1640 Sint-Genesius-Rode 1009.864.822 57,728 € 2025
Wide Mecanica Source 1180 Uccle 1009.877.787 57,095 € 2025
DCV Immo 1000 Brussels 1009.887.586 437,994 € 2025
R.A.A.M.A 2660 Antwerp 1009.899.761 101,856 € 2025
Ruwbouwlink 2800 Mechelen 1009.905.305 38,712 € 2025
BCG Construct 1350 Orp-Jauche 1009.911.441 2,038 € 2025
Belles Renov Construct 1082 Berchem-Sainte-Agathe 1009.913.718 40,257 € 2024
Stellar Civil Engineering Group 8310 Bruges 1009.924.210 52,207 € 2025
RJB Build 1853 Grimbergen 1009.928.267 68,590 € 2025
Selen Electric 1600 Sint-Pieters-Leeuw 1009.931.930 22,915 € 2025
Stierbouw 1755 Pajottegem 1009.933.316 62,325 € 2025
TS TEC 3070 Kortenberg 1009.934.405 90,128 € 2025
Artetek 3200 Aarschot 1009.941.729 221,961 € 2025
Dyma Construct 1970 Wezembeek-Oppem 1009.964.790 58,908 € 2025
SBI Prof 1731 Asse 1009.977.955 6,484 € 2025
GM Home Renov 1731 Asse 1009.978.054 43,793 € 2025
Efficensia 3090 Overijse 1009.983.794 6,477 € 2025
DeltAquila 3190 Boortmeerbeek 1009.991.021 5,722 € 2025
Renovolux 9470 Denderleeuw 1009.992.209 38,620 € 2025
Toiture SDJ 1780 Wemmel 1010.013.587 9,916 € 2025
Gemkar 9830 Sint-Martens-Latem 1010.032.888 609,100 € 2025
Dane Construct 1600 Sint-Pieters-Leeuw 1010.035.066 16,585 € 2025
CTL Concept 9270 Laarne 1010.035.165 66,965 € 2025
Home Nest 1620 Drogenbos 1010.036.254 36,546 € 2025
Dries Herthogs 2990 Wuustwezel 1010.036.650 114,812 € 2025
HB Concept & Fils 7370 Dour 1010.038.135 128,031 € 2025
Pro Level 1620 Drogenbos 1010.049.716 38,248 € 2025
Bcrenov 6041 Charleroi 1010.061.790 43,844 € 2025
J&T Renov 1930 Zaventem 1010.065.948 92,038 € 2025
S.K Réseaux 7100 La Louvière 1010.066.047 58,742 € 2025
Cley Construct Designer 1950 Kraainem 1010.070.601 36,098 € 2025
Awesin 1652 Beersel 1010.090.001 69,788 € 2025
MAI Construction 9310 Aalst 1010.108.906 215,297 € 2025
N&H Construct 1140 Evere 1010.118.903 292,971 € 2025
KAD & FIT 1831 Machelen (Brab.) 1010.128.405 8,749 € 2025
Groupe SebaM 1040 Brussels 1010.143.746 24,682 € 2025
KV-Immo 1740 Ternat 1010.148.694 45,234 € 2025
Rachieru Construct 1600 Sint-Pieters-Leeuw 1010.151.862 17,971 € 2025
Toiture Derau 7190 Écaussinnes 1010.159.780 71,000 € 2025
IIP Building 1600 Sint-Pieters-Leeuw 1010.161.364 62,363 € 2025
NTB Construct 1932 Zaventem 1010.166.314 196,073 € 2025
Team BAT 1800 Vilvoorde 1010.176.311 342,272 € 2025
New England Construction 1367 Ramillies 1010.200.164 21,433 € 2025
ProRenovate 9032 Ghent 1010.214.418 102,648 € 2025
Overlaer 3360 Bierbeek 1010.222.930 606,542 € 2025
Building Dreams 3360 Bierbeek 1010.223.029 100,039 € 2025
Am Building 2660 Antwerp 1010.223.326 €1.04m 2025
SDD Company 1800 Vilvoorde 1010.231.442 145,902 € 2025
Berlam 2000 Antwerp 1010.236.885 336,162 € 2025
Drivacon 8830 Hooglede 1010.244.706 67,262 € 2025
Katana Construction 1970 Wezembeek-Oppem 1010.250.941 66,262 € 2025

← Back to Construction of residential and non-residential buildings