Full list · page 167 of 190
All companies: Construction of residential and non-residential buildings
The 18,948 companies whose main activity is “Construction of residential and non-residential buildings” (NACE 4100) and that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| Toon Hendrickx 2200 Herentals | 1000.612.903 | 138,714 € | 2025 |
| V&E Group 1780 Wemmel | 1000.629.135 | 21,640 € | 2025 |
| BDG Construct 1070 Anderlecht | 1000.631.907 | 29,490 € | 2025 |
| Amicris 5651 Walcourt | 1000.647.545 | 23,979 € | 2025 |
| Thevi Home 1620 Drogenbos | 1000.665.856 | 47,298 € | 2026 |
| Messan Construct Group 1950 Kraainem | 1000.667.638 | 325,608 € | 2024 |
| EK & Construct 1700 Dilbeek | 1000.686.048 | 48,106 € | 2024 |
| Nawen Group 2570 Duffel | 1000.701.092 | 129,158 € | 2024 |
| De Blaupoort 9830 Sint-Martens-Latem | 1000.703.666 | €13.8m | 2025 |
| MDV Home 1620 Drogenbos | 1000.739.397 | 139,276 € | 2026 |
| RBL Construct 1780 Wemmel | 1000.741.674 | 115,799 € | 2025 |
| Bratim 1745 Opwijk | 1000.750.582 | 32,221 € | 2025 |
| Renovationtec 9120 Beveren | 1000.760.678 | 2,940 € | 2025 |
| Lary Hair 1853 Grimbergen | 1000.769.586 | 169,504 € | 2025 |
| A-Carre 1083 Ganshoren | 1000.770.477 | 558,453 € | 2025 |
| Sfinx 55 8500 Kortrijk | 1000.772.358 | 29,477 € | 2025 |
| DARDENNE Gilles - Energy Systems 5576 Beauraing | 1000.775.427 | 415,672 € | 2025 |
| R-Building 2170 Antwerp | 1000.792.352 | 177,031 € | 2024 |
| MCO Artisan du Bois 1430 Rebecq | 1000.802.448 | 42,297 € | 2025 |
| Thermo Quality Service 1082 Berchem-Sainte-Agathe | 1000.825.907 | 178,550 € | 2025 |
| JCAG 9000 Ghent | 1000.827.192 | 166,534 € | 2025 |
| ATD Company 1702 Dilbeek | 1000.828.776 | 23,891 € | 2025 |
| Raphae 1000 Brussels | 1000.842.931 | 101,384 € | 2025 |
| Academs 6987 Rendeux | 1000.846.295 | 28,955 € | 2025 |
| Batilec 9600 Ronse | 1000.847.681 | 6,350 € | 2024 |
| B.M. All Services 2030 Antwerp | 1000.848.374 | 3,243 € | 2025 |
| Eli's House 8200 Bruges | 1000.848.572 | 57,115 € | 2025 |
| MP Groupe 1700 Dilbeek | 1000.893.807 | 56,225 € | 2025 |
| Tomgan Renovation 9280 Lebbeke | 1000.926.568 | 172,893 € | 2025 |
| PB Renovatie 8301 Knokke-Heist | 1000.953.193 | 170,943 € | 2025 |
| Modelar Group 1620 Drogenbos | 1001.014.561 | 20,713 € | 2025 |
| DBS Construct 1600 Sint-Pieters-Leeuw | 1001.025.746 | 163,623 € | 2024 |
| TVM Project 1600 Sint-Pieters-Leeuw | 1001.026.736 | 67,771 € | 2025 |
| Hody Construct 5590 Ciney | 1001.028.419 | 188,558 € | 2025 |
| SP-techniek 2520 Ranst | 1001.037.822 | 630,690 € | 2025 |
| Bati-on 1742 Ternat | 1001.040.889 | 41,267 € | 2025 |
| CVDB Construct 2275 Lille | 1001.063.556 | 233,620 € | 2025 |
| Vermeulen Bart 8820 Torhout | 1001.079.392 | 18,039 € | 2025 |
| Ideal Shape 1600 Sint-Pieters-Leeuw | 1001.084.540 | 148,031 € | 2025 |
| JEST 3850 Nieuwerkerken (Limb.) | 1001.090.181 | 76,881 € | 2025 |
| Ets Dussenne Philippe 5640 Mettet | 1001.094.636 | 13,021 € | 2025 |
| Luma Green Home 5300 Andenne | 1001.107.603 | 246,837 € | 2025 |
| DIL Construct 1080 Molenbeek-Saint-Jean | 1001.117.895 | 49,760 € | 2025 |
| JUKI 3980 Tessenderlo-Ham | 1001.135.911 | €11.3m | 2025 |
| Vincent Niarni Peinture Decoration 1970 Wezembeek-Oppem | 1001.144.720 | 9,116 € | 2025 |
| Sterq 2990 Wuustwezel | 1001.162.041 | €1.50m | 2025 |
| JK Home 1950 Kraainem | 1001.172.038 | 51,563 € | 2025 |
| TDS-aannemingen 8500 Kortrijk | 1001.175.206 | 136,090 € | 2025 |
| ZLC 1640 Sint-Genesius-Rode | 1001.176.491 | 226,796 € | 2025 |
| Bouw-in-vention 2140 Antwerp | 1001.177.184 | 9,112 € | 2025 |
| EFE Ozcal 1620 Drogenbos | 1001.181.342 | 27,681 € | 2024 |
| Master Crafters Bouw 1600 Sint-Pieters-Leeuw | 1001.185.104 | 81,405 € | 2026 |
| Berom 1930 Zaventem | 1001.199.752 | 5,003 € | 2025 |
| SMG Expert 1600 Sint-Pieters-Leeuw | 1001.202.425 | 332,306 € | 2025 |
| GLN Construct 1932 Zaventem | 1001.220.241 | 26,919 € | 2024 |
| WM Batiment 1700 Dilbeek | 1001.226.278 | 69,090 € | 2025 |
| Bamo Construction 1600 Sint-Pieters-Leeuw | 1001.237.265 | 75,180 € | 2025 |
| Algemene Bouwwerken Benny Neelen BV 2910 Essen | 1001.249.539 | 68,356 € | 2025 |
| Group FOX Construct 1970 Wezembeek-Oppem | 1001.251.618 | 129,480 € | 2025 |
| AB Pro Construction 1950 Kraainem | 1001.259.041 | 114,249 € | 2025 |
| Dehuizenexpert 2900 Schoten | 1001.266.167 | 26,833 € | 2025 |
| Alg. Bouwwerken Jürgen Van Wijnendaele 9420 Erpe-Mere | 1001.266.563 | 157,417 € | 2025 |
| Company GMR 2018 Antwerp | 1001.284.676 | 71,513 € | 2025 |
| DACH façade & toiture 1930 Zaventem | 1001.293.683 | 87,567 € | 2025 |
| Isac Building 1780 Wemmel | 1001.297.940 | 113,675 € | 2024 |
| Vertu Cons 1600 Sint-Pieters-Leeuw | 1001.298.039 | 286,498 € | 2025 |
| Pro C&C Invest 1731 Asse | 1001.299.029 | 156,674 € | 2025 |
| AJM Construct 3090 Overijse | 1001.304.373 | 48,253 € | 2025 |
| Anvi Bouw 3200 Aarschot | 1001.309.818 | 111,839 € | 2025 |
| Inside Home Construct 7971 Beloeil | 1001.350.202 | 169,246 € | 2025 |
| Abemat Services et Solutions 1700 Dilbeek | 1001.353.665 | 91,144 € | 2024 |
| Profmax 2490 Balen | 1001.385.735 | 100,267 € | 2025 |
| BOW 8510 Kortrijk | 1001.391.079 | 179,733 € | 2025 |
| Fbuild & Consulting 2221 Heist-op-den-Berg | 1001.393.356 | 74,684 € | 2025 |
| 9Renozen 1702 Dilbeek | 1001.397.613 | 58,912 € | 2025 |
| Oppidum-be 7181 Seneffe | 1001.406.224 | €1.16m | 2025 |
| TLD Construct 7133 Binche | 1001.421.070 | 71,546 € | 2025 |
| Villa-Technics 9070 Destelbergen | 1001.428.493 | 172,371 € | 2025 |
| Becasa 4300 Waremme | 1001.435.621 | 370,080 € | 2025 |
| De Bie Joran 2390 Malle | 1001.437.007 | 143,498 € | 2025 |
| Entreprise Marsala 4252 Geer | 1001.439.282 | 60,460 € | 2025 |
| COO. 9000 Ghent | 1001.444.529 | 67,047 € | 2025 |
| Renoveco 3390 Tielt-Winge | 1001.457.791 | 563,347 € | 2025 |
| BIG Team 1620 Drogenbos | 1001.491.544 | 125,801 € | 2026 |
| SI Belgium 3600 Genk | 1001.494.316 | 371 € | 2025 |
| Perfect + 9420 Erpe-Mere | 1001.501.343 | 99,086 € | 2024 |
| AMZ Project 2800 Mechelen | 1001.503.422 | 301,015 € | 2025 |
| Edifice Studio 1600 Sint-Pieters-Leeuw | 1001.517.971 | 392,015 € | 2023 |
| Stoffels Freddy 2840 Rumst | 1001.528.364 | 42,321 € | 2025 |
| JAP Construct 1080 Molenbeek-Saint-Jean | 1001.554.197 | 94,829 € | 2025 |
| Concrete Projects 3581 Beringen | 1001.561.028 | 211,202 € | 2024 |
| Renecovation 2600 Antwerp | 1001.571.718 | 32,285 € | 2025 |
| A2L Invest 9831 Sint-Martens-Latem | 1001.573.795 | 144,718 € | 2025 |
| General Renov 1600 Sint-Pieters-Leeuw | 1001.581.616 | 65,706 € | 2025 |
| A.S.A.P. Technieker 9100 Sint-Niklaas | 1001.584.881 | 61,562 € | 2025 |
| AW Afwerking 2470 Retie | 1001.595.868 | 231,693 € | 2025 |
| CYGO-Renov 1050 Ixelles | 1001.603.093 | €2.79m | 2025 |
| Yannick De Fauw 9630 Zwalm | 1001.608.538 | 146,841 € | 2025 |
| Métrica Group Services 9521 Sint-Lievens-Houtem | 1001.614.179 | 60,165 € | 2024 |
| Van Herzeele Donald 9940 Evergem | 1001.638.331 | 130,333 € | 2025 |
← Back to Construction of residential and non-residential buildings