Full list · page 2 of 2

All companies: Manufacture of other products of wood and articles of cork, straw and plaiting materials

The 176 companies whose main activity is “Manufacture of other products of wood and articles of cork, straw and plaiting materials” (NACE 1628) and that have filed annual accounts, by company number, 100 per page.

CompanyCompany number Total assetsYear
Maxpetwood 2930 Brasschaat 0673.792.583 8,818 € 2025
Alterfabs 1050 Ixelles 0675.997.453 38,954 € 2025
Cami (Belgium) 8400 Ostend 0676.907.174 €1.89m 2025
X-SEC Services 9031 Ghent 0684.854.840 335,617 € 2025
Staltor 8870 Izegem 0689.858.852 €1.48m 2025
Rama 9600 Ronse 0689.919.923 €4.31m 2025
Studo 3500 Hasselt 0700.729.186 €1.04m 2025
Kritikal.Lab 1050 Ixelles 0702.831.217 912 € 2022
Palettophile 4217 Héron 0712.930.697 32,219 € 2025
Theuma Group 3460 Bekkevoort 0724.843.188 €36.3m 2025
Ruvabo 9140 Temse 0731.661.102 80,460 € 2025
Custom Cut 1070 Anderlecht 0736.309.875 360,141 € 2025
Dizein 9050 Ghent 0739.875.022 250,820 € 2025
TRI Lignarii 1150 Woluwe-Saint-Pierre 0740.559.861 54,067 € 2025
Vektorize 4651 Herve 0741.514.520 2,471 € 2025
Eupallet 1040 Etterbeek 0745.690.072 759,660 € 2023
Cadre Service 4432 Ans 0752.755.038 91,490 € 2025
Deblinte Wood Services 4041 Herstal 0753.705.440 98,647 € 2025
Houtbouw De Graeve 9630 Zwalm 0765.426.703 195,300 € 2025
FP Impact 1180 Uccle 0765.549.437 198,681 € 2025
Plintenfabriek Belgium 2610 Antwerp 0773.891.338 939,269 € 2025
Dressing Plus 7500 Tournai 0773.930.831 230,561 € 2025
ORIGIN design 4845 Jalhay 0775.730.675 41,523 € 2025
ZEN Group 4300 Waremme 0778.638.992 15,085 € 2025
Cheap T'Chip 5340 Gesves 0778.702.043 98,936 € 2025
Recuplan 2800 Mechelen 0786.432.448 8,402 € 2025
Zafi Cycles 1342 Ottignies-Louvain-la-Neuve 0789.516.751 76,595 € 2025
Tom Van Camp Frames 2140 Antwerp 0792.143.966 273,708 € 2025
"T(h)inkerFox" 7050 Jurbise 0792.234.137 42,040 € 2025
CoopeBois 1400 Nivelles 0797.192.322 550,626 € 2025
Never Another 1200 Woluwe-Saint-Lambert 0799.366.013 23,427 € 2025
Neess 1380 Lasne 0799.749.558 188,487 € 2025
European Circular Industry 1170 Watermael-Boitsfort 0803.723.786 24,356 € 2025
Gripa Invest 2610 Antwerp 0824.188.016 €6.13m 2025
Zander 2430 Laakdal 0824.393.694 146,318 € 2025
Green Lotus 5070 Fosses-la-Ville 0826.337.555 23,982 € 2025
RDG Team 2110 Wijnegem 0826.645.084 953,574 € 2025
Belcofort 2300 Turnhout 0831.024.734 114,319 € 2024
Sagafil 4217 Héron 0832.891.191 €1.02m 2024
Flexys Consulting 1357 Hélécine 0833.811.109 282,938 € 2025
Artcademia 1300 Wavre 0839.723.951 114,148 € 2025
Erpent Encadrement 5101 Namur 0846.017.667 184,541 € 2025
Modelmakerij Debru 9220 Hamme (Vl.) 0849.819.473 852,456 € 2025
ALL Finances Services 1420 Braine-l'Alleud 0860.287.060 76,836 € 2020
Valeri Trading 8700 Tielt 0860.439.983 453,596 € 2025
Menuis'Art 1060 Saint-Gilles 0861.713.554 34,673 € 2025
Ladders Smits Services 2100 Antwerp 0862.400.967 €1.49m 2025
Granubois 5555 Bièvre 0866.739.639 €2.46m 2025
Energies Renouvelables des Ardennes 6880 Bertrix 0874.244.271 €86.7m 2025
Deboico Recyclage 4821 Dison 0877.267.307 845,734 € 2023
Les Sens du Bois 1020 Brussels 0877.304.028 39,002 € 2025
Houtdraaierij Desmet 8720 Dentergem 0878.297.485 687,537 € 2025
United Forester 1040 Etterbeek 0885.533.586 12,623 € 2019
ALL Pallets 4040 Herstal 0887.579.494 €3.65m 2025
Arcadre 1200 Woluwe-Saint-Lambert 0887.971.751 €2.73m 2024
Ecodem 1140 Evere 0888.367.075 24,123 € 2025
F.T.O. Services 1180 Uccle 0888.439.727 40,220 € 2025
Jelly Jazz Leuven 8000 Bruges 0889.879.384 150,740 € 2025
Art XL Encadrement 1000 Brussels 0890.607.874 37,574 € 2025
Art Frame 8000 Bruges 0890.832.459 738,110 € 2025
Jelly Jazz Wijnegem 8000 Bruges 0891.724.760 60,825 € 2025
Bart Cornu Design 9220 Hamme (Vl.) 0896.353.145 194,712 € 2025
Deuren Engels 9900 Eeklo 0897.304.042 €3.91m 2025
encadrement truffino 1370 Jodoigne 0897.595.240 45,982 € 2025
Nice to Frame 2950 Kapellen 0899.380.733 434,266 € 2025
Kemps Elektrotechniek 3200 Aarschot 1002.358.210 60,239 € 2025
Moss Projects 2610 Antwerp 1003.590.803 50,124 € 2025
RP Conception 5170 Profondeville 1005.168.438 56,480 € 2025
Tyndall Trade Solutions 4470 Saint-Georges-sur-Meuse 1005.214.364 3,274 € 2025
Atelier Alexander Saenen 3511 Hasselt 1006.392.024 167,444 € 2025
GRAIN Corp 5030 Gembloux 1008.252.444 40,743 € 2025
Le Monde d'Emi 5190 Jemeppe-sur-Sambre 1010.607.564 202,659 € 2025
The Green Revolution 8530 Harelbeke 1011.470.765 €1.43m 2025
Contrast 2000 Antwerp 1013.456.691 675,333 € 2025
Marek Bednarz MB Interieurs 3501 Hasselt 1014.896.053 358,379 € 2025
Juuniek 3850 Nieuwerkerken (Limb.) 1019.386.460 56,308 € 2026

← Back to Manufacture of other products of wood and articles of cork, straw and plaiting materials