Full list · page 248 of 532
All companies: Business and other management consultancy activities
The 53,139 companies whose main activity is “Business and other management consultancy activities” (NACE 7020) and that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| MBMa 8500 Kortrijk | 0769.977.189 | 231,819 € | 2025 |
| Manaservices 1701 Dilbeek | 0769.977.882 | 131,807 € | 2025 |
| Jean-Pierre DUPONT Management 4141 Sprimont | 0769.978.278 | 58,892 € | 2025 |
| AviZem Consultants 3010 Leuven | 0769.996.886 | 140,140 € | 2025 |
| Eribelle 8670 Koksijde | 0769.997.084 | €2.66m | 2025 |
| Mobycomp 3930 Hamont-Achel | 0770.221.372 | 74,120 € | 2025 |
| Phoenix Business Intelligence 1190 Forest | 0770.222.758 | €1.58m | 2025 |
| La Maison des Piléas 4130 Esneux | 0770.223.352 | 682,477 € | 2025 |
| Tandem 7850 Enghien | 0770.233.547 | 209,652 € | 2025 |
| Alphatech 1370 Jodoigne | 0770.234.240 | 659,965 € | 2025 |
| Gauthiris 4920 Aywaille | 0770.234.735 | 94,524 € | 2025 |
| Marius 1948 1050 Ixelles | 0770.236.715 | €5.71m | 2025 |
| Next Step and More 1800 Vilvoorde | 0770.240.079 | 143,019 € | 2025 |
| Freson Consultancy 3670 Oudsbergen | 0770.245.821 | 109,630 € | 2025 |
| Martin Dupont Management 4141 Sprimont | 0770.248.591 | 41,484 € | 2025 |
| Rise Partners 4000 Liège | 0770.249.284 | 546,287 € | 2025 |
| BJC Consulting 9968 Assenede | 0770.256.214 | 103,609 € | 2025 |
| FLU:ENT Consulting 9400 Ninove | 0770.261.063 | 119,161 € | 2025 |
| ISI-WAY 6210 Les Bons Villers | 0770.276.505 | 95,245 € | 2025 |
| LarCon 2460 Kasterlee | 0770.276.604 | 300,738 € | 2025 |
| Swaluw 1502 Halle | 0770.278.087 | 2,328 € | 2025 |
| David Desmet 3140 Keerbergen | 0770.282.839 | 147,677 € | 2025 |
| Willem de Loore 1755 Pajottegem | 0770.287.985 | 541,927 € | 2025 |
| LV Gestions 4300 Waremme | 0770.294.123 | 19,467 € | 2021 |
| Grimart SRL 1000 Brussels | 0770.295.707 | 899,955 € | 2025 |
| Etheba 6500 Beaumont | 0770.301.645 | 247,783 € | 2025 |
| ArroWater Engineering 7870 Lens (Hainaut) | 0770.303.922 | 63,140 € | 2025 |
| Le Berceau 3700 Tongeren-Borgloon | 0770.304.417 | €11.0m | 2025 |
| Energy Transition Services BV 1000 Brussels | 0770.304.912 | 37,307 € | 2025 |
| Custom Made Creations 2960 Brecht | 0770.305.011 | 40,082 € | 2025 |
| Create AVG BV 1560 Hoeilaart | 0770.305.902 | 178,652 € | 2025 |
| Partners for Growth 3020 Herent | 0770.307.484 | 348,954 € | 2025 |
| Sarah Van Leynseele 1200 Woluwe-Saint-Lambert | 0770.312.830 | 155,907 € | 2025 |
| Zerwaste 1310 La Hulpe | 0770.313.028 | 17,127 € | 2025 |
| Cascon 9690 Kluisbergen | 0770.314.117 | 252,543 € | 2025 |
| Jerka 2200 Herentals | 0770.329.557 | €1.08m | 2025 |
| AlphaForth 1180 Uccle | 0770.334.606 | 102,721 € | 2025 |
| Benoit Grauls Management 1150 Woluwe-Saint-Pierre | 0770.340.544 | 10,562 € | 2025 |
| Insite Consult 8940 Wervik | 0770.344.504 | 55,041 € | 2025 |
| Gillence 1170 Watermael-Boitsfort | 0770.347.868 | 253,692 € | 2025 |
| Sosano Invest 1410 Waterloo | 0770.350.937 | 641,520 € | 2025 |
| Manifold 9900 Eeklo | 0770.351.729 | 638,624 € | 2026 |
| DAJE 1040 Etterbeek | 0770.357.865 | 129,571 € | 2022 |
| M.D.S.F. 5660 Couvin | 0770.359.944 | 942,632 € | 2025 |
| JuCha Advisory 3800 Sint-Truiden | 0770.362.716 | €1.55m | 2025 |
| YDE Consult 4630 Soumagne | 0770.363.706 | 110,976 € | 2025 |
| MHM 4880 Aubel | 0770.375.483 | 835,749 € | 2025 |
| Farol 1560 Hoeilaart | 0770.383.403 | 76,255 € | 2025 |
| J&Co Consult 4802 Verviers | 0770.383.896 | 188,654 € | 2025 |
| Michiel De Keyzer 8500 Kortrijk | 0770.389.143 | 375,635 € | 2025 |
| Daphne de Leval 1640 Sint-Genesius-Rode | 0770.391.618 | 222,012 € | 2025 |
| MN Consultancy 9111 Sint-Niklaas | 0770.393.596 | 106,761 € | 2025 |
| Thermal Insulation Association for Quality 1831 Machelen (Brab.) | 0770.394.190 | 256,425 € | 2025 |
| F.R.Q. Consulting 2400 Mol | 0770.397.358 | 269,493 € | 2025 |
| Aurora Advisory 1050 Ixelles | 0770.413.095 | 62,410 € | 2025 |
| NLD Management 4607 Dalhem | 0770.413.689 | 829,238 € | 2025 |
| JWP 8800 Roeselare | 0770.415.471 | 124,774 € | 2025 |
| Hoogin 3090 Overijse | 0770.419.926 | 53,274 € | 2025 |
| TDHC 8500 Kortrijk | 0770.420.718 | 108,161 € | 2025 |
| OVRC 3570 Alken | 0770.421.213 | 29,115 € | 2025 |
| Gloria 9000 Ghent | 0770.424.280 | 109,044 € | 2025 |
| Skylab 1050 Brussels | 0770.425.072 | €3.38m | 2025 |
| MaLiBe 3360 Bierbeek | 0770.425.567 | 159,186 € | 2025 |
| BeVet Services Saint-Ghislain 4520 Wanze | 0770.445.858 | 428,487 € | 2025 |
| 82S4 1210 Saint-Josse-ten-Noode | 0770.452.192 | 165,937 € | 2025 |
| ABV Green 1300 Wavre | 0770.455.261 | 126,459 € | 2025 |
| Cnvco 1180 Uccle | 0770.456.845 | 53,820 € | 2025 |
| PVM Co 1840 Londerzeel | 0770.458.627 | 202,046 € | 2025 |
| Hualto 4053 Chaudfontaine | 0770.462.090 | 257,103 € | 2025 |
| MDVS Deco 4651 Herve | 0770.476.740 | 600,190 € | 2025 |
| Pieter Jonckheere 3010 Leuven | 0770.477.433 | 45,354 € | 2025 |
| GEN6 7500 Tournai | 0770.477.730 | €97.2m | 2025 |
| Trialzen 1380 Lasne | 0770.478.918 | 252,931 € | 2025 |
| TVAConsult 9160 Lokeren | 0770.481.391 | 172,250 € | 2025 |
| Wittoeck Projects 9180 Lokeren | 0770.481.688 | 106,502 € | 2023 |
| Rutte84 2490 Balen | 0770.481.985 | 201,353 € | 2025 |
| SK - Sales & Marketing 5100 Namur | 0770.483.965 | 94,224 € | 2025 |
| Bill&N Co 1341 Ottignies-Louvain-la-Neuve | 0770.484.559 | 384,247 € | 2025 |
| Amonte 9300 Aalst | 0770.484.658 | 766,840 € | 2025 |
| HR Capital 9080 Lochristi | 0770.485.054 | 485,302 € | 2025 |
| QAB54 1000 Brussels | 0770.486.440 | 100,988 € | 2025 |
| JMD wine consult 6280 Gerpinnes | 0770.486.638 | 70,596 € | 2025 |
| Cibelles Invest 8900 Ypres | 0770.486.935 | 161,611 € | 2025 |
| Tactic Shift 1200 Woluwe-Saint-Lambert | 0770.487.925 | 94,325 € | 2025 |
| Pascal Platteau Consulting 9920 Lievegem | 0770.488.222 | 667,298 € | 2025 |
| Cadianca Holding 1050 Ixelles | 0770.491.091 | 81,289 € | 2025 |
| Liesens Mario 3700 Tongeren-Borgloon | 0770.493.665 | 254,500 € | 2025 |
| Liesens David 3700 Tongeren-Borgloon | 0770.493.764 | 256,442 € | 2025 |
| F.A.W. 4950 Waimes | 0770.493.863 | €2.42m | 2025 |
| Magdi Consulting Services 1701 Dilbeek | 0770.497.031 | 158,356 € | 2025 |
| BE Dynamics 1200 Woluwe-Saint-Lambert | 0770.504.256 | 111,585 € | 2025 |
| JB Management 4050 Chaudfontaine | 0770.506.137 | 710,385 € | 2025 |
| @Hook 8800 Roeselare | 0770.506.236 | 115,276 € | 2025 |
| BeyonTra 8570 Anzegem | 0770.509.701 | 85,933 € | 2025 |
| LightSail 1000 Brussels | 0770.510.491 | 227,658 € | 2025 |
| Heycom 3078 Kortenberg | 0770.511.382 | €1.12m | 2025 |
| Prohead Engineering 9402 Ninove | 0770.512.669 | €1.22m | 2025 |
| Azzurro Rosso e Bianco 1500 Halle | 0770.523.161 | 413,021 € | 2025 |
| Luno & Chamalo 7332 Saint-Ghislain | 0770.536.029 | 209,038 € | 2025 |
| Olive Operations 1790 Affligem | 0770.538.009 | 55,837 € | 2025 |
← Back to Business and other management consultancy activities