Full list · page 7 of 9

All companies: Wholesale of other food

The 894 companies whose main activity is “Wholesale of other food” (NACE 4638) and that have filed annual accounts, by company number, 100 per page.

CompanyCompany number Total assetsYear
Unico Horeca 3620 Lanaken 0775.930.120 15,313 € 2025
Dandau 7830 Silly 0775.937.048 €1.66m 2025
G&T Food Distribution 2018 Antwerp 0776.425.513 7,587 € 2022
Earth Animal Ventures Europe 1000 Brussels 0777.389.276 911,747 € 2025
Nesil Food 2300 Turnhout 0777.433.026 303,101 € 2022
HADA 1070 Anderlecht 0777.688.491 724,069 € 2023
Lo Stivale Gourmet 9160 Lokeren 0778.233.275 105,665 € 2025
MAY Food 1080 Molenbeek-Saint-Jean 0778.840.516 732,226 € 2023
Chrisa 6150 Anderlues 0778.905.743 519,393 € 2025
Cosy Group 4140 Sprimont 0779.250.884 36,737 € 2025
AMC Solutions 4020 Liège 0779.521.001 295,342 € 2025
V&J Consult 1860 Meise 0779.924.639 77,235 € 2025
Hazik International 1780 Wemmel 0781.500.591 164,020 € 2025
Balou&Pirot 1400 Nivelles 0782.517.608 69,987 € 2025
Kiko Food 9000 Ghent 0782.678.449 97,991 € 2025
Kalisana 1060 Saint-Gilles 0782.787.129 955 € 2025
MKDS 8610 Kortemark 0783.195.618 55,691 € 2025
AFC Antwerp 2170 Antwerp 0784.262.420 151,289 € 2024
La Vitrine Locale 1400 Nivelles 0784.342.988 961,259 € 2025
Oxygn 4000 Liège 0784.373.771 5,692 € 2022
INTERNATIONAL DISTRIBUTION Co 1410 Waterloo 0784.388.817 €2.10m 2025
Foodprint 4000 Liège 0785.293.786 €1.69m 2025
Dimana Creations 1200 Woluwe-Saint-Lambert 0785.462.349 44,088 € 2025
Bioshifa 2140 Antwerp 0785.517.678 2,335 € 2025
OL Transports 4960 Malmedy 0785.599.832 69,050 € 2025
Mayio 1180 Uccle 0785.976.845 26,033 € 2025
C'est bon ça 4540 Amay 0786.252.997 158 € 2025
Nala pour Elle 1050 Ixelles 0786.584.282 213,570 € 2025
Dalin Snack 4020 Liège 0786.909.233 492,249 € 2024
BeeHub 5190 Jemeppe-sur-Sambre 0787.236.855 133,052 € 2025
Ritaj 4800 Verviers 0787.361.668 56,219 € 2025
Sakin 1731 Asse 0787.438.773 6,041 € 2022
Issa Trading 1000 Brussels 0787.616.838 1,428 € 2024
Semoule Gold 1080 Molenbeek-Saint-Jean 0787.828.456 286,923 € 2025
Dari Foods International 4801 Verviers 0788.702.248 €5.74m 2025
Melphar 3271 Scherpenheuvel-Zichem 0788.851.114 583,824 € 2025
Premium Food 4400 Flémalle 0790.171.797 588,494 € 2025
Jomali Import Export 2820 Bonheiden 0790.325.613 267,925 € 2025
The Pro Chef Food Company 9140 Temse 0791.484.465 592,572 € 2025
Croosty 1160 Auderghem 0791.867.517 18,256 € 2025
Food Supply 2650 Edegem 0792.165.643 37,857 € 2025
Oversiz Trading BNL 5030 Gembloux 0792.783.770 475,976 € 2025
Pa Qi International 1050 Ixelles 0792.838.408 50,000 € 2025
Sligro-MFS Belgium 2030 Antwerp 0793.523.841 €62.8m 2025
Veg&Go 5190 Jemeppe-sur-Sambre 0793.637.766 71,761 € 2025
Lavanila 6001 Charleroi 0795.200.456 5,966 € 2025
VDP Icecubes 2390 Malle 0795.335.860 885,518 € 2025
Chez TOI 7000 Mons 0797.403.643 28,875 € 2024
BS Agro Products 9800 Deinze 0797.996.630 337,926 € 2025
EcoRetail 3300 Tienen 0799.405.803 €1.13m 2025
Li-Ya 3540 Herk-de-Stad 0800.034.422 94,082 € 2025
Novafrites 8760 Tielt 0800.142.508 428,102 € 2026
Punjabi Atta 8501 Kortrijk 0800.236.538 422,014 € 2025
BF Innovations 9690 Kluisbergen 0800.258.413 2,130 € 2025
HL Trading 2660 Antwerp 0800.872.283 €1.17m 2025
KYM Events Services 1200 Woluwe-Saint-Lambert 0801.201.885 395 € 2024
VGSpreps 2890 Puurs-Sint-Amands 0801.294.432 24,755 € 2024
Grenier d’Afrique 7110 La Louvière 0802.127.939 40,423 € 2025
Butternut Box (Belgium) 2018 Antwerp 0802.172.479 664,083 € 2025
Protagro 1180 Uccle 0802.241.270 2,523 € 2025
Pansa Trading 2440 Geel 0802.329.560 27,216 € 2025
La Cantina Orietana 3980 Tessenderlo-Ham 0803.443.377 76,059 € 2024
CarpFuture 9940 Evergem 0803.682.711 299,652 € 2026
IRK 3600 Genk 0804.154.546 425,385 € 2025
VV PET Health 2018 Antwerp 0804.237.391 99,126 € 2025
Deroma 9170 Sint-Gillis-Waas 0804.304.105 €12.3m 2025
HAO YUN da 9820 Merelbeke-Melle 0805.031.803 €1.52m 2025
Adlimpex 2300 Turnhout 0805.288.258 18,505 € 2024
TAVC 8720 Dentergem 0805.471.865 86,647 € 2025
Serafien Bakery 9800 Deinze 0805.493.839 €60.9m 2025
WHC Labs 2550 Kontich 0806.008.929 €21.2m 2025
De Merodis 2270 Herenthout 0806.680.110 620,639 € 2025
Quantum Tech 9051 Ghent 0806.868.269 243,592 € 2025
Universal Concept 7170 Manage 0807.299.425 €2.50m 2025
Ne-Ne Solution 1150 Woluwe-Saint-Pierre 0807.770.765 18,561 € 2023
Techno E-Motion 1460 Ittre 0807.812.733 19,990 € 2025
ICE Boulpat 4040 Herstal 0808.611.794 24,009 € 2024
Central Food 1020 Brussels 0808.784.416 669,456 € 2025
Qual'Italia 4432 Ans 0808.800.648 €2.26m 2025
Simbrai 9660 Brakel 0809.672.361 70,902 € 2025
DH Equisport Solutions 3630 Maasmechelen 0810.023.343 633,509 € 2025
Four Stars 1800 Vilvoorde 0810.152.908 €2.74m 2022
Gülcan Horeca 2400 Mol 0810.837.351 €7.49m 2025
Pajofarm 1501 Halle 0811.084.009 161,497 € 2025
Equilibre3 2540 Hove 0811.325.420 817,569 € 2025
Alpha Freeze 1070 Anderlecht 0812.081.723 €1.61m 2025
Natuur 3583 Beringen 0812.163.281 90,487 € 2025
Z.I. Foods 1420 Braine-l'Alleud 0817.984.766 44,841 € 2024
Viyo International 2000 Antwerp 0818.331.887 €1.52m 2025
Terrabio 1000 Brussels 0819.244.578 464,958 € 2025
Anywine,Anywhere,Anywhen 1780 Wemmel 0819.897.943 189,781 € 2024
Largus 2350 Vosselaar 0820.906.248 831,546 € 2025
Katiouchka 1050 Ixelles 0820.912.384 31,504 € 2025
HA. SI. 6180 Courcelles 0821.781.327 822,686 € 2025
Meka.BE 8600 Diksmuide 0821.935.636 €3.68m 2025
Sapori Italiani 3500 Hasselt 0822.472.205 577,556 € 2025
Luna Stella 2627 Schelle 0823.120.026 €1.91m 2025
ZHEN 3020 Herent 0823.587.804 €11.9m 2025
La Conquista 2630 Aartselaar 0823.666.788 €1.50m 2025
Bio Attitude 1380 Lasne 0824.534.345 117,628 € 2021

← Back to Wholesale of other food