Full list · page 2 of 7
All companies: Production of electricity from non-renewable sources
The 602 companies whose main activity is “Production of electricity from non-renewable sources” (NACE 3511) and that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| Harmignies Energy Storage 3550 Heusden-Zolder | 0536.237.180 | €83.6m | 2025 |
| Vanvlam 8908 Ypres | 0536.461.171 | 162,502 € | 2025 |
| Gentse Warmte Centrale 2800 Mechelen | 0536.885.793 | €122.6m | 2025 |
| TotalEnergies Integrated Power ESS Belgium 4000 Liège | 0536.909.351 | €59.6m | 2025 |
| Ochain Energie 4560 Clavier | 0537.734.049 | €5.67m | 2025 |
| Kiwa1 1310 La Hulpe | 0537.813.431 | €2.19m | 2025 |
| SolarEnergyFund 2900 Schoten | 0537.824.814 | 881,718 € | 2024 |
| En Plein Vent 4750 Bütgenbach | 0541.643.149 | €5.80m | 2025 |
| Wind aan de Stroom 2013 9120 Beveren-Kruibeke-Zwijndrecht | 0542.421.921 | €74.9m | 2025 |
| HesbEnergie 1350 Orp-Jauche | 0542.748.157 | €4.69m | 2025 |
| Wind Farm 5560 Houyet | 0542.987.489 | €5.76m | 2025 |
| Terre-Eau-Vent 5560 Houyet | 0543.431.315 | €1.84m | 2025 |
| Nobelwind 3000 Leuven | 0543.652.534 | €378.9m | 2025 |
| TT & Nico Immo-Energie 3550 Heusden-Zolder | 0543.659.759 | 851,880 € | 2025 |
| Atout-WAL 5560 Houyet | 0544.871.269 | €4.21m | 2025 |
| Volterra 9988 Sint-Laureins | 0546.911.140 | €1.73m | 2025 |
| Energie Verte & Mobilite Durable 1090 Jette | 0546.930.342 | 40,433 € | 2024 |
| IVC Green Power 8580 Avelgem | 0550.548.838 | €6.36m | 2025 |
| Elicio 8400 Ostend | 0552.775.977 | €299.9m | 2025 |
| WIND4Flanders Projects 1 1000 Brussels | 0553.485.859 | €19.6m | 2025 |
| Wind4Wallonia 1000 Brussels | 0553.486.057 | €27.2m | 2025 |
| Libeccio I 8380 Bruges | 0553.713.117 | €29.7m | 2026 |
| Brussels Solar 1000 Brussels | 0553.909.590 | 74,709 € | 2025 |
| Gloren M 9000 Ghent | 0556.952.323 | 515,716 € | 2025 |
| Lommel Win(D)T 3500 Hasselt | 0559.893.403 | €20.2m | 2025 |
| DuCoop 9051 Ghent | 0562.869.422 | €4.67m | 2025 |
| Vlaamse Ecologie-Energie -en Milieuonderneming 2 2000 Antwerp | 0564.760.229 | €3.82m | 2025 |
| Imperis 1852 Grimbergen | 0567.907.878 | 790,918 € | 2025 |
| Ekvilibra 7861 Lessines | 0567.911.145 | 239,913 € | 2025 |
| Magna Wind Park 7500 Tournai | 0568.568.567 | €9.09m | 2025 |
| Hydrogreen 4051 Chaudfontaine | 0589.951.822 | 563 € | 2024 |
| Campina Energie 2300 Turnhout | 0606.976.015 | €13.9m | 2025 |
| Wind4Flanders Projects 2 1000 Brussels | 0627.661.264 | €30.3m | 2025 |
| Chaudfontaine Hydro 4570 Marchin | 0631.859.285 | 738,143 € | 2025 |
| Black Goose 8340 Damme | 0632.643.502 | €1.15m | 2025 |
| AAA-Belgium 5000 Namur | 0634.677.532 | 55,915 € | 2025 |
| Monceau Hydro 4570 Marchin | 0635.808.373 | €1.95m | 2025 |
| Eoliennes de la Fagne 6927 Tellin | 0640.925.619 | €2.09m | 2025 |
| Watt Matters 1050 Ixelles | 0641.919.571 | €10.2m | 2025 |
| OLEA 1150 Woluwe-Saint-Pierre | 0642.545.024 | 428,998 € | 2025 |
| Orka Solaire 2610 Antwerp | 0643.801.965 | 348,115 € | 2025 |
| Wind4Flanders Projects 3 1000 Brussels | 0644.840.855 | €53.2m | 2025 |
| Sibel - Verlichting en Duurzame Energie 3520 Zonhoven | 0645.945.071 | 348,160 € | 2025 |
| Vlaamse Ecologie-Energie- en Milieuonderneming 3 2000 Antwerp | 0648.714.917 | €90.6m | 2025 |
| Aspiravi Antillen 8500 Kortrijk | 0654.923.313 | €46.6m | 2025 |
| Green Logix Cogeneration 3920 Lommel | 0655.889.947 | €11.2m | 2025 |
| Molendam - de Moeren 8020 Oostkamp | 0656.699.205 | 80,685 € | 2025 |
| Cogenerys 1435 Mont-Saint-Guibert | 0660.593.457 | €1.28m | 2025 |
| Denderstroom 9300 Aalst | 0661.939.579 | €2.46m | 2025 |
| Solar Eco-Technics 3500 Hasselt | 0662.729.338 | 335,175 € | 2025 |
| Vini Green Energy 8301 Knokke-Heist | 0665.653.689 | 901,036 € | 2025 |
| Bee Green Wallonia 2800 Mechelen | 0665.910.443 | 6,191 € | 2025 |
| Cerica Solar 2960 Brecht | 0666.648.930 | 657,123 € | 2025 |
| Joulz Sun4Business 1 2000 Antwerp | 0666.827.686 | €34.6m | 2025 |
| Green4Power 4000 Liège | 0666.984.074 | €80.1m | 2025 |
| Wind4Flanders Projects 4 1000 Brussels | 0667.684.850 | €49.9m | 2025 |
| D&B Green Solution 7120 Estinnes | 0668.581.012 | €4.11m | 2025 |
| CORETEC Services 4340 Awans | 0670.423.814 | €15.8m | 2025 |
| Pampero Wind 2800 Mechelen | 0670.543.776 | €20.6m | 2026 |
| Les Vents d'Arpes 7500 Tournai | 0670.553.674 | €9.46m | 2025 |
| Eole Modave 4577 Modave | 0670.597.226 | €3.07m | 2025 |
| Albertstroom 9050 Ghent | 0670.760.146 | €17.8m | 2025 |
| Mavzer Group 9000 Ghent | 0670.781.328 | 481,518 € | 2020 |
| Virtual - Power 9140 Temse | 0671.578.015 | €18.2m | 2023 |
| Hydro JM 4960 Malmedy | 0674.908.875 | €1.41m | 2025 |
| Wind4Wallonia 2 6000 Charleroi | 0676.540.851 | €48.7m | 2025 |
| Tailferhydro 4040 Herstal | 0677.480.365 | €10.8m | 2025 |
| easyPV 1150 Woluwe-Saint-Pierre | 0677.570.734 | €1.97m | 2025 |
| HydroLesse 6221 Fleurus | 0681.914.948 | 583,027 € | 2025 |
| Eole Agri Enviro 7500 Tournai | 0682.408.559 | €29.8m | 2025 |
| Bocagen 4650 Herve | 0683.655.505 | 663,538 € | 2025 |
| Eneco Belgium 2800 Mechelen | 0683.948.879 | €361.8m | 2026 |
| 7C Groeni 2800 Mechelen | 0684.473.867 | €14.1m | 2025 |
| Terrapolis 2880 Bornem | 0684.969.854 | 17,759 € | 2025 |
| Vallée Verte 6690 Vielsalm | 0685.614.608 | 293,303 € | 2025 |
| A&U Energie 8780 Oostrozebeke | 0686.841.954 | €63.8m | 2025 |
| Solarbuild 1000 9051 Ghent | 0686.914.309 | €5.73m | 2025 |
| Walwind 1000 Brussels | 0689.797.880 | €6.40m | 2025 |
| Metha'ORG Wallonie 5030 Gembloux | 0691.878.036 | 2,785 € | 2024 |
| Artoma 8850 Ardooie | 0692.950.380 | €5.62m | 2025 |
| EcoTess 9051 Ghent | 0696.628.363 | €8.28m | 2025 |
| ECoOB 3020 Herent | 0696.887.689 | €4.64m | 2025 |
| EnDev-R 2800 Mechelen | 0697.650.031 | €4.07m | 2026 |
| Bayamo Wind 1300 Wavre | 0697.654.880 | €15.6m | 2026 |
| Marchôvent 5380 Fernelmont | 0697.868.775 | €3.14m | 2025 |
| Cozéop 5332 Assesse | 0698.610.133 | 114,776 € | 2025 |
| Kristal Solar Park 3500 Hasselt | 0698.661.108 | €77.2m | 2025 |
| WattArdenne 6840 Neufchâteau | 0698.726.731 | 306,283 € | 2025 |
| Solarbuild 9000 9051 Ghent | 0699.912.507 | €38.0m | 2025 |
| Concorde Invest 8940 Wervik | 0700.486.884 | €11.3m | 2025 |
| Mega Windy 2920 Kalmthout | 0700.520.043 | 12,711 € | 2025 |
| N&B Renewable Energy 1160 Auderghem | 0700.802.828 | €1.71m | 2025 |
| Vlaskracht 8500 Kortrijk | 0703.882.181 | €1.97m | 2025 |
| Houxhydro 4040 Herstal | 0703.937.215 | €4.98m | 2025 |
| SolVla 9340 Lede | 0704.857.131 | €8.53m | 2025 |
| Joulz Sun4Business 3 2000 Antwerp | 0704.895.139 | €32.8m | 2025 |
| Eolienne de Chimay 6927 Tellin | 0707.977.066 | €3.13m | 2025 |
| Newcastle Wind 1300 Wavre | 0711.864.687 | €14.6m | 2026 |
| Methagreen 6840 Neufchâteau | 0712.933.865 | €4.66m | 2025 |
| Smart Energy 1140 Evere | 0716.631.050 | €1.94m | 2025 |
← Back to Production of electricity from non-renewable sources