Printing and reproduction of recorded media: highest revenue in Wallonia
As of 14 Nov 2026, 47 companies in Printing and reproduction of recorded media (NACE 18) in Wallonia publish their revenue in recent accounts (financial years 2023 to 2026). The top 10 account for €166.5m, out of €185.8m for all of them; median revenue is 237,241 €. Delabie leads with €25.2m (financial year 2025).
Top 47 · Printing and reproduction of recorded media · Wallonia
Ranked by revenue published in the latest filed accounts (accounts less than 3 years old).
| # | Company | Total assets | Revenue | Equity | FTE | Year |
|---|---|---|---|---|---|---|
| 1 | Delabie 7700 Mouscron | €22.1m | €25.2m | €17.6m | 139.1 | 2025 |
| 2 | Hecht 1420 Braine-l'Alleud | €18.5m | €23.2m | €4.27m | 112.9 | 2025 |
| 3 | Odigo DM 7700 Mouscron | €15.4m | €23.1m | €3.27m | 122.6 | 2026 |
| 4 | Reynders Etiquettes Cosmetiques 6800 Libramont-Chevigny | €12.5m | €21.1m | €10.4m | 55.4 | 2025 |
| 5 | Rossel Printing Company 1400 Nivelles | €14.4m | €19.7m | −€10.2m | 92.3 | 2025 |
| 6 | Cirepa 7822 Ath | €9.82m | €17.1m | €6.32m | 25.2 | 2025 |
| 7 | Remy-Roto 5570 Beauraing | €11.1m | €15.0m | €5.28m | 37.4 | 2025 |
| 8 | Snel Grafics 4041 Herstal | €7.19m | €11.2m | €1.33m | 51.0 | 2025 |
| 9 | Grenz-Echo 4700 Eupen | €5.21m | €6.10m | €1.13m | 34.9 | 2025 |
| 10 | Ciaco 1348 Ottignies-Louvain-la-Neuve | €2.07m | €4.87m | 393,850 € | 25.9 | 2025 |
| 11 | Colorisprint 5100 Namur | €1.99m | €3.56m | €1.13m | 11.5 | 2025 |
| 12 | Corelap 7700 Mouscron | €4.78m | €2.59m | €3.91m | 130.0 | 2025 |
| 13 | Schmitz Digital Printing 5590 Ciney | €4.45m | €2.59m | €2.29m | 15.9 | 2025 |
| 14 | Imprimerie Musch 7822 Ath | 851,811 € | €1.47m | −€2.32m | 13.2 | 2024 |
| 15 | Greenpig 5100 Namur | 395,823 € | €1.08m | 46,198 € | 12.5 | 2025 |
| 16 | Bastille Venture Capital 1380 Lasne | €1.59m | 993,172 € | −216,651 € | — | 2025 |
| 17 | Dric Publicite 4432 Ans | 623,601 € | 904,241 € | 366,726 € | 3.1 | 2025 |
| 18 | Knok Design 4032 Liège | 614,110 € | 892,684 € | 22,000 € | — | 2025 |
| 19 | Imprimeries Beaumontoises Lebrun 6511 Beaumont | 251,709 € | 873,521 € | 149,584 € | 2.5 | 2025 |
| 20 | Abbaye des Benedictines 4000 Liège | €4.85m | 706,923 € | €4.79m | 3.5 | 2025 |
| 21 | Copy Ben 4651 Herve | 406,807 € | 597,820 € | 327,042 € | 3.8 | 2025 |
| 22 | SV Printing 7000 Mons | 90,435 € | 518,182 € | 23,314 € | 3.5 | 2023 |
| 23 | Copy Print JP 7022 Mons | 120,320 € | 373,292 € | 34,139 € | 2.1 | 2025 |
| 24 | Pitchu 5600 Philippeville | 41,747 € | 237,241 € | −9,842 € | — | 2025 |
| 25 | Imprimerie Appeldoorn 4420 Saint-Nicolas | 107,980 € | 225,528 € | 2,398 € | 2.0 | 2025 |
| 26 | FrameIT 1428 Braine-l'Alleud | 373,986 € | 210,002 € | 356,169 € | — | 2024 |
| 27 | Anti-Statik 1300 Wavre | 425,932 € | 201,483 € | 222,304 € | — | 2025 |
| 28 | NLSH 4600 Visé | 371,296 € | 175,380 € | 287,719 € | — | 2025 |
| 29 | Dacty-MOT 4520 Wanze | 123,243 € | 134,721 € | 86,552 € | — | 2025 |
| 30 | Itts Data Europe 5190 Jemeppe-sur-Sambre | 52,562 € | 123,171 € | 6,951 € | — | 2025 |
| 31 | Imprimerie Deshorme 6590 Momignies | 144,337 € | 113,868 € | 104,828 € | — | 2025 |
| 32 | Actuel Grafic 4537 Verlaine | 374,168 € | 101,746 € | 179,404 € | 1.0 | 2025 |
| 33 | Prieure de l'Union des Eglises 5590 Ciney | €4.14m | 98,000 € | €3.94m | 0.5 | 2025 |
| 34 | Sooshi 1457 Walhain | 68,983 € | 89,920 € | 57,233 € | — | 2024 |
| 35 | Etages ION 1315 Incourt | 37,721 € | 76,314 € | 12,787 € | — | 2026 |
| 36 | Nayca Studio 1320 Beauvechain | 46,603 € | 74,318 € | 8,660 € | — | 2025 |
| 37 | AD'Just 1410 Waterloo | 15,822 € | 50,529 € | −144,773 € | — | 2025 |
| 38 | B2 Studio 7608 Péruwelz | 64,896 € | 48,429 € | 54,539 € | — | 2025 |
| 39 | Tiptop Studio 7540 Tournai | 17,798 € | 43,039 € | 5,831 € | — | 2025 |
| 40 | Monastère des Bénédictines 1330 Rixensart | €4.23m | 40,886 € | €3.92m | 6.0 | 2025 |
| 41 | Artisan du Livre 6941 Durbuy | 6,575 € | 20,814 € | 2,207 € | — | 2025 |
| 42 | W Company 7850 Enghien | 50,125 € | 10,712 € | 619 € | — | 2024 |
| 43 | Funny Dream 7170 Manage | 17,301 € | 6,189 € | 17,119 € | — | 2025 |
| 44 | A.D.S. Screen 6001 Charleroi | 131,424 € | 4,768 € | 18,563 € | — | 2025 |
| 45 | Reliart 7130 Binche | 18,903 € | 2,066 € | 18,305 € | — | 2025 |
| 46 | M.P.R. Impressions 7080 Frameries | 17,628 € | 1,631 € | −25,239 € | — | 2025 |
| 47 | Signs & Co 7850 Enghien | 554,637 € | 900 € | 523,828 € | 1.0 | 2025 |
Ranking based on each company's own annual accounts (statutory, not consolidated): a subsidiary and its parent appear separately, and the ranking differs from lists based on consolidated group accounts. These are the revenue figures published in the annual accounts. Small companies (micro and abridged accounts) do not have to publish theirs: they do not appear in this ranking.
Printing and reproduction of recorded media across Belgium → All sectors · Wallonia →
Other sectors · Wallonia
- 01 Crop and animal production, hunting and related service activities240
- 02 Forestry and logging49
- 08 Other mining and quarrying37
- 10 Manufacture of food products214
- 11 Manufacture of beverages37
- 13 Manufacture of textiles28
- 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials61
- 17 Manufacture of paper and paper products15
- 20 Manufacture of chemicals and chemical products80
- 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations46
- 22 Manufacture of rubber and plastic products42
- 23 Manufacture of other non-metallic mineral products86
- 24 Manufacture of basic metals43
- 25 Manufacture of fabricated metal products, except machinery and equipment180
- 26 Manufacture of computer, electronic and optical products38
- 27 Manufacture of electrical equipment36
- 28 Manufacture of machinery and equipment n.e.c.71
- 29 Manufacture of motor vehicles, trailers and semi-trailers16
- 30 Manufacture of other transport equipment13
- 31 Manufacture of furniture26
- 32 Other manufacturing39
- 33 Repair, maintenance and installation of machinery and equipment53
- 35 Electricity, gas, steam and air conditioning supply64
- 37 Sewerage13
- 38 Waste collection, recovery and disposal activities64
- 41 Construction of residential and non-residential buildings401
- 42 Civil engineering77
- 43 Specialised construction activities959
- 46 Wholesale trade927
- 47 Retail trade1,359
- 49 Land transport and transport via pipelines246
- 52 Warehousing, storage and support activities for transportation104
- 53 Postal and courier activities19
- 55 Accommodation117
- 56 Food and beverage service activities565
- 58 Publishing activities38
- 59 Motion picture, video and television programme production, sound recording and music publishing activities53
- 61 Telecommunication18
- 62 Computer programming, consultancy and related activities309
- 63 Computing infrastructure, data processing, hosting and other information service activities31
- 64 Financial service activities, except insurance and pension funding321
- 66 Activities auxiliary to financial services and insurance activities127
- 68 Real estate activities852
- 69 Legal and accounting activities276
- 70 Activities of head offices and management consultancy642
- 71 Architectural and engineering activities; technical testing and analysis267
- 72 Scientific research and development36
- 73 Activities of advertising, market research and public relations111
- 74 Other professional, scientific and technical activities57
- 75 Veterinary activities39
- 77 Rental and leasing activities59
- 78 Employment activities39
- 79 Travel agency, tour operator and other reservation service and related activities32
- 80 Investigation and security activities15
- 81 Services to buildings and landscape activities144
- 82 Office administrative, office support and other business support activities180
- 84 Public administration and defence; compulsory social security13
- 85 Education314
- 86 Human health activities580
- 87 Residential care activities201
- 88 Social work activities without accommodation174
- 90 Arts creation and performing arts activities95
- 91 Libraries, archives, museums and other cultural activities20
- 92 Gambling and betting activities12
- 93 Sports activities and amusement and recreation activities118
- 94 Activities of membership organisations100
- 95 Repair and maintenance of computers, personal and household goods, and motor vehicles and motorcycles130
- 96 Personal service activities171
Municipalities with the most companies in the sector · Wallonia
- 4000 Liège (Glain, Rocourt)18
- 1300 Wavre (Limal)15
- 1420 Braine-l'Alleud14
- 1410 Waterloo12
- 1400 Nivelles (Monstreux)11
- 7700 Mouscron (Luingne)11
- 5100 Namur (Dave, Jambes, Naninne, …)10
- 1325 Chaumont-Gistoux (Bonlez, Corroy-Le-Grand, Dion-Valmont, …)9
- 1480 Tubize (Clabecq, Oisquercq, Saintes)8
- 4600 Visé (Lanaye, Lixhe, Richelle)8
- 7850 Enghien (Marcq, Petit-Enghien)8
- 1310 La Hulpe7
Frequently asked questions
Which company in Printing and reproduction of recorded media in Wallonia has the highest revenue?
Delabie, with €25.2m of published revenue (financial year 2025).
Why are some companies missing?
Small companies (micro and abridged accounts) do not have to publish their revenue: only the 47 that publish it, out of 566 companies in the sector in the area, are ranked.
Why does this ranking differ from other lists?
It uses each company's annual accounts as filed with the National Bank, not consolidated group accounts. A holding, a subsidiary or a purchasing entity can therefore appear separately. Only companies whose latest accounts are less than 3 years old are ranked.
Analyse companies · Wallonia
Filter these companies by size, soundness and trend, follow them and get an alert when their accounts or publications change.
Open the full file →Active companies (legal entities) that have filed at least one set of annual accounts, based on the Crossroads Bank for Enterprises and the National Bank of Belgium. The sector is the main activity in the register; the municipality is that of the registered office. Data updated on 14 Nov 2026.