Wholesale trade: the largest companies in Flanders
As of 12 Nov 2026, 24,470 companies in Wholesale trade (NACE 46) in Flanders publish total assets in recent accounts (financial years 2023 to 2026). The top 10 account for €37.2bn, out of €150.9bn for all of them; median total assets are 544,418 €. Pfizer Service Company leads with €14.2bn (financial year 2025).
Top 50 · Wholesale trade · Flanders
Ranked by total assets in the latest filed accounts. This is a size criterion, not an assessment.
| # | Company | Total assets | Revenue | Equity | FTE | Year |
|---|---|---|---|---|---|---|
| 1 | Pfizer Service Company 1932 Zaventem | €14.2bn | €31.9bn | €135.6m | 221.3 | 2025 |
| 2 | Bridgestone Europe NV/SA 1930 Zaventem | €4.89bn | €3.89bn | €2.33bn | 429.5 | 2025 |
| 3 | Avnet Europe 1831 Machelen (Brab.) | €3.77bn | €2.84bn | €1.26bn | 216.1 | 2025 |
| 4 | Viatris International Supply Point 1560 Hoeilaart | €3.12bn | €2.30bn | €1.42bn | 40.0 | 2025 |
| 5 | Gmed Healthcare 1831 Machelen (Brab.) | €2.14bn | €3.61bn | €85.1m | 89.4 | 2025 |
| 6 | Acros Organics 2440 Geel | €1.91bn | €114.8m | €1.60bn | 202.6 | 2025 |
| 7 | Komatsu Europe International 1800 Vilvoorde | €1.90bn | €1.74bn | €1.34bn | 349.2 | 2026 |
| 8 | Nirmana Retail 1500 Halle | €1.81bn | €290.5m | €1.28bn | 26.8 | 2026 |
| 9 | Mazda Motor Logistics Europe 2830 Willebroek | €1.80bn | €4.62bn | €116.1m | 307.0 | 2026 |
| 10 | Perrigo Capital 9050 Ghent | €1.58bn | €2.22m | €565.9m | 21.9 | 2025 |
| 11 | JNTL Consumer Health General Services 2000 Antwerp | €1.57bn | — | €11.8m | 7.4 | 2025 |
| 12 | Yazaki Europe Middle East Africa 3560 Lummen | €1.56bn | €451.4m | €749.9m | 46.3 | 2026 |
| 13 | Puratos Group 1702 Dilbeek | €1.35bn | — | €553.4m | 5.0 | 2025 |
| 14 | Mobis Parts Europe 3583 Beringen | €1.15bn | €1.52bn | €895.6m | 219.8 | 2025 |
| 15 | VWR International 3001 Leuven | €1.12bn | €538.9m | €952.2m | — | 2025 |
| 16 | Ideal Standard International 1930 Zaventem | €830.4m | €451.8m | €133.0m | 23.0 | 2025 |
| 17 | Victaulic Europe BV 9810 Nazareth-De Pinte | €812.3m | €228.9m | €784.5m | 117.4 | 2025 |
| 18 | Vandemoortele Europe 9000 Ghent | €727.9m | €1.92bn | €345.7m | 162.4 | 2025 |
| 19 | Toyota Financial Services Belgium 1932 Zaventem | €687.0m | €66.3m | €6.03m | 43.3 | 2026 |
| 20 | BMW Belgium Luxembourg 2880 Bornem | €659.2m | €2.59bn | €41.7m | 176.6 | 2025 |
| 21 | TD SYNNEX Belgium 9300 Aalst | €633.8m | €1.90bn | €49.3m | 360.0 | 2025 |
| 22 | KUWAIT PETROLEUM (Belgium) 2018 Antwerp | €628.7m | €2.73bn | €214.6m | 426.3 | 2025 |
| 23 | Clarebout 8950 Heuvelland | €591.7m | €794.6m | €229.2m | 32.4 | 2024 |
| 24 | Terumo BCT Europe 1930 Zaventem | €590.3m | €369.5m | €515.9m | 271.0 | 2026 |
| 25 | EG Retail (Belgium) 2180 Antwerp | €582.1m | €860.8m | €44.1m | 1.0 | 2025 |
| 26 | Cummins 2840 Rumst | €577.8m | €820.0m | €186.7m | 320.5 | 2025 |
| 27 | Empwr 9000 Ghent | €567.3m | €358.5m | €114.4m | 39.4 | 2025 |
| 28 | Lotus Bakeries Corporate 9971 Kaprijke | €560.1m | €59.2m | €154.3m | 173.1 | 2025 |
| 29 | Perrigo Belgium 9050 Ghent | €529.1m | €44.6m | €514.7m | 52.5 | 2025 |
| 30 | Domo Chemicals Holding 9052 Ghent | €522.6m | €37.8m | €223.4m | 4.8 | 2024 |
| 31 | SQM Europe 2030 Antwerp | €506.6m | €881.2m | €417.5m | 64.7 | 2025 |
| 32 | Desco 2110 Wijnegem | €497.0m | €370.7m | €462.6m | 528.4 | 2025 |
| 33 | K & E 3800 Sint-Truiden | €411.3m | €2.94m | €409.2m | 22.9 | 2025 |
| 34 | Manuchar 2170 Antwerp | €407.9m | €485.5m | €155.5m | 206.7 | 2025 |
| 35 | Trane 1932 Zaventem | €405.6m | €160.3m | €333.4m | 2.3 | 2025 |
| 36 | Toyota Tsusho Europe 1831 Machelen (Brab.) | €404.7m | €1.05bn | €61.9m | 33.7 | 2026 |
| 37 | Brenntag 8540 Deerlijk | €398.9m | €303.1m | €163.8m | 246.5 | 2025 |
| 38 | Honda Motor Europe Logistics 9000 Ghent | €391.5m | €593.7m | €134.8m | 723.2 | 2026 |
| 39 | Febelco 9100 Sint-Niklaas | €381.9m | €1.79bn | €103.6m | 948.1 | 2025 |
| 40 | Cebeo 8790 Waregem | €368.7m | €773.0m | €244.0m | 914.0 | 2025 |
| 41 | Sipef 2900 Schoten | €363.4m | €277.6m | €226.4m | 20.5 | 2025 |
| 42 | Nipro PharmaPackaging International 2800 Mechelen | €362.4m | €2.19m | €191.2m | 5.0 | 2025 |
| 43 | Agfa HealthCare 2640 Mortsel | €355.7m | €99.4m | €232.9m | 206.7 | 2025 |
| 44 | Maes Retail 2880 Bornem | €351.4m | €455.8m | €25.6m | 29.6 | 2025 |
| 45 | VF Europe 2600 Antwerp | €341.1m | €85.3m | €327.2m | 550.8 | 2026 |
| 46 | Deldo Autobanden 2930 Brasschaat | €340.9m | €530.0m | €237.2m | 29.8 | 2025 |
| 47 | Maes Distributie 2880 Bornem | €326.2m | €477.0m | €4.76m | 20.2 | 2025 |
| 48 | Nipro Medical Europe 2800 Mechelen | €324.7m | €385.9m | €78.2m | 89.6 | 2025 |
| 49 | Eval Europe 2070 Beveren-Kruibeke-Zwijndrecht | €317.7m | €262.6m | €279.8m | 176.0 | 2025 |
| 50 | Toyota Boshoku Europe 1930 Zaventem | €304.7m | €395.7m | €209.4m | 124.0 | 2026 |
Ranking based on each company's own annual accounts (statutory, not consolidated): a subsidiary and its parent appear separately, and the ranking differs from lists based on consolidated group accounts.
“—”: not published. Small companies (micro and abridged accounts) do not have to publish their revenue.
Wholesale trade across Belgium → All sectors · Flanders →
Other sectors · Flanders
- 01 Crop and animal production, hunting and related service activities5,114
- 02 Forestry and logging186
- 03 Fishing and aquaculture102
- 08 Other mining and quarrying88
- 09 Mining support service activities32
- 10 Manufacture of food products3,220
- 11 Manufacture of beverages386
- 12 Manufacture of tobacco products16
- 13 Manufacture of textiles704
- 14 Manufacture of wearing apparel299
- 15 Manufacture of leather and related products of other materials50
- 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials1,102
- 17 Manufacture of paper and paper products196
- 18 Printing and reproduction of recorded media1,328
- 19 Manufacture of coke and refined petroleum products18
- 20 Manufacture of chemicals and chemical products539
- 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations281
- 22 Manufacture of rubber and plastic products561
- 23 Manufacture of other non-metallic mineral products952
- 24 Manufacture of basic metals244
- 25 Manufacture of fabricated metal products, except machinery and equipment4,115
- 26 Manufacture of computer, electronic and optical products460
- 27 Manufacture of electrical equipment489
- 28 Manufacture of machinery and equipment n.e.c.1,127
- 29 Manufacture of motor vehicles, trailers and semi-trailers307
- 30 Manufacture of other transport equipment132
- 31 Manufacture of furniture968
- 32 Other manufacturing960
- 33 Repair, maintenance and installation of machinery and equipment2,361
- 35 Electricity, gas, steam and air conditioning supply623
- 36 Water collection, treatment and supply41
- 37 Sewerage127
- 38 Waste collection, recovery and disposal activities664
- 39 Remediation activities and other waste management service activities112
- 41 Construction of residential and non-residential buildings12,390
- 42 Civil engineering2,400
- 43 Specialised construction activities35,294
- 47 Retail trade26,224
- 49 Land transport and transport via pipelines7,319
- 50 Water transport339
- 51 Air transport173
- 52 Warehousing, storage and support activities for transportation2,364
- 53 Postal and courier activities573
- 55 Accommodation2,106
- 56 Food and beverage service activities16,014
- 58 Publishing activities768
- 59 Motion picture, video and television programme production, sound recording and music publishing activities1,456
- 60 Programming, broadcasting, news agency and other content distribution activities163
- 61 Telecommunication294
- 62 Computer programming, consultancy and related activities18,472
- 63 Computing infrastructure, data processing, hosting and other information service activities2,623
- 64 Financial service activities, except insurance and pension funding20,945
- 65 Insurance, reinsurance and pension funding, except compulsory social security152
- 66 Activities auxiliary to financial services and insurance activities5,256
- 68 Real estate activities32,646
- 69 Legal and accounting activities12,868
- 70 Activities of head offices and management consultancy35,926
- 71 Architectural and engineering activities; technical testing and analysis9,882
- 72 Scientific research and development599
- 73 Activities of advertising, market research and public relations6,897
- 74 Other professional, scientific and technical activities3,244
- 75 Veterinary activities1,234
- 77 Rental and leasing activities2,338
- 78 Employment activities1,219
- 79 Travel agency, tour operator and other reservation service and related activities644
- 80 Investigation and security activities301
- 81 Services to buildings and landscape activities5,098
- 82 Office administrative, office support and other business support activities9,438
- 84 Public administration and defence; compulsory social security98
- 85 Education2,506
- 86 Human health activities25,365
- 87 Residential care activities583
- 88 Social work activities without accommodation1,024
- 90 Arts creation and performing arts activities2,109
- 91 Libraries, archives, museums and other cultural activities129
- 92 Gambling and betting activities119
- 93 Sports activities and amusement and recreation activities2,717
- 94 Activities of membership organisations457
- 95 Repair and maintenance of computers, personal and household goods, and motor vehicles and motorcycles2,942
- 96 Personal service activities4,643
Municipalities with the most companies in the sector · Flanders
Frequently asked questions
Which is the largest company in Wholesale trade in Flanders?
By total assets, it is Pfizer Service Company (€14.2bn, financial year 2025).
How many companies in Wholesale trade in Flanders are ranked?
24,470 out of 25,325 active companies in the sector with their registered office in the area: those whose latest accounts are less than 3 years old.
Why does this ranking differ from other lists?
It uses each company's annual accounts as filed with the National Bank, not consolidated group accounts. A holding, a subsidiary or a purchasing entity can therefore appear separately. Only companies whose latest accounts are less than 3 years old are ranked.
Analyse companies · Flanders
Filter these companies by size, soundness and trend, follow them and get an alert when their accounts or publications change.
Open the full file →Active companies (legal entities) that have filed at least one set of annual accounts, based on the Crossroads Bank for Enterprises and the National Bank of Belgium. The sector is the main activity in the register; the municipality is that of the registered office. Data updated on 12 Nov 2026.