Ranking · Brussels · NACE 79

Travel agency, tour operator and other reservation service and related activities: the largest employers in Brussels

As of 14 Nov 2026, 83 companies in Travel agency, tour operator and other reservation service and related activities (NACE 79) in Brussels report employees in recent accounts (financial years 2023 to 2026). The 10 largest employers account for 745.7 FTE, out of 1,076.4 for all of them; median headcount is 3.8 FTE. Visit.brussels leads with 154.2 FTE (financial year 2025).

Top 50 · Travel agency, tour operator and other reservation service and related activities · Brussels

Ranked by average headcount (FTE) reported in the latest filed accounts (accounts less than 3 years old).

#Company Total assetsRevenue EquityFTEYear
1 Visit.brussels 1000 Brussels €12.9m €8.39m €1.98m 154.2 2025
2 Global Business Travel 1000 Brussels €16.6m €24.7m €4.25m 144.1 2025
3 CWT Belgium 1210 Saint-Josse-ten-Noode €5.98m €7.32m −43,687 € 118.3 2025
4 Service Intersocial Belge - Belgische Intersociale Dienst 1030 Schaerbeek €49.4m €32.2m €1.90m 91.8 2025
5 VISITWallonia 1000 Brussels €3.40m 861,912 € 524,367 € 66.4 2025
6 Club Mediterranee Societe Anonyme Belge 1050 Ixelles €45.5m €15.5m €12.1m 43.6 2025
7 MSC Cruises Belgium 1070 Anderlecht €1.15m — 581,971 € 41.0 2025
8 WEP 1081 Koekelberg €7.17m €11.5m €1.08m 32.6 2025
9 Egencia Belgium 1000 Brussels €15.1m — €11.5m 28.2 2025
10 EF Education 1050 Ixelles €1.99m — €1.58m 25.5 2025
11 Espace Voyages Brussels 1050 Ixelles €3.50m €23.6m 659,138 € 25.0 2026
12 Association des Grands Voyageurs- Vereniging voor Grote Reizigers 1050 Ixelles €4.11m — 316,531 € 20.0 2025
13 Eagle Travel 1170 Watermael-Boitsfort €4.89m — 986,256 € 19.3 2025
14 Jetexpress 1090 Jette €3.96m — €1.66m 14.8 2025
15 Travex 1050 Ixelles €2.35m — 648,000 € 11.4 2025
16 International Group of Travel 1040 Etterbeek €2.08m — 570,356 € 10.5 2024
17 A.B. Travel Tours 1000 Brussels €1.39m — 446,220 € 9.7 2024
18 Wibag 1070 Anderlecht 389,668 € — 47,473 € 9.7 2025
19 USA Travel Consultants 1040 Etterbeek €1.18m — 230,923 € 8.1 2025
20 Agence de Voyages C.I.C. - Reisagentschap C.I.C.-Centre d'Informations Culturelles-Cultureel Informatiecentrum 1000 Brussels €2.61m — 951,411 € 8.0 2025
21 BA BTS 1150 Woluwe-Saint-Pierre €3.77m — €1.49m 7.2 2025
22 TRAVEL TEAM CONSULT and REPRESENTATIVE 1040 Etterbeek €2.48m — 603,788 € 7.0 2024
23 Atelier de Recherche et d'Action urbaines 1000 Brussels 190,924 € — 109,662 € 6.7 2025
24 Belgian Air Travel 1040 Etterbeek €1.26m — 492,005 € 6.6 2025
25 Buendia Tours 1000 Brussels 406,232 € — 9,874 € 6.4 2025
26 Cultural & Linguistic Experience Program 1000 Brussels €3.02m — 412,367 € 6.1 2025
27 Satguru Travel & Tourism Belgium 1050 Ixelles €1.86m — 251,007 € 5.9 2025
28 Memoria 1200 Woluwe-Saint-Lambert 469,148 € — −309,176 € 5.3 2024
29 Voyages Libertes 1030 Schaerbeek 337,891 € — 200,244 € 5.2 2025
30 Japan P.I. Travel 1050 Ixelles 635,434 € €3.13m 7,739 € 5.0 2023
31 Sila Travel 1030 Schaerbeek 647,217 € — 564,674 € 5.0 2025
32 Les Lignes Amarante 1180 Uccle €2.24m — 468,480 € 4.8 2025
33 Intersoc TO 1030 Schaerbeek €3.23m €6.58m €1.45m 4.7 2025
34 KEY Travel 1210 Saint-Josse-ten-Noode €1.77m 576,926 € 638,248 € 4.7 2025
35 Koepel van Attracties & Musea 1000 Brussels 718,102 € — 514,957 € 4.6 2025
36 U Travel 1050 Brussels 461,432 € — 186,428 € 4.6 2025
37 Keolis Travel 1120 Brussels €1.05m €3.11m 579,639 € 4.5 2025
38 Explore.Brussels 1050 Ixelles 230,282 € — 145,306 € 4.5 2025
39 BGP Entertainment Belgium 1060 Saint-Gilles 106,465 € — −119,245 € 4.2 2026
40 Syndicat- d'Initiative-Bruxelles Promotion 1886 Societe Royale S.I.B.P. 1000 Brussels €6.72m — €3.99m 4.0 2025
41 Wooloomooloo 1170 Watermael-Boitsfort €1.19m — 361,867 € 4.0 2025
42 Greentripper 1000 Brussels 366,258 € — −50,714 € 3.8 2025
43 Expairtours 1000 Brussels €6.96m — €2.40m 3.6 2025
44 Cavok 1170 Watermael-Boitsfort 947,582 € — 334,804 € 3.2 2025
45 Aquatour 1190 Forest €1.13m — 230,323 € 3.1 2025
46 New JLM Travel 1180 Uccle €1.05m — 449,331 € 3.0 2025
47 Vacance Tourisme Famille Belgique - Vakantie Toerisme België 1000 Brussels 317,327 € — 241,780 € 3.0 2025
48 Pala Tourisme 1030 Schaerbeek 959,308 € — 905,345 € 3.0 2025
49 Kalahari 1050 Ixelles €1.41m — 479,392 € 3.0 2025
50 ESL EDUCATION Belgique 1150 Woluwe-Saint-Pierre 330,654 € — 294,983 € 3.0 2025

Ranking based on each company's own annual accounts (statutory, not consolidated): a subsidiary and its parent appear separately, and the ranking differs from lists based on consolidated group accounts. Headcount reported by the company for all its sites: the jobs may be located elsewhere.

“—”: not published. Small companies (micro and abridged accounts) do not have to publish their revenue.

Travel agency, tour operator and other reservation service and related activities across Belgium → All sectors · Brussels →

Other sectors · Brussels

Municipalities with the most companies in the sector · Brussels

Frequently asked questions

Which is the largest employer in Travel agency, tour operator and other reservation service and related activities in Brussels?

Among companies, Visit.brussels, with 154.2 full-time equivalents reported (financial year 2025).

Are all the jobs located in the area?

Not necessarily: headcount is reported by the company for all its sites, and the company is ranked by the address of its registered office. 83 out of 221 companies in the sector report employees there.

Why does this ranking differ from other lists?

It uses each company's annual accounts as filed with the National Bank, not consolidated group accounts. A holding, a subsidiary or a purchasing entity can therefore appear separately. Only companies whose latest accounts are less than 3 years old are ranked.

Idonis

Analyse companies · Brussels

Filter these companies by size, soundness and trend, follow them and get an alert when their accounts or publications change.

Open the full file →
Free account in 30 seconds, by email. No bank card.

Active companies (legal entities) that have filed at least one set of annual accounts, based on the Crossroads Bank for Enterprises and the National Bank of Belgium. The sector is the main activity in the register; the municipality is that of the registered office. Data updated on 14 Nov 2026.