Wholesale trade: the largest employers in Brussels
As of 14 Nov 2026, 1,389 companies in Wholesale trade (NACE 46) in Brussels report employees in recent accounts (financial years 2023 to 2026). The 10 largest employers account for 9,703.1 FTE, out of 30,478.9 for all of them; median headcount is 3.8 FTE. Toyota Motor Europe leads with 2,787.2 FTE (financial year 2026).
Top 50 · Wholesale trade · Brussels
Ranked by average headcount (FTE) reported in the latest filed accounts (accounts less than 3 years old).
| # | Company | Total assets | Revenue | Equity | FTE | Year |
|---|---|---|---|---|---|---|
| 1 | Toyota Motor Europe 1140 Evere | €14.3bn | €38.5bn | €6.76bn | 2,787.2 | 2026 |
| 2 | Decathlon Belgium 1140 Evere | €175.6m | €651.6m | €16.2m | 1,733.8 | 2025 |
| 3 | H & M Hennes & Mauritz 1000 Brussels | €171.7m | €397.9m | €76.0m | 1,318.4 | 2025 |
| 4 | FACQ 1050 Ixelles | €307.6m | €396.1m | €217.1m | 843.8 | 2025 |
| 5 | D'Ieteren Automotive SA/NV 1050 Ixelles | €1.23bn | €4.11bn | €334.6m | 832.1 | 2025 |
| 6 | International Business Machines of Belgium 1130 Brussels | €371.1m | €496.0m | €170.9m | 539.9 | 2025 |
| 7 | Viangro 1070 Anderlecht | €78.9m | €182.8m | €9.32m | 454.4 | 2025 |
| 8 | AMP 1120 Brussels | €82.3m | €225.2m | €22.2m | 449.8 | 2025 |
| 9 | Danone Belux 1000 Brussels | €140.6m | €326.9m | €21.8m | 374.3 | 2025 |
| 10 | Scania Belgium 1120 Brussels | €89.3m | €286.0m | €3.12m | 369.4 | 2025 |
| 11 | Zetes 1130 Brussels | €86.2m | €115.0m | €43.3m | 368.1 | 2026 |
| 12 | Popelin Apotheken 1070 Anderlecht | €51.2m | €152.2m | €4.08m | 361.8 | 2025 |
| 13 | Yara Belgium SA 1210 Saint-Josse-ten-Noode | €461.3m | €331.1m | €376.6m | 286.5 | 2025 |
| 14 | Hilti Belgium 1070 Anderlecht | €73.5m | €97.9m | €35.0m | 264.9 | 2025 |
| 15 | D'Ieteren Centers 1050 Ixelles | €47.9m | €278.2m | €20.5m | 258.4 | 2025 |
| 16 | Medtronic Belgium 1090 Jette | €110.4m | €196.3m | €46.9m | 255.7 | 2025 |
| 17 | Centre Europeen de Repartition Pharmaceutique 1070 Anderlecht | €127.7m | €580.7m | €11.6m | 243.9 | 2025 |
| 18 | Electro Depot Belgium 1070 Anderlecht | €33.8m | €146.1m | €9.25m | 243.1 | 2025 |
| 19 | Henkel Belgium 1020 Brussels | €65.0m | €283.9m | €24.2m | 238.5 | 2025 |
| 20 | Stellantis Belux 1130 Brussels | €778.5m | €1.94bn | €20.3m | 237.5 | 2025 |
| 21 | Courir Belgium 1050 Ixelles | €15.7m | €55.3m | −€3.13m | 229.9 | 2026 |
| 22 | LEVI STRAUSS & co EUROPE 1050 Ixelles | €1.47bn | €1.59bn | €827.8m | 219.3 | 2025 |
| 23 | Mercedes-Benz Belgium Luxembourg 1200 Woluwe-Saint-Lambert | €402.2m | €2.20bn | €59.3m | 212.5 | 2025 |
| 24 | BSH Home Appliances 1070 Anderlecht | €56.6m | €181.5m | €8.81m | 210.6 | 2025 |
| 25 | DMC Brussels 1070 Anderlecht | €64.9m | €271.1m | €6.69m | 207.9 | 2025 |
| 26 | Unilever Belgium 1070 Anderlecht | €320.0m | €480.1m | €108.4m | 205.0 | 2025 |
| 27 | Chaussea BRT 1000 Brussels | €18.8m | €40.3m | €4.91m | 198.1 | 2025 |
| 28 | Renault Belgique Luxembourg - Renault Belgie Luxemburg 1000 Brussels | €309.8m | €138.5m | €23.3m | 194.7 | 2025 |
| 29 | Kiabi Stock Central Belgique 1000 Brussels | €18.2m | €65.4m | €10.2m | 194.4 | 2025 |
| 30 | Levi Strauss Continental 1050 Ixelles | €633.6m | €46.7m | €615.7m | 187.7 | 2025 |
| 31 | Roche Diagnostics Belgium 1070 Anderlecht | €64.0m | €131.2m | €36.2m | 187.3 | 2025 |
| 32 | Coca-Cola Services 1070 Anderlecht | €567.1m | — | €15.3m | 181.9 | 2025 |
| 33 | ELECTROLUX Belgium 1130 Brussels | €49.1m | €166.1m | 880,000 € | 176.1 | 2025 |
| 34 | NESPRESSO BELGIQUE ou NESPRESSO BELGIE 1070 Anderlecht | €28.1m | €107.2m | 658,131 € | 176.0 | 2025 |
| 35 | ByMyCar Brussels 1200 Woluwe-Saint-Lambert | €42.3m | €156.6m | €14.0m | 174.7 | 2024 |
| 36 | Belgian Shell 1000 Brussels | €317.5m | €1.94bn | €92.0m | 172.7 | 2025 |
| 37 | MSD Belgium 1170 Watermael-Boitsfort | €150.3m | €506.5m | €42.4m | 171.5 | 2025 |
| 38 | MNG-Mango Belgique 1170 Watermael-Boitsfort | €16.0m | €35.0m | €8.45m | 167.5 | 2025 |
| 39 | Philips Belgium Commercial 1090 Jette | €33.0m | €66.9m | €13.3m | 163.1 | 2025 |
| 40 | CLUB 1070 Anderlecht | €17.1m | €65.1m | −€1.17m | 162.0 | 2025 |
| 41 | EG 1020 Brussels | €113.6m | €263.2m | €61.3m | 162.0 | 2025 |
| 42 | MSD Europe Belgium 1170 Watermael-Boitsfort | €58.5m | €86.2m | €45.2m | 157.5 | 2025 |
| 43 | Robert Bosch 1070 Anderlecht | €37.0m | €87.4m | €11.2m | 139.6 | 2025 |
| 44 | Jacobs Douwe Egberts Belgium 1020 Brussels | €76.2m | €215.7m | 340,022 € | 137.5 | 2025 |
| 45 | Ferrero 1170 Watermael-Boitsfort | €95.3m | €252.9m | €7.92m | 136.5 | 2025 |
| 46 | MSF Supply 1120 Brussels | €32.5m | €74.9m | €15.2m | 135.0 | 2025 |
| 47 | Circle K Belgium 1160 Auderghem | €363.7m | €1.60bn | €76.9m | 132.8 | 2025 |
| 48 | Foot Locker Belgium 1040 Etterbeek | €27.2m | €45.7m | €23.5m | 132.6 | 2025 |
| 49 | Bellerose Belgium 1180 Uccle | €30.4m | €56.7m | €14.0m | 127.3 | 2026 |
| 50 | Pierre Fabre-Benelux 1070 Anderlecht | €32.2m | €60.6m | 218,766 € | 109.2 | 2025 |
Ranking based on each company's own annual accounts (statutory, not consolidated): a subsidiary and its parent appear separately, and the ranking differs from lists based on consolidated group accounts. Headcount reported by the company for all its sites: the jobs may be located elsewhere.
“—”: not published. Small companies (micro and abridged accounts) do not have to publish their revenue.
Wholesale trade across Belgium → All sectors · Brussels →
Other sectors · Brussels
- 01 Crop and animal production, hunting and related service activities26
- 02 Forestry and logging12
- 10 Manufacture of food products234
- 11 Manufacture of beverages19
- 13 Manufacture of textiles21
- 14 Manufacture of wearing apparel24
- 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials34
- 17 Manufacture of paper and paper products12
- 18 Printing and reproduction of recorded media50
- 20 Manufacture of chemicals and chemical products38
- 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations20
- 22 Manufacture of rubber and plastic products16
- 23 Manufacture of other non-metallic mineral products18
- 25 Manufacture of fabricated metal products, except machinery and equipment62
- 26 Manufacture of computer, electronic and optical products37
- 27 Manufacture of electrical equipment22
- 28 Manufacture of machinery and equipment n.e.c.28
- 31 Manufacture of furniture29
- 32 Other manufacturing68
- 33 Repair, maintenance and installation of machinery and equipment39
- 35 Electricity, gas, steam and air conditioning supply35
- 38 Waste collection, recovery and disposal activities29
- 41 Construction of residential and non-residential buildings304
- 42 Civil engineering38
- 43 Specialised construction activities781
- 47 Retail trade2,367
- 49 Land transport and transport via pipelines592
- 52 Warehousing, storage and support activities for transportation108
- 53 Postal and courier activities56
- 55 Accommodation234
- 56 Food and beverage service activities1,926
- 58 Publishing activities117
- 59 Motion picture, video and television programme production, sound recording and music publishing activities221
- 60 Programming, broadcasting, news agency and other content distribution activities22
- 61 Telecommunication43
- 62 Computer programming, consultancy and related activities765
- 63 Computing infrastructure, data processing, hosting and other information service activities109
- 64 Financial service activities, except insurance and pension funding345
- 65 Insurance, reinsurance and pension funding, except compulsory social security25
- 66 Activities auxiliary to financial services and insurance activities289
- 68 Real estate activities797
- 69 Legal and accounting activities754
- 70 Activities of head offices and management consultancy927
- 71 Architectural and engineering activities; technical testing and analysis291
- 72 Scientific research and development79
- 73 Activities of advertising, market research and public relations372
- 74 Other professional, scientific and technical activities90
- 75 Veterinary activities16
- 77 Rental and leasing activities67
- 78 Employment activities101
- 79 Travel agency, tour operator and other reservation service and related activities83
- 80 Investigation and security activities25
- 81 Services to buildings and landscape activities265
- 82 Office administrative, office support and other business support activities297
- 84 Public administration and defence; compulsory social security46
- 85 Education353
- 86 Human health activities715
- 87 Residential care activities182
- 88 Social work activities without accommodation366
- 90 Arts creation and performing arts activities151
- 91 Libraries, archives, museums and other cultural activities25
- 92 Gambling and betting activities44
- 93 Sports activities and amusement and recreation activities151
- 94 Activities of membership organisations670
- 95 Repair and maintenance of computers, personal and household goods, and motor vehicles and motorcycles124
- 96 Personal service activities385
Municipalities with the most companies in the sector · Brussels
Frequently asked questions
Which is the largest employer in Wholesale trade in Brussels?
Among companies, Toyota Motor Europe, with 2,787.2 full-time equivalents reported (financial year 2026).
Are all the jobs located in the area?
Not necessarily: headcount is reported by the company for all its sites, and the company is ranked by the address of its registered office. 1,389 out of 4,848 companies in the sector report employees there.
Why does this ranking differ from other lists?
It uses each company's annual accounts as filed with the National Bank, not consolidated group accounts. A holding, a subsidiary or a purchasing entity can therefore appear separately. Only companies whose latest accounts are less than 3 years old are ranked.
Analyse companies · Brussels
Filter these companies by size, soundness and trend, follow them and get an alert when their accounts or publications change.
Open the full file →Active companies (legal entities) that have filed at least one set of annual accounts, based on the Crossroads Bank for Enterprises and the National Bank of Belgium. The sector is the main activity in the register; the municipality is that of the registered office. Data updated on 14 Nov 2026.