Full list · page 220 of 229

All companies: Rental and operating of own or leased real estate

The 22,801 companies whose main activity is “Rental and operating of own or leased real estate” (NACE 6820) and that have filed annual accounts, by company number, 100 per page.

CompanyCompany number Total assetsYear
GG Balen Invest 2490 Balen 1009.515.523 €1.35m 2025
JBM Immo 3690 Zutendaal 1009.537.693 311,698 € 2025
LTB Invest 9080 Lochristi 1009.582.829 €1.13m 2025
Immo Vogelhoek 9050 Ghent 1009.631.329 343,900 € 2025
Green Sphere Brussels 4837 Baelen 1009.634.495 €5.22m 2025
Madebo Vastgoed 2580 Putte 1009.639.940 999,516 € 2025
Cleline 1950 Kraainem 1009.675.671 743,083 € 2025
Ferimo 9500 Geraardsbergen 1009.678.245 992,900 € 2025
AMA Invest 3111 Rotselaar 1009.691.608 €1.59m 2025
Agence Dumo 8430 Middelkerke 1009.723.676 807,584 € 2025
TLM Invest 3530 Houthalen-Helchteren 1009.729.814 462,857 € 2025
Opti-Immo 4700 Eupen 1009.786.034 287,872 € 2025
Corbisimmo 7812 Ath 1009.793.457 324,703 € 2025
Huisartsen De Maalder BV 2100 Antwerp 1009.804.147 654,884 € 2025
Immo Thijs 3511 Hasselt 1009.814.243 €3.20m 2025
Agoya Real Estate 9630 Zwalm 1009.835.821 337,738 € 2025
Coucoubu 1040 Etterbeek 1009.860.763 747,280 € 2025
KF Bouw 3202 Aarschot 1009.882.341 358,849 € 2025
Merdeu 3620 Lanaken 1009.915.401 925,187 € 2025
Ilenvest 2250 Olen 1009.926.485 888,451 € 2025
Heartbits 2610 Antwerp 1009.927.772 326,526 € 2025
Centre VIMECO 1020 Brussels 1009.934.504 60,530 € 2025
UIT66 Workspaces 2600 Antwerp 1009.964.097 280,591 € 2025
werk.lokaal 9040 Ghent 1010.032.690 541,076 € 2025
CDA 343 Invest 1000 Brussels 1010.053.476 183,335 € 2025
Lissis 2060 Antwerp 1010.057.238 18,939 € 2025
Onder De Eik 3900 Pelt 1010.057.337 474,172 € 2025
LODE 4450 Juprelle 1010.062.582 39,429 € 2025
FGC Cestino 6671 Gouvy 1010.122.366 524,756 € 2026
Praktijk Accolade 3000 Leuven 1010.130.086 323,561 € 2025
LTC Consult 4530 Villers-le-Bouillet 1010.165.819 83,860 € 2025
Junior's Home 1420 Braine-l'Alleud 1010.203.530 28,178 € 2025
Amcf Immo 5300 Andenne 1010.244.409 221,538 € 2025
Gabrian 4350 Remicourt 1010.250.050 268,356 € 2025
Medimo 2110 Wijnegem 1010.253.416 €1.91m 2025
L'Oxalis 1800 Vilvoorde 1010.257.968 773,626 € 2025
Green Immo Concept 1780 Wemmel 1010.261.136 587,263 € 2025
De Born 8800 Roeselare 1010.261.631 955,190 € 2026
C.G.P. Entreprises & Kids 7134 Binche 1010.263.908 412,433 € 2025
Malea-Strima 1130 Brussels 1010.295.184 €8.98m 2025
Immobilière des Grands Prés 1342 Ottignies-Louvain-la-Neuve 1010.305.181 €4.60m 2025
Sascha 1200 Woluwe-Saint-Lambert 1010.321.613 36,046 € 2025
GK-Immo 2560 Nijlen 1010.323.195 569,821 € 2025
Immo Piraux 5644 Mettet 1010.340.023 471,215 € 2025
Commas Immo 4684 Oupeye 1010.341.904 258,940 € 2025
Project 109 8340 Damme 1010.351.109 €1.25m 2025
Vetgaume immo 6730 Tintigny 1010.351.505 946,406 € 2025
Grandia B 1050 Ixelles 1010.353.879 €1.96m 2025
Vega Immo 4602 Visé 1010.361.205 815,861 € 2025
Noxx Invest 9320 Aalst 1010.390.107 604,600 € 2025
Huis der mensen 3980 Tessenderlo 1010.394.758 624,262 € 2025
VLA Immo 1000 Brussels 1010.405.448 156,423 € 2025
M Coulee 4500 Huy 1010.448.604 504,324 € 2025
DJVE Delta 2018 Antwerp 1010.487.897 762,010 € 2025
LG Building 3570 Alken 1010.497.104 €1.12m 2025
WARD 8760 Tielt 1010.550.255 €2.66m 2025
DK Vastgoedpatrimonium 2900 Schoten 1010.555.601 545,609 € 2025
Willow Estate 2110 Wijnegem 1010.566.289 €2.33m 2025
East Park Invest 4630 Soumagne 1010.605.287 €1.49m 2025
Raven Projects Collegelaan 2000 Antwerp 1010.610.435 €1.64m 2024
Psymag 5100 Namur 1010.614.294 19,145 € 2025
Immo Coldo 8520 Kuurne 1010.639.634 €15.6m 2025
Aerovast 3700 Tongeren-Borgloon 1010.646.562 333,876 € 2025
Delvimmo 7740 Pecq 1010.676.553 152,643 € 2025
Imperium Nostrum 1140 Evere 1010.697.042 486,192 € 2025
W en H Real Estate 8000 Bruges 1010.706.841 527,706 € 2025
O.C.G.A. Invest 1060 Saint-Gilles 1010.739.802 €2.41m 2026
Villers Development 1070 Anderlecht 1010.776.226 307,957 € 2025
Nascimento 7061 Soignies 1010.786.322 369,056 € 2025
Beditech 2160 Wommelgem 1010.805.623 383,820 € 2025
Immo Domotics 2580 Putte 1010.810.076 507,791 € 2025
F&A Construction 3530 Houthalen-Helchteren 1010.810.373 343,895 € 2025
Immoleci 1420 Braine-l'Alleud 1010.814.630 364,301 € 2025
Oratorianen 3000 Leuven 1010.840.760 €1.31m 2025
BM Grotius 2 3600 Genk 1010.842.245 €1.92m 2025
BM Grotius 3 3690 Zutendaal 1010.843.334 €1.84m 2025
Les Halles de l'Artisan 5020 Namur 1010.845.314 796,188 € 2025
KDV Invest 8620 Nieuwpoort 1010.868.573 74,517 € 2025
Immo Food Square 1420 Braine-l'Alleud 1010.876.788 €5.98m 2025
Fincorp 4800 Verviers 1010.897.970 €1.12m 2025
Radiuz 3650 Dilsen-Stokkem 1010.918.756 €2.15m 2025
De Veelzijdigheid 8310 Bruges 1010.951.717 17,738 € 2025
Clemenceau Immobilier 1000 Brussels 1010.966.662 295,818 € 2025
109 Franklin Roosevelt 1050 Brussels 1010.998.732 741,850 € 2025
Strukt-Estate 9051 Ghent 1011.004.571 267,202 € 2025
Villa Fawetay 4910 Theux 1011.024.070 782,747 € 2025
Chiara Tolpe 1731 Asse 1011.038.126 165,354 € 2026
Adot Invest 4800 Verviers 1011.042.183 898,262 € 2025
Casu Invest 6540 Lobbes 1011.047.628 254,243 € 2025
Q-Motions 8970 Poperinge 1011.060.791 811,238 € 2025
KMC Immobiliere 6760 Virton 1011.116.518 658,642 € 2024
Beaulieu Residential 8790 Waregem 1011.123.941 €2.00m 2025
MAST 8800 Roeselare 1011.125.525 651,624 € 2025
Atelier Fardau 2370 Arendonk 1011.145.420 416,750 € 2025
VD Nation 1770 Liedekerke 1011.154.724 342,073 € 2025
Crown Corner 1860 Meise 1011.158.286 €3.34m 2025
Egpl Immo 4053 Chaudfontaine 1011.163.632 216,518 € 2025
Stabrimo 9770 Kruisem 1011.165.018 77,411 € 2025
Carnotus Immo 1301 Wavre 1011.167.788 €1.48m 2025
Mavlyva 9991 Maldegem 1011.185.111 €2.45m 2025

← Back to Rental and operating of own or leased real estate