Full list · page 4 of 4

All companies: Growing of pome fruits and stone fruits

The 323 companies whose main activity is “Growing of pome fruits and stone fruits” (NACE 0124) and that have filed annual accounts, by company number, 100 per page.

CompanyCompany number Total assetsYear
Simeli 3870 Heers 0893.278.641 87,339 € 2026
Decat Fruit 3806 Sint-Truiden 0893.744.736 149,766 € 2025
Mofran 3570 Alken 0894.636.443 889,101 € 2025
BRFC 3850 Nieuwerkerken (Limb.) 0895.003.360 €1.65m 2021
Bomesli 3870 Heers 0895.679.192 €1.69m 2025
OOR-Pittomvils 3300 Tienen 0896.587.133 531,593 € 2026
Herpee 3800 Sint-Truiden 0898.296.808 €7.72m 2025
LUX JM 3840 Tongeren-Borgloon 0899.160.702 €1.36m 2025
GEVA 3720 Hasselt 0899.350.742 212,948 € 2025
Great Empire 3870 Heers 1000.243.214 80,552 € 2025
Legrain & Fils 7620 Brunehaut 1000.314.775 105,958 € 2025
MCPM 4570 Marchin 1000.581.526 3,680 € 2025
AB Fruitcraft 3440 Zoutleeuw 1000.618.247 718,410 € 2025
Pépinières de Mormont 6997 Érezée 1001.552.021 109,894 € 2025
Biocool 3570 Alken 1005.687.981 298,923 € 2025
BR Fruit 3770 Riemst 1006.468.535 215,998 € 2025
Agribolle 5651 Walcourt 1007.422.796 655,853 € 2025
Jimola 1755 Pajottegem 1010.959.536 663,655 € 2025
De Mispelaar 2550 Kontich 1011.710.097 54,691 € 2025
Fruitbedrijf Wanten 3850 Nieuwerkerken (Limb.) 1015.627.909 €1.48m 2025
Nikalo 3724 Hasselt 1017.925.225 69,505 € 2025
Rubus Plant België 3621 Lanaken 1021.787.805 711,893 € 2025
't Appel & Perenhof 3540 Herk-de-Stad 1026.187.447 756 € 2025

← Back to Growing of pome fruits and stone fruits