Wholesale trade: the largest employers in Walloon Brabant
As of 12 Nov 2026, 589 companies in Wholesale trade (NACE 46) in Walloon Brabant report employees in recent accounts (financial years 2023 to 2026). The 10 largest employers account for 1,568.5 FTE, out of 6,877.6 for all of them; median headcount is 4.5 FTE. Sportsdirect.com Belgium leads with 358.1 FTE (financial year 2025).
Top 50 · Wholesale trade · Walloon Brabant
Ranked by average headcount (FTE) reported in the latest filed accounts (accounts less than 3 years old).
| # | Company | Total assets | Revenue | Equity | FTE | Year |
|---|---|---|---|---|---|---|
| 1 | Sportsdirect.com Belgium 1480 Tubize | €44.6m | €103.6m | €28.7m | 358.1 | 2025 |
| 2 | Abbvie 1300 Wavre | €227.4m | €265.6m | €182.7m | 213.4 | 2025 |
| 3 | GlaxoSmithKline Pharmaceuticals, en abrégé GlaxoSmithKline 1300 Wavre | €58.2m | €241.2m | €4.78m | 194.7 | 2025 |
| 4 | Stef Logistics Saintes 1480 Tubize | €10.2m | €34.9m | €1.10m | 187.4 | 2025 |
| 5 | ITM Alimentaire Belgium 1348 Ottignies-Louvain-la-Neuve | €437.9m | €1.43bn | −€64.9m | 121.6 | 2025 |
| 6 | Brasserie Delsart 1367 Ramillies | €17.8m | €46.0m | €7.50m | 106.5 | 2025 |
| 7 | TAO Belgique 1410 Waterloo | €12.0m | €20.9m | €9.90m | 102.4 | 2025 |
| 8 | Vache Bleue 1428 Braine-l'Alleud | €40.4m | €80.1m | €7.97m | 101.1 | 2025 |
| 9 | Velux - Belgium 1300 Wavre | €15.9m | €152.2m | €2.97m | 96.9 | 2025 |
| 10 | Krones 1348 Ottignies-Louvain-la-Neuve | €39.1m | €77.3m | €2.65m | 86.4 | 2025 |
| 11 | Daiichi Sankyo Belgium 1420 Braine-l'Alleud | €121.6m | €228.3m | €8.32m | 84.5 | 2026 |
| 12 | King Belgium 1332 Rixensart | €72.2m | €56.4m | €29.1m | 77.6 | 2025 |
| 13 | Vantive Belgium 1420 Braine-l'Alleud | €23.3m | €25.4m | €2.73m | 75.9 | 2024 |
| 14 | Oregon Tool Europe 1435 Mont-Saint-Guibert | €141.6m | €115.0m | €113.8m | 71.4 | 2025 |
| 15 | Abbott 1300 Wavre | €2.34bn | €105.6m | €2.10bn | 71.2 | 2025 |
| 16 | Ascend Performance Materials 1435 Mont-Saint-Guibert | €11.5m | €20.9m | €5.31m | 65.1 | 2023 |
| 17 | MT - Mondial Textiles 1420 Braine-l'Alleud | €2.88m | — | −533,084 € | 64.6 | 2025 |
| 18 | K.S.B. Belgium 1301 Wavre | €16.7m | €39.0m | €4.52m | 57.3 | 2025 |
| 19 | Bel Belgium 1420 Braine-l'Alleud | €37.6m | €116.2m | €8.16m | 57.0 | 2025 |
| 20 | MY American Shop 1400 Nivelles | €6.45m | €25.9m | €1.98m | 54.4 | 2025 |
| 21 | Sabemaf 1300 Wavre | €9.79m | €18.9m | €4.06m | 53.2 | 2025 |
| 22 | Electric 1401 Nivelles | €16.1m | €18.9m | €4.07m | 51.6 | 2025 |
| 23 | WEG Benelux S.A. 1400 Nivelles | €35.3m | €69.5m | €23.9m | 51.2 | 2025 |
| 24 | Climatech International 1380 Lasne | €16.9m | €21.2m | €5.53m | 49.4 | 2025 |
| 25 | Clarins Benelux 1410 Waterloo | €9.52m | €20.6m | 699,888 € | 48.1 | 2025 |
| 26 | Menouquin 1402 Nivelles | €30.9m | €150.7m | €7.00m | 47.8 | 2026 |
| 27 | Francorchamps Motors Brussels 1300 Wavre | €37.1m | €87.7m | €2.07m | 47.2 | 2025 |
| 28 | N.V. Paul Hartmann S.A. 1480 Tubize | €15.2m | €33.9m | €5.03m | 46.2 | 2025 |
| 29 | Brasserie de Waterloo 1410 Waterloo | €2.20m | — | 135,249 € | 45.9 | 2025 |
| 30 | Medacta Belgium 1400 Nivelles | €10.2m | €24.0m | €2.85m | 45.2 | 2025 |
| 31 | 5th FLOOR SOFTWARE 1310 La Hulpe | €3.65m | — | €1.23m | 45.0 | 2025 |
| 32 | Allibert Benelux 1400 Nivelles | €13.6m | €25.2m | 610,247 € | 44.5 | 2023 |
| 33 | John Martin 1332 Rixensart | €59.3m | €48.2m | €18.9m | 42.2 | 2025 |
| 34 | Belgian Minerals and Materials Engineering Company 1390 Grez-Doiceau | €10.9m | €19.2m | €7.02m | 39.1 | 2025 |
| 35 | Cinoco -le Palais du Vin 1400 Nivelles | €27.9m | €23.7m | €13.9m | 38.6 | 2025 |
| 36 | Globall Concept 1400 Nivelles | €5.92m | €8.57m | €2.78m | 37.0 | 2025 |
| 37 | Buissonniere 1300 Wavre | €15.5m | — | €14.3m | 36.2 | 2026 |
| 38 | Supersanit 1300 Wavre | €9.63m | €20.1m | €5.17m | 35.6 | 2025 |
| 39 | Stival 1480 Tubize | €13.9m | €14.3m | €2.74m | 35.5 | 2025 |
| 40 | Aqua Vital 1300 Wavre | €16.6m | — | €1.21m | 34.4 | 2025 |
| 41 | Finest Globe Services 1410 Waterloo | €5.32m | — | 271,683 € | 34.3 | 2025 |
| 42 | Precision Dynamics Europe 1401 Nivelles | €3.79m | €9.68m | −€1.85m | 33.8 | 2025 |
| 43 | Editor Belgium 1400 Nivelles | €6.99m | €5.57m | €3.69m | 33.5 | 2025 |
| 44 | Etablissements Marcel David 1310 La Hulpe | €14.8m | €29.6m | €12.6m | 32.2 | 2025 |
| 45 | Carmeuse Research and Technology 1348 Ottignies-Louvain-la-Neuve | €369.0m | €24.2m | €180.4m | 32.0 | 2025 |
| 46 | Eurodist 1402 Nivelles | €2.54m | — | 541,361 € | 30.7 | 2025 |
| 47 | Hakron België 1480 Tubize | €20.5m | €15.9m | €2.47m | 30.5 | 2025 |
| 48 | De Coninck 1410 Waterloo | €10.8m | €13.9m | €5.85m | 30.1 | 2025 |
| 49 | Carpenter Technology (Europe) 1435 Mont-Saint-Guibert | €134.9m | €516.4m | €55.3m | 29.7 | 2025 |
| 50 | The Cotton Group 1410 Waterloo | €88.0m | €115.6m | €3.38m | 29.2 | 2025 |
Ranking based on each company's own annual accounts (statutory, not consolidated): a subsidiary and its parent appear separately, and the ranking differs from lists based on consolidated group accounts. Headcount reported by the company for all its sites: the jobs may be located elsewhere.
“—”: not published. Small companies (micro and abridged accounts) do not have to publish their revenue.
Wholesale trade across Belgium → All sectors · Walloon Brabant →
Other sectors · Walloon Brabant
- 01 Crop and animal production, hunting and related service activities125
- 02 Forestry and logging19
- 10 Manufacture of food products109
- 11 Manufacture of beverages13
- 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials21
- 18 Printing and reproduction of recorded media46
- 20 Manufacture of chemicals and chemical products23
- 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations18
- 22 Manufacture of rubber and plastic products16
- 23 Manufacture of other non-metallic mineral products29
- 24 Manufacture of basic metals10
- 25 Manufacture of fabricated metal products, except machinery and equipment74
- 26 Manufacture of computer, electronic and optical products32
- 27 Manufacture of electrical equipment18
- 28 Manufacture of machinery and equipment n.e.c.36
- 29 Manufacture of motor vehicles, trailers and semi-trailers11
- 31 Manufacture of furniture32
- 32 Other manufacturing37
- 33 Repair, maintenance and installation of machinery and equipment32
- 38 Waste collection, recovery and disposal activities11
- 41 Construction of residential and non-residential buildings155
- 42 Civil engineering28
- 43 Specialised construction activities562
- 47 Retail trade903
- 49 Land transport and transport via pipelines125
- 52 Warehousing, storage and support activities for transportation22
- 55 Accommodation34
- 56 Food and beverage service activities513
- 58 Publishing activities44
- 59 Motion picture, video and television programme production, sound recording and music publishing activities34
- 61 Telecommunication13
- 62 Computer programming, consultancy and related activities328
- 63 Computing infrastructure, data processing, hosting and other information service activities17
- 64 Financial service activities, except insurance and pension funding76
- 66 Activities auxiliary to financial services and insurance activities117
- 68 Real estate activities236
- 69 Legal and accounting activities248
- 70 Activities of head offices and management consultancy324
- 71 Architectural and engineering activities; technical testing and analysis145
- 72 Scientific research and development25
- 73 Activities of advertising, market research and public relations89
- 74 Other professional, scientific and technical activities31
- 75 Veterinary activities26
- 77 Rental and leasing activities22
- 78 Employment activities28
- 79 Travel agency, tour operator and other reservation service and related activities14
- 81 Services to buildings and landscape activities144
- 82 Office administrative, office support and other business support activities57
- 85 Education78
- 86 Human health activities242
- 87 Residential care activities59
- 88 Social work activities without accommodation60
- 90 Arts creation and performing arts activities28
- 93 Sports activities and amusement and recreation activities91
- 94 Activities of membership organisations30
- 95 Repair and maintenance of computers, personal and household goods, and motor vehicles and motorcycles66
- 96 Personal service activities126
Municipalities with the most companies in the sector · Walloon Brabant
- 1410 Waterloo247
- 1300 Wavre (Limal)191
- 1420 Braine-l'Alleud157
- 1380 Lasne (Couture-Saint-Germain, Lasne-Chapelle-Saint-Lambert, Maransart, …)148
- 1400 Nivelles (Monstreux)112
- 1480 Tubize (Clabecq, Oisquercq, Saintes)76
- 1325 Chaumont-Gistoux (Bonlez, Corroy-Le-Grand, Dion-Valmont, …)65
- 1390 Grez-Doiceau (Archennes, Biez, Bossut-Gottechain, …)64
- 1440 Braine-le-Château (Wauthier-Braine)57
- 1435 Mont-Saint-Guibert (Corbais, Hévillers)56
- 1348 Ottignies-Louvain-la-Neuve (Louvain-La-Neuve)50
- 1370 Jodoigne (Dongelberg, Jauchelette, Jodoigne-Souveraine, …)49
Frequently asked questions
Which is the largest employer in Wholesale trade in Walloon Brabant?
Among companies, Sportsdirect.com Belgium, with 358.1 full-time equivalents reported (financial year 2025).
Are all the jobs located in the area?
Not necessarily: headcount is reported by the company for all its sites, and the company is ranked by the address of its registered office. 589 out of 1,902 companies in the sector report employees there.
Why does this ranking differ from other lists?
It uses each company's annual accounts as filed with the National Bank, not consolidated group accounts. A holding, a subsidiary or a purchasing entity can therefore appear separately. Only companies whose latest accounts are less than 3 years old are ranked.
Analyse companies · Walloon Brabant
Filter these companies by size, soundness and trend, follow them and get an alert when their accounts or publications change.
Open the full file →Active companies (legal entities) that have filed at least one set of annual accounts, based on the Crossroads Bank for Enterprises and the National Bank of Belgium. The sector is the main activity in the register; the municipality is that of the registered office. Data updated on 12 Nov 2026.