Full list · page 1 of 20
All companies in 9120 Beveren-Kruibeke-Zwijndrecht (Haasdonk, Kallo, Melsele, …)
The 1,943 companies with their registered office in 9120 Beveren-Kruibeke-Zwijndrecht (Haasdonk, Kallo, Melsele, …) that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| Maatschappij voor het haven-, grond- en industrialisatiebeleid van het Linkerscheldeoevergebied Regulation of and contribution to more efficient operation of businesses | 0223.944.690 | €227.3m | 2025 |
| Fluvio-Labor Construction of water projects | 0400.087.782 | €1.00m | 2025 |
| Ch. MATTHEESEN Non-scheduled passenger transport by road | 0403.730.826 | €3.90m | 2025 |
| Bouwbedrijf Floré Construction of residential and non-residential buildings | 0403.827.529 | €19.6m | 2025 |
| Oude Marktvoerliedennatie Construction of utility projects for electricity and telecommunications | 0404.599.272 | €23.8m | 2024 |
| Firma De Meurichy Retail sale of automotive fuel | 0404.600.856 | 932,476 € | 2025 |
| Heyrman - de Roeck Construction of water projects | 0405.033.101 | €15.8m | 2025 |
| Immo SUY Plumbing, heat and air-conditioning installation | 0405.062.991 | 452,559 € | 2025 |
| Bouwbedrijf van der Kinderen Construction of residential and non-residential buildings | 0405.070.119 | €4.84m | 2025 |
| Woonmaatschappij Woonpunt Waas Rental and operating of own or leased real estate | 0405.085.163 | €280.6m | 2025 |
| Onesto Woonkrediet Voor Vlaanderen Other credit granting | 0405.553.832 | €153.0m | 2025 |
| KOPPEN & Cie Engineering activities and related technical consultancy | 0406.261.338 | €2.85m | 2025 |
| Waaslandia Autobussen Non-scheduled passenger transport by road | 0406.472.560 | €17.8m | 2025 |
| Vevaco Manufacture of furniture | 0406.678.834 | 192,698 € | 2025 |
| Firma P. en H. De Boes Manufacture of plastic plates, sheets, tubes and profiles | 0406.863.431 | 785,070 € | 2025 |
| Pioneer Europe Wholesale of electrical household appliances | 0406.999.132 | €90.5m | 2026 |
| Immer-Goed Wholesale of other machinery and equipment | 0407.076.336 | 428,357 € | 2025 |
| Bouwwerken Verhulst Buying and selling of own real estate | 0407.109.592 | 933,216 € | 2025 |
| Koninklijke Sportkring Beveren Activities of sports clubs | 0407.771.469 | €4.23m | 2007 |
| Linflex Wholesale of other household goods | 0407.902.915 | 446,130 € | 2025 |
| Janssens Oude Metalen Materials recovery | 0407.928.253 | 526,603 € | 2024 |
| Congregatie der Zusters van de Heilige Vincentius a Paulo te Beveren | 0410.922.682 | €1.26m | 2025 |
| Therapiecentrum Physiotherapy activities | 0412.561.982 | 99,298 € | 2025 |
| Schilderwerken W. van Goethem Painting and glazing | 0412.618.006 | €1.21m | 2025 |
| Infrasign Manufacture of furniture | 0413.980.261 | 1,244 € | 2025 |
| Casibeans Wholesale of fruit and vegetables | 0413.984.815 | €13.6m | 2025 |
| Hamlet Wholesale of sugar, chocolate and sugar confectionery | 0414.751.214 | €48.0m | 2026 |
| Stuban Construction of residential and non-residential buildings | 0415.003.414 | €6.79m | 2026 |
| A.T.B. Wholesale of motor vehicle parts and accessories | 0415.215.428 | €2.78m | 2025 |
| Feko Centrale Verwarming Plumbing, heat and air-conditioning installation | 0415.219.881 | 254,814 € | 2025 |
| De Ridder Raina Kinépraktijk Physiotherapy activities | 0415.575.912 | 288,519 € | 2025 |
| Gustaaf Seghers en Zonen Floor and wall covering | 0415.912.541 | 206,981 € | 2025 |
| Structa - Plan Other specialised construction activities n.e.c. | 0415.952.826 | €5.08m | 2025 |
| Keereman Manufacture of central heating radiators, steam generators and boilers | 0416.005.977 | 190,987 € | 2024 |
| Caravans A. Van de Ven Wholesale of motor vehicles | 0416.139.502 | €4.62m | 2025 |
| Van der Valk Beveren Hotels and similar accommodation | 0416.325.186 | €17.2m | 2025 |
| A. Van Meirvenne & Zonen Cold drawing of wire | 0416.929.160 | €19.4m | 2025 |
| De Cock Manufacture of rusks, biscuits, preserved pastries and cakes | 0416.982.412 | €1.05m | 2025 |
| Vamaco Construction of water projects | 0417.093.466 | 822,713 € | 2025 |
| Garage Zillebeek Repair and maintenance of motor vehicles | 0417.362.195 | 161,552 € | 2025 |
| Ondernemingen Seghers - Setisol Other specialised construction activities in construction of buildings | 0417.469.192 | €3.64m | 2025 |
| Aldak Roofing activities | 0417.501.460 | 651,046 € | 2025 |
| De Colfmaeker Consultancy Accounting, bookkeeping and auditing activities; tax consultancy | 0417.691.896 | €3.11m | 2025 |
| Luyten Lise Interieurarchitect Intermediation service activities for real estate activities | 0418.293.494 | 34,382 € | 2025 |
| Music Lover Retail sale of electrical household appliances | 0418.615.970 | 784,035 € | 2025 |
| Ruvabo Electrical installation | 0418.685.751 | 709,521 € | 2025 |
| De Gruyter Plumbing, heat and air-conditioning installation | 0418.909.049 | 189,985 € | 2025 |
| Koninklijke Voetbalclub RED Star Waasland -Sportkring Beveren Operation of sports facilities | 0418.925.875 | €5.58m | 2026 |
| Vanderlinden Construction of residential and non-residential buildings | 0419.104.138 | 18,197 € | 2025 |
| Brandstoffen Bettens Retail sale of other new goods | 0419.928.836 | 869,099 € | 2025 |
| Van Geystelen Eurotherm Joinery installation | 0419.999.805 | 539,976 € | 2025 |
| New Electrical National Services Retail sale of electrical household appliances | 0420.300.505 | €10.2m | 2025 |
| Grematex Manufacture of knitted and crocheted apparel | 0420.491.139 | €1.08m | 2025 |
| Brako Wholesale of metals and metal ores | 0420.533.602 | €5.07m | 2025 |
| Geert Pepermans Retail sale of textiles | 0421.565.562 | 4,550 € | 2026 |
| Parketvloeren Eycken Floor and wall covering | 0421.886.058 | 367,133 € | 2025 |
| Van Lierop Painting and glazing | 0422.131.528 | 167,391 € | 2025 |
| Maesimmo Operation of sports facilities | 0422.527.743 | 731,295 € | 2025 |
| Mitutoyo Belgium Wholesale of other household goods | 0422.530.812 | €2.39m | 2024 |
| VAN CUTSEM tools Wholesale of machine tools | 0423.057.976 | 895,119 € | 2025 |
| DAMO Other business support service activities n.e.c. | 0423.184.373 | €3.82m | 2025 |
| Boven Yvo Joinery installation | 0423.343.236 | €2.83m | 2024 |
| Ve-Bo Patrimonium Rental and operating of own or leased real estate | 0424.117.355 | €1.57m | 2025 |
| 't Pauwke Restaurant activities | 0424.209.605 | 46,795 € | 2025 |
| Katholiek Onderwijs Groot-Beveren General secondary education | 0424.443.888 | €23.8m | 2025 |
| J. van Puymbroeck Activities of insurance agents and brokers | 0424.772.797 | 86,446 € | 2025 |
| Ajimex Freight transport by road | 0424.876.133 | €10.9m | 2026 |
| Chemicar Europe Wholesale of china and glassware and cleaning materials | 0424.911.963 | €10.6m | 2025 |
| Antwerp Shipping and Forwarding Company Logistics service activities | 0425.070.034 | €3.06m | 2025 |
| Runners Service Wholesale of other household goods | 0425.330.944 | €10.6m | 2025 |
| POPPE industriebouw Manufacture of metal structures and parts of structures | 0425.634.812 | 724,259 € | 2025 |
| Van Hoorick Manufacture of bread; manufacture of fresh pastry goods and cakes | 0426.162.174 | €1.69m | 2025 |
| Alfabet Publishing of books | 0426.191.670 | 1,867 € | 2025 |
| Garage J. de Groof Retail sale of motor vehicles | 0426.552.946 | €30.8m | 2025 |
| Garage Lieven De Keulenaer Retail sale of motor vehicles | 0426.617.975 | €7.91m | 2025 |
| Bakkerij Verstraeten Manufacture of bread; manufacture of fresh pastry goods and cakes | 0426.659.052 | €3.04m | 2025 |
| Garage de Ridder Retail sale of motor vehicles | 0426.660.240 | €16.9m | 2025 |
| Mehran Automotive Retail sale of motor vehicles | 0426.847.114 | €1.12m | 2025 |
| Truyman Growing of pome fruits and stone fruits | 0426.885.914 | €1.29m | 2025 |
| Batiline Business and other management consultancy activities | 0427.047.547 | €1.30m | 2025 |
| BOSMAN Etienne Wholesale of motor vehicle parts and accessories | 0427.119.803 | 808,825 € | 2025 |
| DAMA Non-specialised retail sale of predominately food, beverages or tobacco | 0427.144.250 | €6.87m | 2025 |
| Hougar Accounting, bookkeeping and auditing activities; tax consultancy | 0427.584.017 | €1.55m | 2025 |
| Gelco Activities of holding companies | 0427.958.060 | €15.8m | 2026 |
| Jover | 0427.996.563 | 848,078 € | 2025 |
| Botex Wholesale of clothing and footwear | 0428.110.587 | 171,225 € | 2025 |
| Artibo | 0428.397.035 | 128,290 € | 2025 |
| Gilbert Waterschoot Construction of residential and non-residential buildings | 0428.600.438 | €2.44m | 2025 |
| F.V. Activities of head offices | 0428.867.979 | €2.09m | 2025 |
| Harteel Other cleaning activities | 0428.948.648 | 536,389 € | 2025 |
| Verwarming van Goethem Plumbing, heat and air-conditioning installation | 0428.985.072 | 186,783 € | 2025 |
| Apers - van Schoote Freight transport by road | 0429.441.269 | 470,773 € | 2025 |
| MBWF Manufacture of doors and windows of metal | 0429.578.752 | 65,668 € | 2025 |
| Carrosserie VEKO Manufacture of motor vehicles | 0429.715.938 | €2.41m | 2025 |
| Homevast Manufacture of outerwear | 0429.917.658 | 80,207 € | 2025 |
| Apoteek Rooyackers Retail sale of pharmaceutical products | 0429.921.816 | €1.12m | 2025 |
| R & B Beheer Other activities auxiliary to financial services, except insurance and pension funding | 0429.967.940 | 880,419 € | 2025 |
| Fineka Other activities auxiliary to financial services, except insurance and pension funding | 0430.251.418 | €2.11m | 2025 |
| PEKA Rental and operating of own or leased real estate | 0430.310.113 | €2.70m | 2025 |
| Rovadu Intermediation service activities for real estate activities | 0430.312.784 | 248,349 € | 2025 |
← Back to 9120 Beveren-Kruibeke-Zwijndrecht (Haasdonk, Kallo, Melsele, …)