Full list · page 1 of 4
All companies in 2861 Sint-Katelijne-Waver (Onze-Lieve-Vrouw-Waver)
The 366 companies with their registered office in 2861 Sint-Katelijne-Waver (Onze-Lieve-Vrouw-Waver) that have filed annual accounts, by company number, 100 per page.
| Company | Company number | Total assets | Year |
|---|---|---|---|
| Comptoir d'Importation et d'Exportation de Textiles Activities of agents involved in the wholesale of textiles, clothing, fur, footwear and leather goods | 0400.501.122 | 179,431 € | 2025 |
| De Arend Non-specialised wholesale trade | 0400.823.794 | €1.59m | 2025 |
| Erika Rental and operating of own or leased real estate | 0403.768.339 | €1.65m | 2025 |
| Bouwonderneming Lacaille Construction of residential and non-residential buildings | 0404.031.328 | 284,207 € | 2025 |
| Onderwijsinrichting van de Ursulinen te O.L.V. Waver General secondary education | 0410.423.826 | €28.7m | 2025 |
| Metaalconstructie Léon TORFS Manufacture of metal structures and parts of structures | 0416.441.982 | €1.12m | 2025 |
| Bejo Zaden - Belgium Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 0416.666.072 | €2.81m | 2025 |
| Polysiertegels Manufacture of plastic plates, sheets, tubes and profiles | 0419.786.405 | €3.34m | 2024 |
| Inventure Retail sale of clothing | 0420.267.148 | €1.44m | 2025 |
| Schellens Event catering activities | 0420.708.893 | 46,458 € | 2025 |
| Blond Madammeke Retail sale of fruit and vegetables | 0421.240.613 | 438,815 € | 2025 |
| Centrale Verwarming Van Houtven Plumbing, heat and air-conditioning installation | 0421.565.364 | 688,780 € | 2025 |
| Attuli Buying and selling of own real estate | 0422.153.205 | €1.15m | 2025 |
| Lithos Engineering activities and related technical consultancy | 0424.587.509 | 7,996 € | 2025 |
| Huyze de Pauw Residential nursing care activities | 0424.636.801 | €19.8m | 2025 |
| Audio Consultants - Video Reporters and Commidities Resellers Retail sale of electrical household appliances | 0424.873.658 | 74,921 € | 2025 |
| Punica Accounting, bookkeeping and auditing activities; tax consultancy | 0425.049.446 | 384,033 € | 2025 |
| Op de Beeck, Brood- en Banketbakkerij Manufacture of bread; manufacture of fresh pastry goods and cakes | 0425.156.641 | 431,739 € | 2025 |
| Torfsconstruct Manufacture of metal structures and parts of structures | 0425.165.648 | €2.01m | 2025 |
| Flitecar Belgium Pre-press and pre-media services | 0425.207.715 | 515,207 € | 2025 |
| ATA IT Wholesale of information and communication equipment | 0425.233.053 | €2.11m | 2025 |
| Van Vlierden Manufacture of bread; manufacture of fresh pastry goods and cakes | 0425.641.938 | 4,170 € | 1998 |
| Matramat Wholesale of metals and metal ores | 0425.854.645 | €1.67m | 2025 |
| Boringen Verheyden Test drilling and boring | 0426.710.819 | €4.61m | 2025 |
| Heniro Holding Engineering activities and related technical consultancy | 0426.945.401 | 526,703 € | 2025 |
| Immo Dekempeneer Rental and operating of own or leased real estate | 0427.367.746 | €3.01m | 2025 |
| Tandartsendorp Dental practice care activities | 0427.556.204 | 458,321 € | 2025 |
| Verbiest Wholesale of electrical household appliances | 0428.906.878 | €2.57m | 2025 |
| Apotheek Cogghe Retail sale of pharmaceutical products | 0429.160.167 | 987,765 € | 2025 |
| LSP Manufacture of luggage, handbags, saddlery and harness of any material | 0430.747.108 | 994,744 € | 2025 |
| Vrije Basisschool Onze-Lieve-Vrouw-Waver Primary education | 0431.331.185 | €4.69m | 2025 |
| T.I.C. Retail sale of bread, cake and confectionery | 0432.167.167 | 91,740 € | 2016 |
| Lazeroms Other cleaning activities | 0432.821.522 | €3.99m | 2025 |
| Zakenkantoor Jos Jacobs Activities of insurance agents and brokers | 0433.009.483 | 643,857 € | 2025 |
| VIPI Rental and operating of own or leased real estate | 0433.304.245 | 179,113 € | 2025 |
| Onroerende en Roerende Investeringscompagnie Belgium Rental and operating of own or leased real estate | 0433.966.518 | 831,829 € | 2025 |
| PM - Consult Computer programming activities | 0437.513.451 | €1.21m | 2025 |
| Verzekeringskantoor Hellemans Activities of insurance agents and brokers | 0437.825.237 | 453,755 € | 2025 |
| Jozef de Weerdt Growing of vegetables and melons, roots and tubers | 0438.233.825 | €2.26m | 2025 |
| C.D.B. Mixed farming | 0440.009.618 | 119,648 € | 2025 |
| Andries – de Weerdt Hairdressing and barber activities | 0440.365.647 | 443,726 € | 2025 |
| Torinvest Activities of holding companies | 0441.318.326 | €2.50m | 2025 |
| PC Technology Manufacture of computers and peripheral equipment | 0441.319.019 | 953,935 € | 2025 |
| Dilleninvest Rental and operating of own or leased real estate | 0442.792.726 | €1.51m | 2025 |
| Hendrickx - de Bruyn Activities of insurance agents and brokers | 0444.121.230 | 865,854 € | 2025 |
| Sumar Rental and operating of own or leased real estate | 0444.141.125 | 556,071 € | 2025 |
| Masterbuild Other specialised construction activities in construction of buildings | 0445.324.327 | 1,111 € | 2024 |
| Olbrechts BVBA Growing of vegetables and melons, roots and tubers | 0445.325.020 | €9.52m | 2025 |
| Dirk Uytterhoeven Growing of vegetables and melons, roots and tubers | 0445.421.327 | €6.25m | 2025 |
| Plantenkwekerij van Engeland Growing of vegetables and melons, roots and tubers | 0448.077.345 | €7.93m | 2025 |
| Apotheek Delang - Goossens Retail sale of pharmaceutical products | 0448.489.990 | 408,318 € | 2025 |
| Aquadrill Business and other management consultancy activities | 0449.488.496 | €3.60m | 2025 |
| Tandarts Willy Kumps Dental practice care activities | 0450.049.811 | 17,718 € | 2025 |
| Defer Retail sale of motor vehicles | 0450.344.967 | 171,910 € | 2025 |
| Cogghe Activities of holding companies | 0450.413.065 | €1.15m | 2025 |
| Belgian Paper Convertors Manufacture of paper and paperboard | 0451.618.934 | €3.95m | 2025 |
| Jokavede Other business support service activities n.e.c. | 0451.734.245 | 882,955 € | 2025 |
| Schrijnwerkerij Herman Lemmens Joinery installation | 0452.236.170 | 371,399 € | 2025 |
| B & D Systems Manufacture of other special-purpose machinery n.e.c. | 0452.728.890 | 434,093 € | 2025 |
| M.B.S. Wholesale of wood, construction materials and sanitary equipment | 0453.642.076 | 868,171 € | 2026 |
| Twinplast Manufacture of plastic packing goods | 0454.063.334 | €1.92m | 2024 |
| Financieel Kantoor Hellemans Other activities auxiliary to financial services, except insurance and pension funding | 0454.218.336 | €1.21m | 2025 |
| L.D.-Beheer Rental and operating of own or leased real estate | 0455.218.228 | €2.94m | 2023 |
| Garage van Asch Willy Repair and maintenance of motor vehicles | 0456.405.982 | €1.67m | 2026 |
| Begrafenissen Ivo Ceulemans Funeral and related activities | 0456.612.949 | 82,066 € | 2025 |
| Air Systems Plumbing, heat and air-conditioning installation | 0457.218.408 | 734,410 € | 2025 |
| Belite Other printing | 0459.849.977 | 703,353 € | 2025 |
| Arteva Construct Electrical installation | 0460.258.664 | 420,456 € | 2025 |
| Verstrepen Danny Machining of metals | 0460.440.489 | €1.58m | 2025 |
| TUPO Plastering | 0460.884.711 | 814,646 € | 2025 |
| Dirk van Craen Joinery installation | 0460.959.440 | 46,306 € | 2025 |
| UwPayroll Business and other management consultancy activities | 0461.554.902 | €3.27m | 2025 |
| De Remise Rental and operating of own or leased real estate | 0462.341.887 | 62,984 € | 2025 |
| BOUWONDERNEMING JANSSENS Georges Construction of residential and non-residential buildings | 0463.127.191 | 453,566 € | 2025 |
| P.J. Engineering Computer consultancy and computer facilities management activities | 0463.401.662 | 230,259 € | 2025 |
| Feremans Joeri Growing of vegetables and melons, roots and tubers | 0463.918.237 | €1.53m | 2025 |
| Arboven Logging | 0465.033.341 | 162,331 € | 2025 |
| Dr. Verheyen L. Medical specialists activities | 0465.428.071 | 563,014 € | 2025 |
| Ideal Consult Activities of holding companies | 0465.603.067 | 48,843 € | 2025 |
| LUDRA & Co Rental and operating of own or leased real estate | 0466.072.132 | €2.29m | 2025 |
| Ramoudt-Interplane Driving school activities | 0466.800.622 | 7,542 € | 2000 |
| Gerdipack Growing of vegetables and melons, roots and tubers | 0466.919.101 | 51,540 € | 2026 |
| Kodeh Manufacture of furniture | 0467.364.212 | 32,733 € | 2025 |
| Sinature Wholesale of fruit and vegetables | 0467.808.630 | €1.56m | 2025 |
| Kim Onghena Landscape service activities | 0471.381.396 | 858,199 € | 2025 |
| Sollertia Activities of agents involved in non-specialised wholesale | 0471.616.077 | 187,716 € | 2025 |
| Sport - Kine de Bruyn Physiotherapy activities | 0471.754.550 | 489,928 € | 2025 |
| VRBST Repair and maintenance of consumer electronics | 0472.208.371 | 241,555 € | 2025 |
| Cybernoia Retail sale of information and communication equipment | 0472.786.809 | 5,729 € | 2025 |
| Bartco Rental and operating of own or leased real estate | 0473.224.002 | 54,571 € | 2025 |
| Armajulo Business and other management consultancy activities | 0473.705.141 | 503,736 € | 2025 |
| Krikato Growing of vegetables and melons, roots and tubers | 0473.890.926 | €6.36m | 2026 |
| PI - Consult Business and other management consultancy activities | 0474.551.417 | 653,740 € | 2025 |
| Bruultje Restaurant activities | 0475.256.151 | 127,150 € | 2025 |
| Filip Willems Retail sale of newspapers, and other periodical publications and stationery | 0475.647.220 | 90,746 € | 2025 |
| Coomans M. Accounting, bookkeeping and auditing activities; tax consultancy | 0475.692.255 | 68,659 € | 2025 |
| Sarens Consulting Computer consultancy and computer facilities management activities | 0475.699.579 | 165,862 € | 2025 |
| Will Services Retail sale of information and communication equipment | 0475.763.026 | 408,428 € | 2025 |
| Brasserie de Bosmolen Restaurant activities | 0475.763.125 | 158,236 € | 2025 |
| Organic Food Partners Growing of vegetables and melons, roots and tubers | 0476.052.046 | €2.07m | 2025 |
← Back to 2861 Sint-Katelijne-Waver (Onze-Lieve-Vrouw-Waver)