Companies in 7020 Mons (Maisières, Nimy)
228 companies that have filed annual accounts are registered in 7020 Mons (Maisières, Nimy). Postcode 7020 covers: Maisières, Nimy.
Largest companies in Hainaut → · Largest employers in Hainaut →
Main sectors in Mons (Maisières, Nimy)
Largest companies in Mons (Maisières, Nimy)
Ranked by total assets in the latest filed accounts. This is a size criterion, not an assessment.
| # | Company | Total assets | Revenue | Equity | FTE | Year |
|---|---|---|---|---|---|---|
| 1 | Residence LA Sapiniere Residential care activities | €13.5m | €23.7m | €7.81m | 226.0 | 2025 |
| 2 | Fides | €10.4m | — | €10.4m | — | 2025 |
| 3 | CAP SUD-EST Financial service activities, except insurance and pension funding | €6.16m | 454,020 € | 144,289 € | 0.8 | 2025 |
| 4 | LA Villa Construction of residential and non-residential buildings | €4.78m | — | €2.18m | — | 2024 |
| 5 | Capucins S.A. Real estate activities | €4.53m | — | €1.26m | — | 2025 |
| 6 | Etablissements Karl Bouve Specialised construction activities | €4.16m | €7.84m | €2.11m | 48.3 | 2024 |
| 7 | M.D.M. Specialised construction activities | €3.72m | 483,752 € | €1.14m | — | 2025 |
| 8 | Data Scan International Financial service activities, except insurance and pension funding | €3.60m | — | €3.48m | — | 2025 |
| 9 | Padel Estate Sports activities and amusement and recreation activities | €2.97m | — | 503,035 € | — | 2025 |
| 10 | Sapi 26 Real estate activities | €2.88m | 53,485 € | −344,306 € | — | 2025 |
| 11 | Monti Invest Activities of head offices and management consultancy | €2.83m | — | 702,565 € | — | 2025 |
| 12 | LA Financiere DU Pont D'Arcole Activities of head offices and management consultancy | €2.63m | 685,950 € | 812,862 € | 0.3 | 2025 |
| 13 | Tilou Residential care activities | €2.50m | — | €1.66m | 43.9 | 2025 |
| 14 | Sainte-Helene Real estate activities | €2.33m | 367,461 € | €1.23m | — | 2025 |
| 15 | Maigret Activities of head offices and management consultancy | €2.32m | 24,000 € | 969,109 € | — | 2025 |
| 16 | Italvin Wholesale trade | €2.19m | — | €1.37m | 5.0 | 2025 |
| 17 | Arpaca Wholesale trade | €2.11m | — | €1.03m | 10.4 | 2025 |
| 18 | Green Estate Real estate activities | €2.05m | — | −692,596 € | — | 2025 |
| 19 | Clinique DE LA Brisee Real estate activities | €2.02m | — | 290,108 € | — | 2025 |
| 20 | Yuma United Retail trade | €1.93m | — | 746,129 € | — | 2024 |
“—”: not published. Small companies (micro and abridged accounts) do not have to publish their revenue.
Based elsewhere, present in Mons (Maisières, Nimy)
101 companies with their registered office in another municipality operate at least one establishment in Mons (Maisières, Nimy) (shop, branch, depot…). The largest, by balance sheet total:
| # | Company | Total assets | Revenue | Equity | FTE | Year |
|---|---|---|---|---|---|---|
| 1 | Colruyt Food Retail 1500 Halle | €3.05bn | €8.05bn | €786.2m | 16,584.4 | 2026 |
| 2 | CHU Helora 7000 Mons | €624.3m | €900.5m | €135.3m | 4,026.3 | 2025 |
| 3 | FACQ 1050 Ixelles | €307.6m | €396.1m | €217.1m | 843.8 | 2025 |
| 4 | Kruidvat 2600 Antwerp | €192.7m | €779.5m | €83.5m | 2,407.0 | 2025 |
| 5 | Autosecurite - Bureau D'Etude ET DE Controle EN VUE DE LA Securite Routiere 4800 Verviers | €127.4m | €103.5m | €36.8m | 694.2 | 2025 |
| 6 | Start People 2000 Antwerp | €97.0m | €413.8m | €38.9m | 7,283.9 | 2025 |
| 7 | Dentius 2000 Antwerp | €74.9m | €113.5m | €10.8m | 347.6 | 2025 |
| 8 | JBC 3530 Houthalen-Helchteren | €58.4m | €136.2m | €4.85m | 136.1 | 2026 |
| 9 | ZEEMAN textielSupers 1210 Saint-Josse-ten-Noode | €39.4m | €197.5m | €18.4m | 1,386.0 | 2025 |
| 10 | Universal Pharma 7080 Frameries | €31.5m | €51.5m | €23.1m | 134.5 | 2025 |
| 11 | Sagevas 1050 Ixelles | €23.9m | €22.2m | €18.2m | 4.0 | 2025 |
| 12 | Europcar 1050 Ixelles | €19.3m | €45.6m | −€10.1m | 81.1 | 2024 |
| 13 | Global Business Travel 1000 Brussels | €16.6m | €24.7m | €4.25m | 144.1 | 2025 |
| 14 | Jouets BROZE Fils 4430 Ans | €14.3m | €26.9m | €1.35m | 85.3 | 2025 |
| 15 | Ets DETANDT - SIMON 7011 Mons | €10.1m | €19.8m | €1.95m | 39.1 | 2024 |
| 16 | BDO Distribution 1300 Wavre | €8.38m | €21.8m | €1.97m | 50.2 | 2025 |
| 17 | BOCO 2030 Antwerp | €7.23m | €8.44m | €1.11m | 26.8 | 2025 |
| 18 | Safe IN THE BOX 1780 Wemmel | €6.26m | — | €3.11m | — | 2025 |
| 19 | Reflex HDJ 6060 Charleroi | €6.04m | — | €2.04m | 15.2 | 2025 |
| 20 | Union des Baptistes en Belgique - Unie van Baptisten in België 7850 Enghien | €5.21m | 3,000 € | €3.45m | 2.5 | 2025 |
Establishments: establishment units declared in the Crossroads Bank for Enterprises (CBE). Each company’s registered office is shown under its name.
“—”: not published. Small companies (micro and abridged accounts) do not have to publish their revenue.
Nearby municipalities
Frequently asked questions
How many companies are registered in Mons (Maisières, Nimy)?
228 companies that have filed annual accounts are registered at postcode 7020 (Mons (Maisières, Nimy)).
What are the main sectors in Mons (Maisières, Nimy)?
By number of companies: Real estate activities (27), Human health activities (27), Retail trade (18).
What is the largest company in Mons (Maisières, Nimy)?
By total assets, it is Residence LA Sapiniere (€13.5m, financial year 2025).
How many jobs do companies in Mons (Maisières, Nimy) report?
Companies registered in Mons (Maisières, Nimy) together report 534 full-time equivalents in their latest accounts. These jobs may be located outside the municipality.
Analyse companies in Mons (Maisières, Nimy)
Filter these companies by size, soundness and trend, follow them and get an alert when their accounts or publications change.
Open the full file →Active companies (legal entities) that have filed at least one set of annual accounts, based on the Crossroads Bank for Enterprises and the National Bank of Belgium. The sector is the main activity in the register; the municipality is that of the registered office. Data updated on 25 Oct 2026.